F0471 - Paul Hoffert |
Call Number: 2004-046/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Early career Files |
||||
|
(1) | Concert Program, Kingsbridge Center of Israel | 4 October 1942 | [1.1] |
(2) | CODA Jazz Magazine, Dec-Jan'64/65 Issue with Hoffert's first review | December 1964 -January 1965 | [1.2] | |
(3) | Newspaper Clippings, re: Hoffert, Promotional Material | 1963-1967 | [1.3] | |
(4) | Musician's Book Continuing Contact Information for Toronto Musicians | 1963-1964 | [1.4] | |
(5) | Scores and Arrangements for "Jazz in the Park" | 1965 | [1.5] | |
(6) | Lab Report on Textites for U of T Astronomy Class | 1964 | [1.6] | |
(7) | Fake Book Consisting of Photocopied Charts, Annotated With Typed Index | [196-] | [1.8] | |
(8) | Composition Notebook | 1966 | [1.9] | |
(9) | Modern Arranging and Composing - Modern Arranging Technique | 1965 | [1.10] | |
(10) | Modern Arranging and Composing - Modern Harmonic Technique, Vol.I, 1965 | 1965 | [1.10] | |
(11) | Modern Arranging and Composing - Modern Harmonic Technique, Vol.II, 1965 | 1965 | [1.10] | |
(12) | Modern Arranging and Composing - Modern Melodic Technique | 1973 | [1.10] | |
(13) | Modern Arranging and Composing - Modern Twelve-Tone Technique | 1973 | [1.10] | |
|
||||
Music scores for film |
||||
|
(14) | "Grass" Theme | 1961 | [2.1] |
(15) | Groundstar Conspiracy | 1970-1972 | [2.5] (1 of 2) | |
(16) | Groundstar Conspiracy | 1970-1972 | [2.5] (2 of 2) | |
Call Number: 2004-046/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Last Run | 1972 | [2.6] | |
(2) | Sunday in the Country | 1973 | [2.7] (1 of 5) | |
(3) | Sunday in the Country | 1973 | [2.7] (2 of 5) | |
(4) | Sunday in the Country | 1973 | [2.7] (3 of 5) | |
(5) | Sunday in the Country | 1973 | [2.7] (4 of 5) | |
(6) | Sunday in the Country | 1973 | [2.7] (5 of 5) | |
(7) | Outrageous, Screenplay, Revised Draft | 1976 | [3.0] | |
(8) | Outrageous, Screenplay, Paul Hoffert Copy | [ca.1976] | [3.0] | |
(9) | Outrageous, Original Scores, Film Contracts, Cue Sheets [replacement photocopies] | 1977 | [3.0] | |
(10) | Outrageous, Photo Album Pages, Stills | 1977-1978 | [3.0] | |
(11) | Outrageous, Production Notes, Reviews | 1978 | [3.0] | |
(12) | Outrageous, Promotional Poster | [1978] | [3.0] | |
(13) | Outrageous, 45s Containing Original Songs by Hoffert | 1977 | [3.0] | |
Call Number: 2004-046/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Outrageous, Scores | 1977 | [3.0] (1 of 4) | |
(2) | Outrageous, Scores | 1977 | [3.0] (2 of 4) | |
(3) | Outrageous, Scores | 1977 | [3.0] (3 of 4) | |
(4) | Outrageous, Scores | 1977 | [3.0] (4 of 4) | |
(5) | Pinocchio's Birthday (Feature Film), includes Original Scores and Script | 1973 | [2.8] | |
(6) | The Third Walker | 1977-1978 | [2.9] (1 of 4) | |
(7) | The Third Walker | 1977-1978 | [2.9] (2 of 4) | |
(8) | The Third Walker | 1977-1978 | [2.9] (3 of 4) | |
(9) | The Third Walker | 1977-1978 | [2.9] (4 of 4) | |
Call Number: 2004-046/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Highballin' | 1978 | [2.10] | |
(2) | Circle of Two, Screenplay | 1979 | [4.4] | |
(3) | Circle of Two, Scores, Sketches, etc | 1980 | [4.4] (1 of 2) | |
(4) | Circle of Two, Scores, Sketches, etc | 1980 | [4.4] (2 of 2) | |
(5) | Firebird, Scores | 1980 | [4.5] (1 of 2) | |
(6) | Firebird, Scores | 1980 | [4.5] (2 of 2) | |
(7) | Firebird, Music Score, Agreement | 13 January 1981 | [4.5] | |
Call Number: 2004-046/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Star Tripper, One More Saturday Night, Screenplay, Paul Hoffert Copy | 28 February 1981 | [5.2] | |
(2) | Star Tripper, Rimosabe, Early Draft | 1981 | [5.2] | |
(3) | Star Tripper, Kimosahbee, Scripts | 1981 | [5.2] (1 of 2) | |
(4) | Star Tripper, Kimosahbee, Scripts | 1981 | [5.2] (2 of 2) | |
(5) | Star Tripper, Kimosahbee, Original Screenplay by Jim Henshaw, Final Draft | 11 July 1981 | [5.2] | |
(6) | Star Tripper, Screenplay Outline by Jim Henshaw | 1981 | [5.2] | |
(7) | Star Tripper, Screenplay, Third Draft | 4 July 1981 | [5.2] | |
(8) | Star Tripper, Screenplay, Brenda Hoffert Copy | 1981 | [5.2] | |
(9) | Star Tripper, Scores, Production Notes | 1981 | [5.2] | |
(10) | Star Tripper, Paul Hoffert's Production Binder | 1981 | [5.2] (1 of 2) | |
(11) | Star Tripper, Paul Hoffert's Production Binder | 1981 | [5.2] (2 of 2) | |
Call Number: 2004-046/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Crossover (Mr. Patman), The Bed Next to Mine, Final Script | 1 November 1979 | [6.1] | |
(2) | Crossover (Mr. Patman), Scores, Sketches, Notes | 1980-1983 | [6.1] (1 of 3) | |
(3) | Crossover (Mr. Patman), Scores, Sketches, Notes | 1980-1983 | [6.1] (2 of 3) | |
(4) | Crossover (Mr. Patman), Scores, Sketches, Notes | 1980-1983 | [6.1] (3 of 3) | |
(5) | Mr. Nice Guy, Scores, Cue Sheets, etc | 1986-1990 | [6.3] (1 of 2) | |
(6) | Mr. Nice Guy, Scores, Cue Sheets, etc | 1986-1990 | [6.3] (1 of 2) | |
(7) | Depot Bar and Grill: A Film Description by Tom Hedley | 18 January 1980 | [7.1] | |
(8) | RSL Films (Heavenly Bodies, Perfect Timing, One Night Only, Bedroom Eyes), Budget, Correspondence, Publishing, etc. | 1983, 1984 | [7.0] | |
(9) | RSL Films, Correspondence | 1983-1989 | [7.0] | |
(10) | Bedroom Eyes, Production Binder | 1983 | [7.0] (1 of 2) | |
(11) | Bedroom Eyes, Production Binder | 1983 | [7.0] (2 of 2) | |
(12) | Assorted Concepts, Rock Movie Scripts | 1980-1981 | [7.0] | |
(13) | Friday the 13th, Music Demo | 1987 | [7.0] | |
Call Number: 2004-046/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Soho Blues, Production Notes | 1984 | [7.0] | |
(2) | Monkey Shines/David Shire, Correspondence, Production Notes | 1988-1993 | [7.0] (1 of 2) | |
(3) | Monkey Shines/David Shire, Correspondence, Production Notes | 1988-1993 | [7.0] (2 of 2) | |
(4) | Monkey Shines by David Shire | 1988 | [7.0] | |
(5) | My Secret Identity, Scores and Cues | 1987 | [7.0] | |
(6) | Screwge, Outline, Notes, Drafts | 1994 | [7.0] | |
(7) | David Secter, Correspondence, Clippings | 1994-1995 | [7.0] | |
(8) | Memory and Desire, Screenplay by David Secter, Second Draft | June 1995 | [7.0] | |
(9) | Sunday in the Country (Musical), Copyright Certificate, Correspondence | 1974 | [7.0] | |
(10) | Defense Play (Concert Play with Arthur Rubinstein), Correspondence, Notes | 1987 | [7.0] | |
(11) | Placido Domingo, Correspondence, Notes | 1988 | [7.0] | |
(12) | Eddie and the Cruisers, Correspondence, Contracts, etc | 1989 | [7.0] (1 of 2) | |
Call Number: 2004-046/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Eddie and the Cruisers, Correspondence, Contracts, etc | 1989 | [7.0] (2 of 2) | |
(2) | Speed Zone/David Wheatly, Correspondence, Contracts | 1989 | [7.0] | |
(3) | Hidden Room, Cue Sheets, Contracts | 1993 | [7.0] | |
|
||||
Music scores for television |
||||
|
(4) | I'm the Greatest Star, CBC TV | [1962] | [8.1] |
(5) | The Time of Your Life, CBC TV | 1963-1965 | [8.2] (1 of 6) | |
(6) | The Time of Your Life, CBC TV | 1963-1965 | [8.2] (2 of 6) | |
(7) | The Time of Your Life, CBC TV | 1963-1965 | [8.2] (3 of 6) | |
(8) | The Time of Your Life, CBC TV | 1963-1965 | [8.2] (4 of 6) | |
(9) | The Time of Your Life, CBC TV | 1963-1965 | [8.2] (5 of 6) | |
(10) | The Time of Your Life, CBC TV | 1963-1965 | [8.2] (6 of 6) | |
(11) | Hart and Lorne | 1967 | [8.3] (1 of 2) | |
Call Number: 2004-046/009 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hart and Lorne | 1967 | [8.3] (2 of 2) | |
(2) | Prometheus Bound, CBC, Parts, Scores, Scripts | 1970 | [8.4] | |
(3) | Main Street Canada, OECA Documentary TV Film | March 1978 | [8.6] | |
(4) | The Newcomers- 1911 - The Danes | 19 October 1978 | [8.7] | |
(5) | Tales of the Haunted, Script, Scores, Notes | January 1981 | [8.8] (1 of 3) | |
(6) | Tales of the Haunted, Script, Scores, Notes, | January 1981 | [8.8] (2 of 3) | |
(7) | Tales of the Haunted, Script, Scores, Notes, | January 1981 | [8.8] (3 of 3) | |
(8) | A Place for Me, Production Memorandum, Score | 1982 | [8.10] | |
(9) | Pygmalion, Notes, Sketches | 1983 | [8.11] | |
(10) | A Matter of Cunning, Sketches, Notes, etc. | May 1983 | [9.1] (1 of 2) | |
(11) | A Matter of Cunning, Sketches, Notes, etc. | May 1983 | [9.1] (2 of 2) | |
(12) | Blood and Fire, Script, Notes, etc. | [9.2] (1 of 4) | ||
(13) | Blood and Fire, Script, Notes, etc. | [9.2] (2 of 4) | ||
Call Number: 2004-046/010 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Blood and Fire, Script, Notes, etc. | [9.2] (3 of 4) | ||
(2) | Blood and Fire, Script, Notes, etc. | [9.2] (4 of 4) | ||
(3) | The Last Sailors, Charts, Notes, Sketches | June 1983 | [9.3] | |
(4) | Hitch-Hiker, Info, Scripts, Cue Sheets, etc. | September 1983-1989 | [9.4] (1 of 3) | |
(5) | Hitch-Hiker, Info, Scripts, Cue Sheets, etc. | September 1983-1989 | [9.4] (2 of 3) | |
(6) | Hitch-Hiker, Info, Scripts, Cue Sheets, etc. | September 1983-1989 | [9.4] (3 of 3) | |
(7) | ChumCity TV Trilogy, Golden Promise, Scores, Cues, etc. | February 1984 | [9.5] (1 of 2) | |
(8) | ChumCity TV Trilogy, Golden Promise, Scores, Cues, etc. | February 1984 | [9.5] (1 of 2) | |
(9) | ChumCity TV Trilogy, Streetwise, Scores, Cues, etc. | February 1984 | [9.5] | |
(10) | ChumCity TV Trilogy, Neighbours, Scores, Cues, etc. | March 1984 | [9.5] | |
(11) | Jim Henson Hour, Script, Contact Sheet, etc. | 1988 | [9.6] (1 of 2) | |
(12) | Jim Henson Hour, Script, Contact Sheet, etc. | 1988 | [9.6] (2 of 2) | |
(13) | Hoover vs The Kennedys, Script, Scores, Notes, etc. | 1987 | [9.7] (1 of 4) | |
Call Number: 2004-046/011 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hoover vs The Kennedys, Script, Scores, Notes, etc. | 1987 | [9.7] (2 of 4) | |
(2) | Hoover vs The Kennedys, Script, Scores, Notes, etc. | 1987 | [9.7] (3 of 4) | |
(3) | Hoover vs The Kennedys, Script, Scores, Notes, etc. | 1987 | [9.7] (4 of 4) | |
(4) | Catwalk, Contracts | 1992 | [11.0] | |
(5) | Catwalk, Musical Plot, Episodes 1-6 | 1992 | [11.0] (1 of 3) | |
(6) | Catwalk, Musical Plot, Episodes 1-6 | 1992 | [11.0] (2 of 3) | |
(7) | Catwalk, Musical Plot, Episodes 1-6 | 1992 | [11.0] (3 of 3) | |
(8) | Catwalk, Scripts, 107-116 | 1992 | [11.0] (1 of 4) | |
(9) | Catwalk, Scripts, 107-116 | 1992 | [11.0] (2 of 4) | |
(10) | Catwalk, Scripts, 107-116 | 1992 | [11.0] (3 of 4) | |
(11) | Catwalk, Scripts, 107-116 | 1992 | [11.0] (4 of 4) | |
Call Number: 2004-046/012 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Catwalk, Scripts, 117-124 | 1992 | [11.0] (1 of 3) | |
(2) | Catwalk, Scripts, 117-124 | 1992 | [11.0] (2 of 3) | |
(3) | Catwalk, Scripts, 117-124 | 1992 | [11.0] (3 of 3) | |
(4) | Catwalk, Cue Sheets | 1992 | [11.0] | |
(5) | Canada AM (CTV) | 1997-1998 | [9.8] | |
(6) | CityPulse News, Final Mix | 22 January 1998 | [9.9] | |
|
||||
Scores for musical theatre |
||||
|
(7) | Evangeline, Conceptual Outline | [1976] | [12.1] |
(8) | Get Thee to Canterbury, Canterbury Tales: A Musical, Script | 21 January 1968 | [12.2] | |
(9) | Get Thee to Canterbury: A Musical Script | [12.2] | ||
(10) | Get Thee to Canterbury, Lead Sheets | 1968 | [12.2] | |
(11) | Get Thee to Canterbury, Scores | 1968 | [12.2] (1 of 2) | |
(12) | Get Thee to Canterbury, Scores | 1968 | [12.2] (2 of 2) | |
Call Number: 2004-046/013 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Marat Sade, Original Music Score | 1969 | [12.3] | |
(2) | Poor Old World (We Love You Anyway), Lead Sheets and Script | 1971 | [12.4] | |
(3) | Hey Justine, Promotion Book | 1974 | [12.5] | |
(4) | Hey Justine, Band Parts | 1974 | [12.5] | |
(5) | Hey Justine, Press Clippings | 1974 | [12.5] (1 of 2) | |
(6) | Hey Justine, Press Clippings | 1974 | [12.5] (2 of 2) | |
(7) | Hey Justine, Contracts | 1974 | [12.5] | |
(8) | Caucasian Chalk Circle, Scores, Lead Sheets | 1976 | [12.6] (1 of 3) | |
(9) | Caucasian Chalk Circle, Scores, Lead Sheets | 1976 | [12.6] (2 of 3) | |
(10) | Caucasian Chalk Circle, Scores, Lead Sheets | 1976 | [12.6] (3 of 3) | |
(11) | The Craig Russell Show, Scores | 1977-1980 | [13.0] (1 of 3) | |
(12) | The Craig Russell Show, Scores | 1977-1980 | [13.0] (2 of 3) | |
Call Number: 2004-046/014 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Craig Russell Show, Scores | 1977-1980 | [13.0] (3 of 3) | |
(2) | The Craig Russell Show, Correspondence, Scores for Royal York Show | 1988 | 13.0 | |
(3) | The Craig Russell Show, Miscellaneous Parts of Songs, etc | 1977-1980 | [13.0] (1 of 2) | |
(4) | The Craig Russell Show, Miscellaneous Parts of Songs, etc | 1977-1980 | [13.0] (2 of 2) | |
(5) | The Craig Russell Show, Various Parts | 1977-1980 | [13.0] (1 of 2) | |
(6) | The Craig Russell Show, Various Parts | 1977-1980 | [13.0] (2 of 2) | |
(7) | The Craig Russell Show, Miscellaneous Parts of Songs, etc | 1977-1980 | [13.0] (1 of 3) | |
(8) | The Craig Russell Show, Miscellaneous Parts of Songs, etc | 1977-1980 | [13.0] (2 of 3) | |
(9) | The Craig Russell Show, Miscellaneous Parts of Songs, etc | 1977-1980 | [13.0] (3 of 3) | |
Call Number: 2004-046/015 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hogtown, Toronto the Good, First Draft by TDM Hendrey | 1978 | [14.0] | |
(2) | Hogtown, Toronto the Good, Working Draft, Paul Hoffert Copy | 1979-1981 | [14.0] | |
(3) | Hogtown, Contracts, Financial Records | 1981 | [14.0] | |
(4) | Hogtown, Toronto the Good, Old Versions | [ca. 1981] | [14.0] | |
(5) | Hogtown, Toronto the Good, Annotated Script | [ca. 1981] | [14.0] | |
(6) | Hogtown Scripts | 1981 | [14.0] (1 of 6) | |
(7) | Hogtown Scripts | 1981 | [14.0] (2 of 6) | |
(8) | Hogtown Scripts | 1981 | [14.0] (3 of 6) | |
(9) | Hogtown Scripts | 1981 | [14.0] (4 of 6) | |
(10) | Hogtown Scripts | 1981 | [14.0] (5 of 6) | |
(11) | Hogtown Scripts | 1981 | [14.0] (6 of 6) | |
Call Number: 2004-046/016 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hogtown, Lead Sheets and Scores | 1981-1984 | [14.0] (1 of 5) | |
(2) | Hogtown, Lead Sheets and Scores | 1981-1984 | [14.0] (2 of 5) | |
(3) | Hogtown, Lead Sheets and Scores | 1981-1984 | [14.0] (3 of 5) | |
(4) | Hogtown, Lead Sheets and Scores | 1981-1984 | [14.0] (4 of 5) | |
(5) | Hogtown, Lead Sheets and Scores | 1981-1984 | [14.0] (5 of 5) | |
(6) | Hidden Channel, Outline | [15.0] | ||
(7) | Hidden Channel, Treatment, Version 2.84, Copy 36 | 1984 | [15.0] | |
(8) | Hidden Channel, Script Revisions, Version 1.84 | 1984 | [15.0] | |
(9) | Hidden Channel, Commissioning Agreement | 17 May 1985 | [15.0] (1 of 2) | |
(10) | Hidden Channel, Commissioning Agreement | 17 May 1985 | [15.0] (2 of 2) | |
(11) | Hidden Channel, Revised Scripts | 1985 | [15.0] (1 of 3) | |
(12) | Hidden Channel, Revised Scripts | 1985 | [15.0] (2 of 3) | |
Call Number: 2004-046/017 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hidden Channel, Revised Scripts | 1985 | [15.0] (3 of 3) | |
(2) | Hidden Channel, Outlines, Notes, Revised Scripts | 1984-1986 | [15.0] (1 of 2) | |
(3) | Hidden Channel, Outlines, Notes, Revised Scripts | 1984-1986 | [15.0] (2 of 2) | |
(4) | Hidden Channel, Computer Print-Out Version | 14 January 1986 | [15.0] | |
(5) | Hidden Channel, Script | 14 January 1986 | [15.0] | |
(6) | Hidden Channel, Script | 7 April 1986 | [15.0] | |
(7) | Hidden Channel, Master Scripts | 1986 | [15.0] (1 of 2) | |
(8) | Hidden Channel, Master Scripts | 1986 | [15.0] (2 of 2) | |
(9) | Hidden Channel, Production Binder | 1979-1983 | [15.0] | |
(10) | Hidden Channel, Production Binder, Brenda | 1984-1985 | [15.0] (1 of 2) | |
(11) | Hidden Channel, Production Binder, Brenda | 1984-1985 | [15.0] (2 of 2) | |
Call Number: 2004-046/018 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hidden Channel, Songs, Scores | 1985 | [16.0] (1 of 10) | |
(2) | Hidden Channel, Songs, Scores | 1985 | [16.0] (2 of 10) | |
(3) | Hidden Channel, Songs, Scores | 1985 | [16.0] (3 of 10) | |
(4) | Hidden Channel, Songs, Scores | 1985 | [16.0] (4 of 10) | |
(5) | Hidden Channel, Songs, Scores | 1985 | [16.0] (5 of 10) | |
(6) | Hidden Channel, Songs, Scores | 1985 | [16.0] (6 of 10) | |
(7) | Hidden Channel, Songs, Scores | 1985 | [16.0] (7 of 10) | |
(8) | Hidden Channel, Songs, Scores | 1985 | [16.0] (8 of 10) | |
(9) | Hidden Channel, Songs, Scores | 1985 | [16.0] (9 of 10) | |
Call Number: 2004-046/019 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Hidden Channel, Songs, Scores | 1985 | [16.0] (10 of 10) | |
(2) | Hidden Channel, Songs | 1985-1987 | [16.0] (1 of 3) | |
(3) | Hidden Channel, Songs | 1985-1987 | [16.0] (2 of 3) | |
(4) | Hidden Channel, Songs | 1985-1987 | [16.0] (3 of 3) | |
(5) | Hidden Channel, Outline | 1984 | [16.0] | |
(6) | Hidden Channel, Pitch to Live Entertainmnet | 1990 | [16.0] | |
(7) | Dorian (Musical)/Ted Dykstra, Charts | 1992 | ||
|
||||
Scores for miscellaneous music projects |
||||
|
(8) | Industrial Film Scores | 1967 | [17.1] |
(9) | Jingles (Ben McPeek) | 1967-1969 | [17.2] | |
(10) | Jingles: Original Scores for Florida Citrus and McCain's French Fries | 1973 | [17.3] | |
(11) | Jingles: Big Steel (radio commercial), London Free Press and Michelin Tires | 1976 | [17.4] | |
(12) | Bob McBride Album | 1977 | [17.5] (1 of 2) | |
(13) | Bob McBride Album | 1977 | [17.5] (2 of 2) | |
Call Number: 2004-046/020 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Redemptorists Album | 1978 | [17.6] | |
(2) | Mike Quatro Album | 1978 | [17.7] | |
(3) | Mike and Beverly Billard Album | 1978 | [17.8] | |
(4) | CBC Juno Awards | 1978 | [17.9] | |
(5) | Richard Gurstein Album | 1978 | [17.10] | |
(6) | Canadian Film Awards | 1978 | [17.11] (1 of 2) | |
(7) | Canadian Film Awards | 1978 | [17.11] (2 of 2) | |
(8) | Granny Suzanna | 1978 | [17.12] | |
(9) | Richard T. Bear | 1979 | [17.14] | |
(10) | I Lost My Pet Lizard | 1979-1980 | [17.15] (1 of 2) | |
(11) | I Lost My Pet Lizard | 1979-1980 | [17.15] (2 of 2) | |
(12) | I Lost My Pet Lizard, Lyrics | [1979] | [17.15] | |
(13) | I Lost My Pet Lizard, Photographs | 1979 | [17.15] | |
(14) | I Lost My Pet Lizard, Publicity | [1979] | [17.15] | |
(15) | I Lost My Pet Lizard, Correspondence | 1979-1980 | [17.15] | |
(16) | Miscellaneous Jingles | 1981 | [18.1] | |
(17) | Smorgasborg (Album), Sharon, Lois and Bram | 1981 | [18.2] | |
(18) | Shopsy's Foods | 1983 | [18.4] | |
Call Number: 2004-046/021 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Tribute, A Film for the Four Seasons Hotels | 1985 | [18.5] | |
(2) | Tour of the Universe, CN Tower | 1985 | [18.6] | |
(3) | 1987 Gemini Awards, Opening Titles | 1987 | [18.7] | |
(4) | The Dynamic Image, U of T, Retrospect | 1987 | [18.8] | |
(5) | Reach for the Blue (Jingle) | 1987 | [18.9] | |
(6) | Genie Awards, Script, Production Notes, Scores | 1987 | [18.10] (1 of 2) | |
(7) | Genie Awards, Script, Production Notes, Scores | 1987 | [18.10] (2 of 2) | |
(8) | The 1988 Genie Awards, Second Draft of Script | 1988 | [18.11] | |
(9) | 1990 Genie Awards, Production Binder | 1990 | [18.12] | |
(10) | Bridge Over Troubled Water, Arrangements by Paul Hoffert | 1994 | [18.13] | |
(11) | SOCAN Awards, Arrangements | 1994 | [18.14] (1 of 3) | |
(12) | SOCAN Awards, Arrangements | 1994 | [18.14] (2 of 3) | |
(13) | SOCAN Awards, Arrangements | 1994 | [18.14] (3 of 3) | |
Call Number: 2004-046/022 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Scores for concert music |
||||
|
(1) | Hoffert Violin Concerto, 1st Movement, Warm-up, Second and Third Draft | 1977 | [19.0] |
(2) | Hoffert Violin Concerto, 1st Movement, Warm-up, Conductor's Copy | 1978 | [19.0] | |
(3) | Hoffert Violin Concerto, 1st Movement, Warm-up, Clean Copy Inscribed by Hoffert | 1978 | [19.0] | |
(4) | Hoffert Violin Concerto, 1st Movement, Scores | [1977] | [19.0] (1 of 2) | |
(5) | Hoffert Violin Concerto, 1st Movement, Scores | [1977] | [19.0] (2 of 2) | |
(6) | Suite for Brenda | 1959 | [20.1] | |
(7) | Walden | 1963 | [20.2] | |
(8) | Jazz Sonnet | 1965 | [20.3] | |
(9) | Concerto for Contemporary Flute, Parts | 1975 | [20.5] (1 of 4) | |
(10) | Concerto for Contemporary Flute, Parts | 1975 | [20.5] (2 of 4) | |
(11) | Concerto for Contemporary Flute, Parts | 1975 | [20.5] (3 of 4) | |
(12) | Concerto for Contemporary Flute, Parts | 1975 | [20.5] (4 of 4) | |
Call Number: 2004-046/023 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Israel, Choir Parts | 1978 | [20.6] (1 of 3) | |
(2) | Israel, Choir Parts | 1978 | [20.6] (2 of 3) | |
(3) | Israel, Choir Parts | 1978 | [20.6] (3 of 3) | |
(4) | Israel, Scores | 1978 | [20.6] (1 of 2) | |
(5) | Israel, Scores | 1978 | [20.6] (2 of 2) | |
(6) | Spring (for Maneige), Scores and Parts | 1980 | [20.7] | |
(7) | Prague Opera Orchestra, Louis Band, Correspondence, Scores | 1996 | [20.8] (1 of 2) | |
(8) | Prague Opera Orchestra, Louis Band, Correspondence, Scores | 1996 | [20.8] (2 of 2) | |
(9) | Concerto for Contemporary Violin | 1997 | [20.9] | |
(10) | Chart for Aura Borealis | [1988] | [20.10] | |
(11) | Arrangements for Keith Hampshire | [20.12] | ||
|
||||
Lighthouse files |
||||
|
(12) | Original Musical Notes and Lyrics for Lighthouse Songs including "Sunny Days" | 1968-1969 | [21.1] |
(13) | Original Arrangements | [1971] | [21.2] (1 of 3) | |
Call Number: 2004-046/024 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Original Arrangements | [1971] | [21.2] (2 of 3) | |
(2) | Original Arrangements | [1971] | [21.2] (3 of 3) | |
(3) | Assorted Scores | 1971-1972 | [21.3] | |
(4) | Lighthouse Charts | 1967-1970 | [21.4] (1 of 2) | |
(5) | Lighthouse Charts | 1967-1970 | [21.4] (2 of 2) | |
(6) | Handwritten Scores | [1972] | [21.6] | |
(7) | Lighthouse Reunion at Blue Mountain | 1977 | [21.7] | |
(8) | Lighthouse Reunion, Scores | 1982 | [22.1] (1 of 5) | |
(9) | Lighthouse Reunion, Scores | 1982 | [22.1] (2 of 5) | |
(10) | Lighthouse Reunion, Scores | 1982 | [22.1] (3 of 5) | |
(11) | Lighthouse Reunion, Scores | 1982 | [22.1] (4 of 5) | |
Call Number: 2004-046/025 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Lighthouse Reunion, Scores | 1982 | [22.1] (5 of 5) | |
(2) | Lighthouse Reunion, String Parts | 1982 | [22.2] (1 of 2) | |
(3) | Lighthouse Reunion, String Parts | 1982 | [22.2] (2 of 2) | |
(4) | Lighthouse Reunion, Horn Parts | 1982 | [22.3] (1 of 3) | |
(5) | Lighthouse Reunion, Horn Parts | 1982 | [22.3] (2 of 3) | |
(6) | Lighthouse Reunion, Horn Parts | 1982 | [22.3] (3 of 3) | |
(7) | [Lonely] Places | 1989 | [22.4] | |
(8) | Canada AM, Lighthouse 20th Anniversary, Charts, etc. | 1992 | [22.5] | |
(9) | Miscellaneous Charts | [198-] | [22.6] | |
(10) | Lyrics, "Your Expectations," "1000 Words of Light" and "Fine China" | 1993 | [23.1] | |
(11) | Alto and Tenor Sax Arrangements for Lighthouse Songs | [199-] | [23.2] | |
(12) | Lighthouse Arrangements | 1993-1995 | [23.3] (1 of 2) | |
(13) | Lighthouse Arrangements | 1993-1995 | [23.3] (2 of 2) | |
Call Number: 2004-046/026 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Lighthouse Arrangements | 1993-1995 | [23.4] (1 of 2) | |
(2) | Lighthouse Arrangements | 1993-1995 | [23.4] (2 of 2) | |
(3) | Lighthouse Arrangements | 1999-2001 | [23.5] | |
(4) | Noah (collaboration between Lighthouse and the Derosiers Dance Company) | 1996-1997 | [23.6] (1 of 3) | |
(5) | Noah (collaboration between Lighthouse and the Derosiers Dance Company) | 1996-1997 | [23.6] (2 of 3) | |
(6) | Noah (collaboration between Lighthouse and the Derosiers Dance Company) | 1996-1997 | [23.6] (3 of 3) | |
(7) | Undated Musical Scores | [1995] | [23.7] | |
(8) | Special 6 Concert with the Edmonton Symphony Orchestra, Scores | 1994 | [24.0] (1 of 2) | |
(9) | Special 6 Concert with the Edmonton Symphony Orchestra, Scores | 1994 | [24.0] (2 of 2) | |
(10) | Special 6 Concert with the Edmonton Symphony Orchestra, Scores | 1994 | [24.0] (1 of 2) | |
Call Number: 2004-046/027 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Special 6 Concert with the Edmonton Symphony Orchestra, Scores | 1994 | [24.0] (2 of 2) | |
