F0089 - York International fonds |
Call Number: 2002-029/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
IGLU/IOHE ARCHIVES AND SWEDEN ARCHIVES |
||||
|
(1) | Sweden General | 1994-1995 | |
(2) | Linkoping University | 1983-1985, 1992 | ||
(3) | Linkoping in Sweden Brochures | 1994-1995 | ||
(4) | Linkoping University Exchange | 1992-1995 | ||
(5) | Linkoping University | 1995 | ||
(6) | Sweden Canada Academic Exchange. Third Conference | 1996 | ||
(7) | Lund University Exchange | 1983-1984, 1988-1989,1993, 1995 | ||
(8) | Visit of Dr. Sten Schager University of Stockholm | 1995 | ||
(9) | UMEA | 1993-1994 - PRESENT | ||
(10) | York International: History | 1968,1979, 1982,1989-1990 | ||
(11) | Hammarskjold | 1997 | ||
(12) | Ryerson | 1990-1991 | ||
(13) | University of Toronto | 1991 | ||
(14) | Western Ontario | 1991 | ||
(15) | Council Of Ontario Universities | 1990-1991 | ||
(16) | Signature | 1991 | ||
(17) | IGLU Programme | 1983,1990-1991,1994 | ||
(18) | Correspondence. Board of Director's Meeting IOHE | 1990-1991 | ||
(19) | Budgeting | 1990-1991 | ||
(20) | IOHE | 1987,1989, 1991,1993 | ||
(21) | Uppsala University | 1990-1991, 1995 | ||
(22) | Sweden - Official Visitors | 1995-1996 | ||
(23) | Correspondence | 1992-1995 | ||
(24) | UPPSALA University | 1989-1993 | ||
(25) | UPPSALA University Exchange | 1990-1995 | ||
(26) | University of Orebro | 1992-1994 | ||
(27) | UMEA: Documents | 1979,1986-1987,1995 | ||
(28) | UMEA | 1984-1989 | 1 of 2 | |
(29) | UMEA | 1984-1989 | 2 of 2 | |
(30) | UMEA: Correspondence | 1985-1992 | 1 of 2 | |
(31) | UMEA: Correspondence | 1985-1992 | 2 of 2 | |
(32) | Residence Permits, Sweden | 1993 | ||
(33) | Hakan Larsson - UMEA, Social Work | 1989 | ||
(34) | Bosse Sundin, History of Science and Ideas. | 1987-1988 | ||
(35) | Kjell Lundmark. Political Science. | 1988 | ||
(36) | Svend Janson, Education | 1988 | ||
(37) | Martin Edmund (UMEA), Philosophy | 1987-1989 | ||
(38) | Dahl Goran (Lund) | 1988-1989 | ||
(39) | Edmund Edholm. SYO Department. Teacher Training. | 1987-1988 | ||
Call Number: 2002-029/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Tage Bostrum, (Berith). UMEA (Literature) | 1988-1989 | ||
(2) | Sweden: Umea Exchange Agreement | 1984-1985, 1987-1989,1994 | ||
(3) | UMEA in Sweden. Brochures. | 1994-1995 | ||
(4) | Appelberg Visit(s) | 1987-1994 | ||
(5) | Borgegarde | 1989 | ||
(6) | Uppsala in Sweden. Brochures. | 1995-1996 | ||
(7) | National Board. | 1989 | ||
(8) | Proposed Government of Ontario Seminar on Sweden | 1990-1992 | ||
(9) | Embassy of Sweden | 1987,1989-1991 | ||
(10) | Berggren Fellowship | 1994-1995 | ||
(11) | Stockholm In Sweden. Brochures. | 1994-1995 | ||
(12) | Sweden | 1987-1991 | ||
(13) | Swedish-Canadian Academic Foundation (S.C.A.F) | 1983,1987, 1990-1992 | ||
(14) | UMEA University | 1990-1992 | ||
(15) | UMEA - 1995 | 1994-1995 | ||
|
||||
CIELDA ARCHIVES (1988-1992) |
||||
|
(16) | CIELDA | 1989-1992 | 1 of 3 |
(17) | CIELDA | 1989-1992 | 2 of 3 | |
(18) | CIELDA | 1989-1992 | 3 of 3 | |
(19) | CIELDA | 1990-1991 | 1 of 2 | |
(20) | CIELDA | 1990-1991 | 2 of 2 | |
(21) | CIELDA | 1990-1991 | 1 of 2 | |
(22) | CIELDA | 1990-1991 | 2 of 2 | |
(23) | Resident's Advisory Committee | 1978-1983 | ||
(24) | CIELDA | 1985-1989 | 1 of 4 | |
(25) | CIELDA | 1985-1989 | 2 of 4 | |
(26) | CIELDA | 1985-1989 | 3 of 4 | |
(27) | CIELDA | 1985-1989 | 4 of 4 | |
(28) | YKU/137 YORK UNIVERSITY UNITS. CIELDA (Committee on Int'l Exchanges, Linkages & Development Agreement) | 1969,1979, 1987,1990-1991,1993-1994 | ||
Call Number: 2002-029/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
CIELDA ARCHIVES (1993-1994) |
||||
|
(1) | York International. Chrono File. January 1994- | 1995 | |
(2) | York International. Chrono File. January 1994- | 1994-1995 | 1 of 4 | |
(3) | York International. Chrono File. January 1994- | 1994-1995 | 2 of 4 | |
(4) | York International. Chrono File. January 1994 | 1994-1995 | 3 of 4 | |
(5) | York International. Chrono File. January 1994 | 1994-1995 | 4 of 4 | |
(6) | Cielda Minutes | 1993 August- | 1 of 2 | |
(7) | Cielda Minutes | 1993 August- | 2 of 2 | |
(8) | Cielda | 1993 Jan.-Aug. | 1 of 3 | |
(9) | Cielda | 1993 Jan.-Aug. | 2 of 3 | |
(10) | Cielda | 1993 Jan.-Aug. | 3 of 3 | |
|
||||
IGLU ARCHIVES |
||||
|
(11) | IGLU | 1989-1990 | |
(12) | IGLU | 1991-1993 | ||
(13) | Niagara Trip. Sunday October 1, 1989 | 1992-1993 | ||
(14) | IGLU | 1987-1988 | ||
(15) | IGLU | 1988-1990,1992 | ||
(16) | IGLU | 1988-1990 | ||
(17) | IGLU | 1984-1986,1995 | ||
(18) | Budgets | 1984 | ||
(19) | Gifts and Fundraising | 1984-1985 | ||
(20) | Housing | 1983-1984 | ||
(21) | Meetings | 1984 | ||
(22) | York Lunch and President's Dinner | 1983-1984 | ||
(23) | Itinerary and Correspondence | 1983-1984 | ||
(24) | IGLU | 1984 | ||
(25) | Ecursions | 1984 | ||
(26) | Lists and York Sheets | 1984 | ||
(27) | Fundraising | 1985 | ||
(28) | IGLU | 1986-1987 | ||
(29) | IGLU | 1986 | ||
(30) | IOHE -IGLU | 1995 | ||
(31) | IOHE-IGLU | 1994 | ||
Call Number: 2002-029/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | IOHE-IGLU | 1983 | 1 of 2 | |
(2) | IOHE-IGLU | 1993 | 2 of 2 | |
(3) | IOHE-IGLU | 1992 | ||
(4) | IOHE-IGLU | 1991 | ||
(5) | IGLU | 1990 | ||
(6) | IOHE-IGLU | 1990 | ||
(7) | IOHE-IGLU | 1989 | ||
(8) | IGLU - Selection des Candidats | 1988 | ||
(9) | IOHE-IGLU | 1988 | ||
(10) | IOHE-IGLU | 1987 | ||
(11) | IOHE-IGLU | 1986 | ||
(12) | IOHE-IGLU | 1985 | ||
|
||||
SCAF ARCHIVES |
||||
|
(13) | SCAF General Correspondence | 1992 | |
(14) | SCAF Correapondence - Michael Stevenson | 1991-1992 | ||
(15) | SCAF Correspondence - York University | 1990 | ||
(16) | SCAF Correspondence | 1991 | ||
(17) | SCAF Correspondence - York University | 1992 | ||
(18) | SCAF Applications - Deans (General). Scandinavian Exchange Program | 1991 | ||
(19) | SACF Applications - FES (CVs). Scandinavian Exchange Program | 1990-1991 | ||
(20) | SCAF Applications. Scandinavian Exchange Program | 1990-1991 | ||
(21) | SCAF English Language Institute | 1989-1990 | ||
(22) | SCAF Swedish Embassy | 1989-1990 | ||
(23) | SCAF Swedish Embassy | 1991 | ||
(24) | SCAF Swedish Embassy | 1992 | ||
(25) | SCAF Canadian Embassy | 1991 | ||
(26) | SCAF Carleton University | 1991 | ||
(27) | SCAF Agendas | 1990 | ||
(28) | SCAF Agendas | 1991 | ||
(29) | SCAF | 1992 | ||
(30) | Proffessor Lennart Nordenfelt | 1992 | ||
(31) | SCAF - Travel Grant Application. Hedi Bouraoui - French Studies (Arts) | 1991-1992 | ||
(32) | SCAF - Travel Grant Application. T.J.A Le Geoff - History (Arts) | 1991 | ||
(33) | SCAF - Travel Grant Application. Sudhakar B. Joshi - Physics/Astronomy (Science) | 1991-1992 | ||
(34) | SCAF - Travel Grant Application. Arthur Forer - Biology (Science) | 1991-1992 | ||
(35) | SCAF - Travel Grant Application. Christiana Dumont - French (Arts) | 1992 | ||
(36) | SCAF - Travel Grant Application. H.T. Wilson - Admin. Studies/Law | 1991-1992 | ||
(37) | SCAF - Travel Grant Application. J. Levy-Physical Education (Arts) | 1991-1992 | ||
(38) | SCAF - Travel Grant Application. Glendon. Eugene Roventa - Computer Science | 1991-1992 | ||
(39) | SCAF - Travel Grant Applications - General | 1992-1993 | ||
(40) | SACF - Travel Grant Application. Jane Jenson - Political Science,/Carleton University | 1992 | ||
(41) | SCAF - Travel Grant Application. Mary Jane Mossman - (Law) | 1992 | ||
(42) | SCAF - Travel Grant Application. Nigel T. Roulet - Geography (Arts) | 1991-1992 | ||
(43) | SACF - Travel Grant Application. Douglas Verney - Political Science (Arts) | 1991-1992 | ||
(44) | SCAF - Travel Grant Application. Jordan Paper - Humanities (Arts) | 1991-1992 | ||
Call Number: 2002-029/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | SCAF - Travel Grant Application. Rianne Mahon - Political Science/Carleton University | 1992 | ||
(2) | SCAF - Travel Grant Application. David Tanny - Mathematics (Arts) | 1992 | ||
(3) | SCAF - Travel Grant Application. Silviu Guiasu - Mathematics (Arts) | 1992 | ||
(4) | SCAF | 1987,1990-1992 | ||
(5) | Dr. Monica Loeb | 1993 | ||
(6) | Dr. Anita Nyberg | 1993 | ||
(7) | Staffan Berglund | 1992-1994 | ||
(8) | Ole Elgstrom. Linkoping University | 1991-1992 | ||
(9) | SCAF Mona & Stig Eliasson - Uppsala - York Exchange | 1992-1993 | ||
(10) | SCAF External Affairs - Matching Grants | 1992-1993 | ||
(11) | SCAF - Conference Spring | 1994 | ||
(12) | SCAF Linkoping University Exchange Agreement | 1991-1992 | ||
(13) | SCAF Conference "Canada-Sweden Similarities and Differences". Prof. Granastein and Prof. Ackerman | 1992 | ||
(14) | SCAF Rudolph Meiner Visit | March 1992 | ||
(15) | SCAF Scandinavian Faculty to York | 1992-1993 | ||
(16) | SCAF Publications - Swedish Exchange Program | 1989-1990 | ||
(17) | SCAF Swedish Incormation Service - New York | 1991 | ||
(18) | SCAF Summer Institute in Umea | 1990 | ||
(19) | SCAF | 1991-1992 | ||
(20) | SCAF (5) | January 1993-December 1993 | ||
(21) | SCF (6) | January 1994-December 1994 | ||
(22) | SCAF (4) | April 1992-December 1992 | ||
(23) | SCAF Swedish-Canadian Academic (3) Foundation | Nov. 1991-March 1992 | ||
(24) | SCAF Conference | November 1992 | ||
(25) | Swedish-Canadian Academic Foundation | Feb. 1991-October 1991 | ||
Call Number: 2002-029/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | SCAF Scaf Meeting | 1992-01-25 | ||
(2) | SCAF to Sept. 1991 | 1990-1991 | ||
(3) | SCAF Seminar in Ottawa | June 24-25/91 | ||
(4) | SCAF Sweden 20/8-1/9 | 1991 | ||
(5) | SCAF The Swedish-Canadian Chamber of Commerce -Membership Director | 1989-1990 | ||
(6) | SCAF Third Swedish - Candian Foundation Conference | 1995 | ||
(7) | SCAF | 1991 | ||
(8) | SCAF Budget | 1989-1990 | ||
(9) | SCAF Budget | 1990-1991 | ||
(10) | SCAF Budget | 1991-1992 | ||
(11) | SCAF Budget | 1992-1993 | ||
(12) | SCAF Conference - York | 1992 | ||
(13) | SCAF Umea, Sweden Conference | 1990 | ||
(14) | SCAF Application - Atkinson (CVs). Scandinavian Exchange program. | 1991 | ||
(15) | SCAF Applications - Fac. of Arts (CVs) Scandinavian Exchange Program | 1991 | ||
(16) | SCAF Information Requests/ Applications Rec'd, for April 1992-April 1993 Visits | 1991 | ||
(17) | SACF Applications - Science (CVs) Scandinavian Exchange Program | 1991 | ||
(18) | SACF Account -- 2-25093 | 1994-1995 | ||
(19) | Swedish Canadian Academic Foundation | 1994 | ||
(20) | SCAF Partner Agreements | 1990-1994 | ||
(21) | SCAF | 1986-1988 | ||
(22) | SCAF Ministry of Education/Ontario Hydro | N/D | ||
(23) | SCAF Swedish-Candian Academic (1) Foundation | Oct. 1990-Jan.1991 | ||
(24) | SCAF Fundraising | 1991 | ||
(25) | SACF Report on Fundraising | Feb. 7/Sept. 23/Jan.20/ 1992 | ||
(26) | SCAF Donations | 1991 | ||
(27) | SCAF SSHRC & NSERC | 1990-1992 | ||
(28) | SCAF York University Centre for Health Studies | 1989-1991 | ||
(29) | SCAF Graduate Studies | 1991 | ||
(30) | SCAF Information Requests | 1991-1992 | ||
(31) | SCAF Glendon College Residences | 1992 | ||
(32) | SCAF Hospitality York | 1990-1991 | ||
(33) | SCAF Housing | N/D | ||
(34) | SCAF Stockholm Correspondence | 1990-1992 | ||
(35) | SCAF McMaster University | 1991 | ||
(36) | SCAF Axelrod - Houston Network | 1990 | ||
(37) | SCAF Travel with SAS to Scandinavia by Faculty & Administrators | 1990-1991 | ||
(38) | SCAF Reports/Briefs on the Development of the Exchanges | 1990-1991 | ||
(39) | SCAF Research Councils - Sweden | 1991 | ||
(40) | SCAF SCANDI Seminar/Newsletter | 1990-1991 | ||
(41) | SCAF Student Exchange UMEA-York/York-UMEA | 1986-1989 1990-1992 | ||
(42) | SCAF | N/D | ||
(43) | SCAF Uppsala | 90-4-8 | ||
(44) | SCAF Uppsala (2) | 91-6-3 | ||
(45) | SCAF Correspondence - General Sweden | 1990-1991 | ||
Call Number: 2002-029/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | SCAF Lars-Erik | 1991 | ||
(2) | SCAF Goteborgs University | 1988,1990-1991 | ||
(3) | SCAF Copenhagen | N/D | ||
(4) | SCAF Addresses - Sweden | N/D | ||
(5) | SCAF Carleton University | 1990-1991 | ||
(6) | SCAF CVs etc. | 1991 | ||
(7) | SCAF Women's Studies | 1990-1991 | ||
(8) | SCAF UMEA General - On the Exchange | 1984-1985, 1988-1989 | ||
(9) | SCAF CVs | 1991-1992 | ||
(10) | SCAF Swedish Institute | 1991 | ||
(11) | SCAF Centre for Working Life | 1990-1992 | ||
(12) | SCAF York Information for Visitors | 1989-1990 | ||
(13) | SCAF University Residence | 1986,1989 | ||
(14) | SCAF Lund University | 1990-1991 | ||
(15) | SCAF La Marsh Centre | 1990-1992 | ||
(16) | SCAF Lasse Lystedt/Jazz Power | 1990 | ||
(17) | SCAF Names for Tutoring | 1992 | ||
(18) | SCAF UMEA Correspondence (1) | 4-7-90 | ||
(19) | SCAF | 1991-1992 | ||
|
||||
WUSC, SWEA AND YI-YORK INTERNAL FILES |
||||
|
(20) | SWEA | 1996 | |
(21) | Swedish Women's Education Association - SWEA | 1979-1980, 1986-1996 | 1 OF 2 | |
(22) | Swedish Women's Education Association - SWEA | 1979-1980, 1986-1996 | 2 OF 2 | |
(23) | WUSC Refugee Sponsorship | 1988,1991 | ||
(24) | WUSC Constitution | 1990 | ||
(25) | WUSC Summer Seminar (Nov. 11,1993) | 1994 | ||
(26) | WUSC York/WUSC - Local Committee 1990-199 | 1990,1995 | ||
(27) | WUSC Accounts | 1989-1992 | ||
(28) | WUSC General Correspondence | 1993-1995 | ||
(29) | UWI University of West Indies | 1995 | ||
(30) | West Indies General | 1995 | ||
(31) | University of the West Indies Information Brochures | [1994?] | ||
(32) | University of West Indies Agreement | 1987,1991, 1993-1994 | ||
(33) | University of the West Indies | 1993-1995 | ||
(34) | York Career Development | 1994 | ||
(35) | "York - Postcommunist Transition Studies Programme" | 1995 | ||
(36) | York Bulletins | 1994 | ||
(37) | President's Letters to Members of the York Community. | 1995 | ||
(38) | York Alumni | 1990 | ||
(39) | York Report. Task Force. Webber Report | 1992 | ||
(40) | Xerox | 1995 | ||
(41) | York International Annual Report | 1993-1994 | ||
Call Number: 2002-029/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | York International | 1990-1991, 1993 | ||
(2) | York Science, Faculty Of | 1982-1983 | ||
(3) | York Honorary Degrees | 1984 | ||
(4) | York Student Survey WM.C. Found | 1991 | ||
(5) | YUSA | 1992-1995 | 1 OF 3 | |
(6) | YUSA | 1992-1995 | 2 OF 3 | |
(7) | YUSA | 1992-1995 | 3 OF 3 | |
(8) | Weather Emergency Policy and Procedures | 1994 | ||
(9) | York Space Policy | 1994 |