F0220 - Mary Young Leckie fonds |
Call Number: 2001-032/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Co-productions: Gzowski in Conversation | 1997 | ||
(2) | Crew-List: Gzowski in Conversation | 1998 | ||
(3) | Contact List: Gzowski in Conversation | 1998 | ||
(4) | Contracts: Gzowski in Conversation | 1997 | ||
(5) | Clearances - Art: Gzowski in Conversation | 1998 | ||
(6) | Clearances - Footage: Gzowski in Conversation | 1998 | ||
(7) | Clearances - Publishing: Gzowski in Conversation | 1998 | ||
(8) | Clearances - Releases - Guests: Gzowski in Conversation | 1998 | ||
(9) | CBC Agreement: Gzowski in Conversation | 1998 | ||
(10) | ACTRA - Contracts: Gzowski in Conversation | 1998 | ||
(11) | ACTRA - Correspondence: Gzowski in Conversation | 1997-1998 | ||
(12) | A. F. of M.: Gzowski in Conversation | 1998 | ||
(13) | CRTC Recog. Application, Season 1: Gzowski in Conversation | 1998 | ||
(14) | Call Sheets: Gzowski in Conversation | 1998 | ||
(15) | CAVCO: Gzowski in Conversation | 1998 | ||
(16) | Financing - Interim Agreement: Gzowski in Conversation | 1998 | ||
(17) | Insurance - General: Gzowski in Conversation | 1998 | ||
(18) | Insurance - E & O: Gzowski in Conversation | 1998 | ||
(19) | Insurance - Cast Medicals: Gzowski in Conversation | 1998 | ||
(20) | Insurance - Entertainment Policy: Gzowski in Conversation | 1998 | ||
(21) | Insurance - Comprehensive General Liability: Gzowski in Conversation | 1998 | ||
(22) | Insurance Certificates - Completed: Gzowski in Conversation | 1998 | ||
(23) | Interim Financing: Gzowski in Conversation | 1998 | ||
(24) | Landlord: Gzowski in Conversation | 1998 | ||
(25) | Legal: Gzowski in Conversation | 1998 | ||
(26) | Memos: Gzowski in Conversation | 1997-1998 | ||
(27) | Music: Gzowski in Conversation | 1998 | ||
(28) | Ontario Tax Credit Application: Gzowski in Conversation | 1998 | ||
(29) | Resumes - Crew: Gzowski in Conversation | 1997 | ||
(30) | Show Run Down: Gzowski in Conversation | 1998 | ||
(31) | Stock Footage: Gzowski in Conversation | 1998 | ||
(32) | Lab Agent Storage: Gzowski in Conversation | 1998 | ||
(33) | Studio: Gzowski in Conversation | 1998 | ||
(34) | Synopsis: Gzowski in Conversation | 1997 | ||
(35) | Tapestry/Pika Agreement: Gzowski in Conversation | 1997-1998 | ||
(36) | Tapestry - One Pager/CV's: Gzowski in Conversation | 1996 | ||
(37) | Post Production: Gzowski in Conversation | 1998 | ||
(38) | Press & Publicity: Gzowski in Conversation | 1997-1998 | ||
(39) | PST/Blank P/U: Gzowski in Conversation | 1997 | ||
(40) | Press Reviews: Gzowski in Conversation | 1998 | ||
(41) | Transcripts: Gzowski in Conversation | 1998 | ||
(42) | Transcripts, Episode 1, Ann-Marie MacDonald | 1998 | ||
(43) | Transcripts, Episode 2, The Violin | 1998 | ||
(44) | Transcripts, Episode 3, Jann Arden | 1998 | ||
(45) | Transcripts, Episode 4, Jane Urquhart | 1998 | ||
(46) | Transcripts, Episode 5, Comedy | 1998 | ||
(47) | Transcripts, Episode 6, Brent Carver | 1998 | ||
(48) | Transcripts, Episode 7, Nielsen Brothers | 1998 | ||
(49) | Transcripts, Episode 8, Christopher Plummer | 1998 | ||
(50) | Transcripts, Episode 9, Native Artists | 1998 | ||
(51) | Transcripts, Episode 10, Gordon Lightfoot | 1998 | ||
(52) | Transcripts, Episode 11, Banking | 1998 | ||
(53) | Transcripts, Episode 12, Supreme Court Justices | 1998 | ||
(54) | Transcripts, Episode 13, Conrad Black | 1998 | ||
Call Number: 2001-032/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Newsworld Timing/Music Cue Sheets/Credits | 1998 | ||
(2) | Network Timing/Music Cue Sheets/Ep. | 1998 | ||
(3) | Suppliers | 1998 | ||
(4) | 10 Gordon Lightfoot: Gzowski in Conversation | 24 Feb. 1998 | ||
(5) | 11 Banks: Gzowski in Conversation | 3 Mar. 1998 | ||
(6) | 13 Conrad Black: Gzowski in Conversation | 16 Mar. 1998 | ||
(7) | Guest Lists | 1997-1998 | ||
(8) | Gzowski: Additional Shoot/Reshoot, Notes and Schedules | 1998 | ||
(9) | Misc. Music Research: Gzowski in Conversation | 1998 | ||
(10) | Research - General: Gzowski in Conversation | 1997-1998 | ||
(11) | Rock Guys Research: Gzowski in Conversation | 1998 | ||
(12) | 12 Supreme Court Justices: Gzowski in Conversation | 10 Mar. 1998 | ||
(13) | Guest - Responses: Gzowski in Conversation | 1997-1998 | ||
(14) | Misc. Guests Asks: Gzowski in Conversation | 1998 | ||
(15) | Schedules - Calendars: Gzowski in Conversation | 1998 | ||
(16) | Schedules - Guest: Gzowski in Conversation | 1998 | ||
(17) | Schedules - Prep: Gzowski in Conversation | 1998 | ||
(18) | Schedules - Shooting: Gzowski in Conversation | 1998 | ||
(19) | Financing: Gzowski in Conversation | 1997-1998 | ||
(20) | Daily Production Reports: Gzowski in Conversation | 1998 | ||
(21) | Contra: Gzowski in Conversation | 1997-1998 | ||
(22) | Closing Credits | 1998 | ||
(23) | Closed Captioning: Gzowski in Conversation | 1998 | ||
(24) | CBC Correspondence: Gzowski in Conversation | 1997-1998 | ||
(25) | Air Dates | 1998 | ||
(26) | Set Layout | 1998 | ||
(27) | Art Department: Gzowski in Conversation | 1998 | ||
(28) | Art Department - Rental Returns: Gzowski in Conversation | 1998 | ||
(29) | Art Department - Elite Packing Slips: Gzowski in Conversation | 1998 | ||
(30) | Art Department - Set & Art Photos & Archive List: Gzowski in Conversation | 1998 | ||
(31) | Budget - Master: Gzowski in Conversation | 1998 | ||
(32) | Cash Flow: Gzowski in Conversation | 1997 | ||
(33) | CAVCO - Part B Filing: Gzowski in Conversation | 1999 | ||
(34) | CAVCO (Federal Tax Credit) Pika Productions Inc., "Gzowski in Conversation" Series One Administration | 1997 | ||
(35) | Payroll | 1997 | ||
(36) | CAVCO - Letter: Gzowski in Conversation | 1997 | ||
(37) | Suppliers - A to M: Gzowski in Conversation | 1998 | ||
(38) | Suppliers - N to Z: Gzowski in Conversation | 1997-1998 | ||
(39) | Internet: Gzowski in Conversation | 1998 | ||
Call Number: 2001-032/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Location - Agreements: Gzowski in Conversation | 1998 | ||
(2) | Web Site Design: Gzowski in Conversation | 1998 | ||
(3) | Travel - Memos: Gzowski in Conversation | 1998 | ||
(4) | Gzowski, Season One, Production Binder | 1997-1998 | 1 of 2 | |
(5) | Gzowski, Season One, Production Binder | 1997-1998 | 2 of 2 | |
(6) | Gzowski, Season Two, Production Binder | 1998 | 1 of 2 | |
(7) | Gzowski, Season Two, Production Binder | 1998 | 2 of 2 | |
(8) | Gzowski in Conversation II: Insurance - Entertainment & Liability | 1998-1999 | ||
(9) | Gzowski in Conversation II: Montreal | 1999 | ||
(10) | Gzowski in Conversation II: Locations Montreal | 1999 | ||
(11) | Gzowski in Conversation II: Story Producer Contracts | 1998-1999 | ||
(12) | Gzowski in Conversation II: Art Department Notes | 1999 | ||
(13) | Gzowski in Conversation II: AXIUM | 1999 | ||
(14) | Gzowski Program List (Seasons One & Two) | 1998-2000 | ||
(15) | Gzowski in Conversation II: Guest List | 1998-1999 | ||
(16) | Gzowski U.S. Sales Development | 1997 | ||
(17) | Gzowski in Conversation II: Broadcaster Letter | 1999 | ||
(18) | Gzowski in Conversation II: SOCAN | 1999 | ||
(19) | Gzowski in Conversation II: Publicity | 1999 | ||
(20) | Gzowski in Conversation II: Musical Closers | 1999 | ||
(21) | Gzowski in Conversation II: Closing Credits | 1999 | ||
(22) | Gzowski: Suppliers - Season II | 1998 | ||
(23) | Gemini Awards: Gzowski in Conversation | 1999 | ||
(24) | Gzowski in Conversation II: Gemini Fliers | 1999 | ||
(25) | Crew Gifts: Gzowski in Conversation | 1998-1999 | ||
(26) | 1 Ann-Marie MacDonald: Gzowski in Conversation | 5 Feb. 1998 | ||
(27) | 2 The Violin: Gzowski in Conversation | 10 Feb. 1998 | ||
(28) | 3 Jann Arden: Gzowski in Conversation | 12 Feb. 1998 | ||
Call Number: 2001-032/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Jann Arden - Research: Gzowski in Conversation | 1998 | ||
(2) | 4 Jane Urquhart: Gzowski in Conversation | 12 Feb. 1998 | ||
(3) | Comics | 1998 | ||
(4) | 6 Brent Carver: Gzowski in Conversation | 16 Feb. 1998 | ||
(5) | Brent Carver - Research: Gzowski in Conversation | 1998 | ||
(6) | 5 Comedy: Gzowski in Conversation | 16 Feb. 1998 | ||
(7) | 9 Native Artists: Gzowski in Conversation | 19 Feb. 1998 | ||
(8) | Native Artists - Research: Gzowski in Conversation | 1998 | ||
(9) | 7 Nielsen Bros.: Gzowski in Conversation | 18 Feb. 1998 | ||
(10) | 8 Christopher Plummer: Gzowski in Conversation | 18 Feb. 1998 | ||
(11) | Christopher Plummer - Research: Gzowski in Conversation | 1998 | 1 of 2 | |
(12) | Christopher Plummer - Research: Gzowski in Conversation | 1998 | 2 of 2 | |
|
||||
Photographs, Slides, and Negatives |
||||
|
(13) | Publicity Photos (Negatives and Slides), Season I, Colour | 1998 | 1 of 3 |
(14) | Publicity Photos (Negatives and Slides), Season I, Colour | 1998 | 2 of 3 | |
(15) | Publicity Photos (Negatives and Slides), Season I, Colour | 1998 | 3 of 3 | |
(16) | Three Supreme Court Justices, Photographs (Prints and Negatives) | 1998 | ||
(17) | Publicity Photos (Negatives Only), Season II | 1999 | ||
(18) | Publicity Photos (Prints Only), Season II | 1999 | ||
(19) | Photos, Season II, Gretzky | 1999 | ||
(20) | Photos, Season II, Copps | 1999 | ||
Call Number: 2001-032/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Photos, Season II, Mowatt | 1999 | ||
(2) | Photos, Season II, McMaster | 1999 | ||
(3) | Photos, Season II, Actresses | 1999 | ||
(4) | Photos, Season II, Hart | 1999 | ||
(5) | Photos, Season II, Greenspan | 1999 | ||
(6) | Photos, Season II, Chamberlain | 1999 | ||
(7) | Photos, Season II, Pinsents | 1999 | ||
(8) | Photos, Season II, Krall | 1999 | ||
(9) | Photos, Season II, Murray and Doris | 1999 | ||
(10) | Photos, Season II, Peter | 1999 | ||
(11) | Photos, Season II, The Set | 1999 | ||
Call Number: 2001-032/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Video Cassettes |
||||
|
(1) | 'Nielsen Brothers', 47:02 (With 4 x :05 Sec. Blacks), Transfer from Digital Betacam with Visual Time Code, International Master | 20 Mar. 1998 | |
(2) | 'Nielsen Brothers', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, With Burnt in Time Code | 17 Mar. 1998 | ||
(3) | 'Gordon Lightfoot', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, With Burnt in Time Code | 24 Mar. 1998 | ||
(4) | 'Christopher Plummer', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, Screening Copy | 31 Mar. 1998 | ||
(5) | 'Banks', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam, Re-Edited | 28 Apr. 1998 | ||
(6) | 'Banks', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, With Burnt in Time Code | 7 Apr. 1998 | ||
(7) | 'Christopher Plummer', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, With Burned in Time Code | 31 Mar. 1998 | ||
(8) | 'Supreme Court Justices', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, With Burned in Time Code | 7 Apr. 1998 | ||
(9) | 'Gordon Lightfoot', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, Screening Copy | 24 Mar. 1998 | ||
(10) | 'Jann Arden', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, With Burned in Time Code | 17 Mar. 1998 | ||
(11) | 'CD Performances', Runs 35:10, Stereo Mix | 13 Oct. 1999 | ||
(12) | 'Supreme Court Justices', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam | 13 Apr. 1998 | ||
(13) | 'Jane Urquhart', 47:02 (Includes 4 x 5 Sec. Blacks), International Master, Visual Time Code | 2 Mar. 1998 | ||
(14) | 'Nielsen Brothers', 47:02 (Includes 4 x 5 Sec. Blacks), Office Copy | 18 Feb. 1998 | ||
(15) | CBC Tape: 1) Footage of Erik Nielsen in the House of Commons, 2) Footage of Supreme Court Judge needed for Episode #12 | 27 Feb. 1998 | ||
(16) | 'Nielsen Brothers', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam | 20 Mar. 1998 | ||
(17) | 'Christopher Plummer', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam | 2 Apr. 1998 | ||
(18) | 'Gordon Lightfoot', VHS Line Cut Office Copy #1 | 24 Feb. 1998 | ||
(19) | 'Jann Arden', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam | 12 Jun. 1998 | ||
(20) | 'Jann Arden', 47:02 (Includes 4 x 5 Sec. Blacks), Dubbed From Betacam SP Protection Master | May 18, 1998 | ||
(21) | 'Brent Carver', Quad Split | 16 Feb. 1998 | ||
(22) | 'Actresses', Runs 22:44 (Includes 2 x 5 sec. Blacks) | 5 Mar. 1999 | ||
(23) | Musical Closers B, Quebec, Office Copy | n.d. | ||
(24) | 'Parizeau', CBC Footage, With Visual Time Code | n.d. | ||
(25) | CBC-ESP, Sales Tape, Runs 6:16, Alternate Version | 10 Dec. 1998 | ||
(26) | 'Brent Carver', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam | 16 Apr. 1998 | ||
(27) | Musical Closers B, Quebec, Office Copy | n.d. | ||
(28) | 'Jacques Parizeau', Time Code Burn, 22:44 (Includes 2 x 5 sec. Blacks) | 6 May 1999 | ||
(29) | 'Comedy', 47:02 (Includes 4 x 5 Sec. Blacks), Full Stereo Mix, Screening Copy | 9 Mar. 1998 | ||
(30) | 'Supreme Court Justices', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam with Visual Time Code | 13 Apr. 1998 | ||
(31) | Episode #216, Parizeau, Quad Split | n.d. | ||
(32) | 'Jacques Parizeau', Time Code Burn, 22:44 (Includes 2 x 5 sec. Blacks) | 6 May 1999 | ||
(33) | 'Comedy', 47:02 (Includes 4 x 5 Sec. Blacks), Full Stereo Mix, Screening Copy | 9 Mar. 1998 | ||
(34) | 'Supreme Court Justices', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer From Digital Betacam with Visual Time Code | 13 Apr. 1998 | ||
Call Number: 2001-032/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Luc Plamondon, Juno Dub | n.d. | ||
(2) | Show Opening & Bumpers, No Audio | 28 Jan. 1998 | ||
(3) | 'Banks' | 3 Mar. 1998 | ||
(4) | 'Gzowski Clips' | n.d. | ||
(5) | Murray McLauchlan Music Videos (Runs 26:15 with Visual Time Code): 'I Never Did Like That Train', 'Song For Captain Keast', 'Me & Joey', 'Love With a Capital L', 'Let the Good Guys Win', and 'The Modern Age' | 1983-1991 | ||
(6) | 'The Pinsents', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(7) | 'The Pinsents', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(8) | 'The Pinsents', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(9) | 'McGarrigles & Wainwright', Time Code Burn, Runs 43:49 (Includes 4 x 5 Sec. Blacks) | 7 May 1999 | ||
(10) | 'McGarrigles & Wainwright', Ch. 1 & 2 Stereo Mix, Runs 43:49 (Includes 4 x 5 Sec. Blacks) | 7 May 1999 | ||
(11) | 'McGarrigles & Wainwright', Runs 43:49 (Includes 4 x 5 Sec. Blacks), | 7 May 1999 | ||
(12) | 'Gretzky', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 5 Mar. 1999 | ||
(13) | 'Gretzky', R/T: 45:52 | n.d. | ||
(14) | Episode # 212, Donald Sutherland, CBC Copy | n.d. | ||
(15) | R & B Guys, Episode # 204, Office Copy | n.d. | ||
(16) | VHS Dub, Stills # 1 | n.d. | ||
(17) | 'Donald Sutherland', Time Code Burn, Runs 45:52 (Includes 4 x 5 Sec. Blacks) | 6 Apr. 1999 | ||
(18) | 'Evelyn Hart', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 20 Apr. 1999 | ||
(19) | 'Evelyn Hart', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 20 Apr. 1999 | ||
(20) | 'Evelyn Hart', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 20 Apr. 1999 | ||
(21) | Episode # 215, McGarrigles, Office Copy | n.d. | ||
(22) | Wayne and Walter Gretzky, Final Offline Locked Cut, Low Resolution Avid Output, Runs 45:50 (Includes 4 x 5 Sec. Blacks) | n.d. | ||
(23) | 'McCarthy & MacLauchlan', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(24) | 'McCarthy & MacLauchlan', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(25) | 'McCarthy & MacLauchlan', Episode # 202, Dub of Original Line Cut | 9 Mar. 1999 | ||
(26) | 'McCarthy & MacLauchlan', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(27) | 'Jacques Parizeau', Offline Audio/No Credits, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 30 Apr. 1999 | ||
(28) | 'Jacques Parizeau', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 30 Apr. 1999 | ||
(29) | 'Diane [i.e. Diana] Krall', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 20 Apr. 1999 | ||
(30) | 'Diana Krall', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 20 Apr. 1999 | ||
(31) | 'Diana Krall', Clone (Textless at Tail), -20 db Ch. 1 & 2 Stereo Mix, Ch. 3 & 4 M&E, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 20 Apr. 1999 | ||
(32) | 'Luc Plamondon', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 7 May 1999 | ||
(33) | Episode # 217, Luc Plamondon, Office Copy | n.d. | ||
(34) | Episode # 217, Luc Plamondon, Quad Split | n.d. | ||
(35) | 'Luc Plamondon', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 7 May 1999 | ||
(36) | 'Luc Plamondon', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 7 May 1999 | ||
(37) | # 217, "Luc Plamondon", 1st Offline Cut, Low Resolution Avid Output, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 27 Apr. 1999 | ||
Call Number: 2001-032/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | 'Wayne Gretzky', Dub of Master (Textless at Tail), Runs 45:52 (Includes 4 x 5 Sec. Blacks) | 29 Sep. 1999 | ||
(2) | Episode # 208, Sheila Copps, Office Copy | n.d. | ||
(3) | Actresses, Episode # 203, Office Copy | n.d. | ||
(4) | 'Native Artists', International Master, 47:02 (With 4 x 5 Sec. Blacks), Screening Copy | 31 Mar. 1998 | ||
(5) | 'Natalie MacMaster', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1998 | ||
(6) | 'Native Artists', International Master, 47:02 (With 4 x 5 Sec. Blacks), With Burned in Time Code | 31 Mar. 1998 | ||
(7) | 'Gretzky', Time Code Burn, Runs 47:18 (Includes 2 x 5 Sec. Blacks) | 5 Mar. 1999 | ||
(8) | Episode # 215, McGarrigles, Quad Split | n.d. | ||
(9) | 'Robert Lepage', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(10) | 'Test', Camera Mic, Low Audio, Poor Quality | 24 Jan. 1998 | ||
(11) | Opening Version # 1 | n.d. | ||
(12) | Gemini Nominations, Host: Peter Gzowski, Runs 24:40 | 28 Apr. 1999 | ||
(13) | 'Conrad Black', 47:02 (With 4 x 5 Sec. Blacks), Transfer from Digital Betacam, Re-Edited on April 28, 1998 | 29 Apr. 1999 | ||
(14) | 'Gretzky', 47:18 (Includes 2 x 5 Sec. Blacks) | 5 Mar. 1999 | ||
(15) | 'Eddie Greenspan', Runs 45:52 (Includes 4 x 5 Sec. Blacks) | 24 Mar. 1999 | ||
(16) | 'R & B', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 17 Mar. 1999 | ||
(17) | 'R & B', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 17 Mar. 1999 | ||
(18) | Episode #213, Robert Lepage, Quad Split | n.d. | ||
(19) | 'Farley Mowat', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(20) | 'Farley Mowat', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(21) | 'Eddie Greenspan', Ch. 1 & 2 Stereo Mix, Runs 45:52 (Includes 4 x 5 Sec. Blacks) | 24 Mar. 1999 | ||
(22) | 'Sheila Copps', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 17 Mar. 1999 | ||
(23) | 'Robert Lepage', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(24) | 'Eddie Greenspan', Runs 45:52 (Includes 4 x 5 Sec. Blacks) | 24 Mar. 1999 | ||
(25) | 'Hubert Reeves', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(26) | 'Native Artists', VHS Line Cut Office Copy # 1 | 19 Feb. 1998 | ||
(27) | 'Native Artists', 47:02 (Includes 4 x 5 Sec. Blacks), Transfer from Digital Betacam | 2 Apr. 1998 | ||
(28) | 'Hubert Reeves', Ch. 1 & 2 Stereo Mix, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(29) | 'Hubert Reeves', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(30) | 'Natalie MacMaster', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(31) | Episode # 214, Hubert Reeves, Office Copy | n.d. | ||
(32) | Episode # 214, Hubert Reeves, Quad Split | n.d. | ||
(33) | 'Eddie Greenspan', Time Code Burn, Runs 45:52 (Includes 4 x 5 Sec. Blacks) | 24 Mar. 1999 | ||
(34) | 'Robert Lepage', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 6 May 1999 | ||
(35) | 'Farley Mowat', Time Code Burn, Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Mar. 1999 | ||
(36) | 'Sheila Copps', Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 17 Mar. 1999 | ||
Call Number: 2001-032/009 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Episode # 208, Sheila Copps, Quad Split | n.d. | ||
(2) | Episode # 207, Farley Mowat, Quad Split | n.d. | ||
(3) | 'Christopher Plummer', Office Copy | 18 Feb. 1998 | ||
(4) | Episode # 204, R & B Guys, Quad Split | n.d. | ||
(5) | Gretzky, Quad Split | n.d. | ||
(6) | Episode # 211, Natalie MacMaster, Quad Split | n.d. | ||
(7) | Episode # 206, Eddie Greenspan, Quad Split | n.d. | ||
(8) | Episode # 202, Murray McLauchlan/Doris McCarthy, Quad Split | n.d. | ||
(9) | Musical Closer, Roger Clown/Fred Eaglesmith, Quad Split | n.d. | ||
(10) | Evelyn Hart, Episode # 205, Quad Split | n.d. | ||
(11) | Episode # 209, The Pinsents, Quad Split | n.d. | ||
(12) | Episode # 203, Actresses, Quad Split | n.d. | ||
(13) | Musical Closers: Sonia, Oh Susannah and Laurel MacDonald, Quad Split | n.d. | ||
Call Number: 2001-032/010 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Episode # 206, Eddie Greenspan, Office Copy | n.d. | ||
(2) | Episode # 210, Diana Krall, Office Copy | n.d. | ||
(3) | Episode # 209, The Pinsents, Office Copy | n.d. | ||
(4) | Episode # 212, Donald Sutherland, Office Copy | n.d. | ||
(5) | Episode # 211, Natalie MacMaster, Office Copy | n.d. | ||
(6) | Episode # 205, Evelyn Hart, Office Copy | n.d. | ||
|
||||
Audio Cassettes |
||||
|
(7) | Theme Demos # 2 | n.d. | |
(8) | Gzowski Compilation CD - Live Studio Recordings, Temp. Mixes | 28 Apr. 1999 | ||
(9) | Brent Carver Int./Don Ross | n.d. | ||
(10) | Gzowski in Compilation: Various Artists (15 Total) | n.d. | ||
(11) | The Welsman Company: Film and Television Music, Gzowski in Conversation, 'If I Had $1,000,000 - Instrumental Track' | 23 Feb. 1998 | ||
Call Number: 2001-032/011 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Video Cassettes and Compact Discs |
||||
|
(1) | "Natalie MacMaster", Dub of Master (Textless at Tail), Runs 22:44 (Includes 2 x 5 Sec. Blacks) | 29 Sep. 1999 | |
(2) | Gzowski in Compilation, Various Artists (15 Total), Compact Disc | 1999 | ||
(3) | Gzowski in Compilation, Various Artists (15 Total), Compact Disc | 1999 | ||
(4) | Gzowski in Conversation: 'The Neilsen Brothers' | 8 Jun. 1998 | ||
(5) | Gzowski in Conversation: 'Conrad Black' | 17 Apr. 1998 | ||
(6) | Gzowski in Conversation: 'Christopher Plummer', Ch. 1 & 2 Stereo Mix, 47:02 (With 4 x 5 Sec. Blacks) | 2 Dec. 1998 | ||
(7) | Gzowski in Conversation: 'Jann Arden' | 19 Mar. 1998 | ||
(8) | Gzowski in Conversation: 'Banks' | 16 Apr. 1998 | ||
(9) | Gzowski in Conversation: "Comedy", Ch. 1 & 2 Stereo Mix, 47:02 (With 4 x 5 Sec. Blacks) | 2 Dec. 1998 | ||
(10) | Gzowski - Test | 24 Jan. 1998 |