F0428 - James Tenney fonds |
Call Number: 1998-038/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Personal and professional correspondence |
||||
|
(1) | Last Supper picture [photograph] | ||
(2) | The List : Independent Curators Incorporated | 1976-1980 | ||
(3) | Yale correspondence, professional correspondence in and out [includes correspondence with Bell Telephone Laboratories, John Pierce and the National Science Foundation as well as a draft of "An Experimental Investigation of Timbre" by Tenney] | 1961-1964 | ||
(4) | Yale correspondence, professional correspondence in and out [includes correspondence with Bell Telephone Laboratories and others] | 1965-1966 | ||
(5) | Professional correspondence, PIB (Polytechnic Institute of Brooklyn) and New York | 1966-1969 | ||
(6) | Professional correspondence [includes correspondence with the Kronos Quartet, York University, Gavin Bryars and others] | 1970-1976 | ||
(7) | Professional correspondence | 1976-1978 | ||
(8) | Professional correspondence [includes correspondence with Steve Reich, Reich Music Foundation, York University among others] | 1978-1980 | ||
(9) | Personal correspondence [indcludes correspondence with Harry Partch, Edgard Varese, George Brecht, John Pierce, John Kirkpatrick and John Cage among others] | 1954-1969 | ||
(10) | Personal correspondence [includes correspondence with John Kirkpatrick, John Pierce, Stever Reich and John Cage among others] | 1970-1980 | ||
(11) | Letters from Annie [Ann Holloway], personal | 1973-1977 | ||
(12) | Stan Brakhage [includes poems and notes by Brakhage] | ca. 1953 - 1969 | ||
(13) | Stan Brakhage, correspondence | 1985-1989 | ||
(14) | Michael Byron | 1973-1980 | ||
(15) | Phil Corner | 1972-1979 | ||
(16) | Philip Corner: "Etudes for Non-Pianist" original composition | |||
(17) | Nancarrow-Amirkhanian | 1978-1989 | ||
(18) | Nam June Paik | 1968 | ||
(19) | Letters from ex-students | |||
(20) | Brakhage, letters | 1953-1970 | ||
Call Number: 1998-038/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Peter Garland Correspondence |
||||
|
(1) | Peter Garland, correspondence and writings | 1984-1990 | |
(2) | Peter Garland, correspondence and writings | 1971-1983 | ||
Call Number: 1998-038/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Alphabetical correspondence and subject files |
||||
|
(1) | Correspondence, A | 1985-1990 | |
(2) | American Musical Festival of Microtonal Music | 1982-1988 | ||
(3) | American Music Centre | 1986-1989 | ||
(4) | Charles Ames | 1983-1988 | ||
(5) | American Society of Composers, Authors and Publishers | |||
(6) | Correspondence, B and C | 1975-1990 | ||
(7) | Ellen Band | 1985 | ||
(8) | Bell Labs | 1981-1982 | ||
(9) | Bennington College | 1982-1989 | ||
(10) | Bennington College Chorus | 1984-1985 | ||
(11) | William Brooks | 1983-1989 | ||
(12) | Canadian Council Jury | May and November 1989 | ||
(13) | Canadian Music Centre | 1982-1989 | ||
(14) | Cold Blue | 1983 | ||
(15) | Concordia Electroacoustic Composition Group | 1988-1989 | ||
(16) | CRI (Composers Recordings Inc.) | 1982-1985 | ||
(17) | Correspondence, D to L | 1980-1990 | ||
(18) | Anita Feldman | 1983-1985 | ||
(19) | Betty Freeman | 1985-1989 | ||
(20) | Robin Freeman | 1987 | ||
(21) | Frog Peak Music | 1987-1988 | ||
(22) | Fromm Foundation | 1983-1985 | ||
(23) | Fernando Grillo | 1990 | ||
(24) | Haines | 1988 | ||
(25) | Jacqueline Humbert | 1977-1978 | ||
(26) | Institute for Studies in American Music | 1974-1988 | ||
(27) | International Symposium on Electronic Art | 1988 | ||
(28) | Journal of Music Theory | 1981-1988 | ||
(29) | Kolsteeg | 1995 | ||
(30) | Correspondence, M-S | 1975-1990 | ||
(31) | 22nd Merzgedicht - Mac Low | |||
(32) | Gordon Monahan | 1984 | ||
(33) | Newcomp Big | 1988-1989 | ||
(34) | John R. Pierce | 1982-1983 | ||
(35) | Perspectives of New Music | 1983-1988 | ||
(36) | Princeton University | 1984-1985 | ||
(37) | PRO/Am Music Resources | 1984-1989 | ||
(38) | Relache | 1984-1990 | ||
(39) | Soundings Press | 1980-1988 | ||
(40) | Stuart Smith | 1984-1988 | ||
(41) | Tom Johnson | 1994 | ||
(42) | Daniel Wolf | 1984-1985 | ||
(43) | Work With Dancers Co. | 1980-1988 | ||
(44) | Gayle Young | 1985 | ||
(45) | Correspondence, T-Z | 1981-1991 | ||
Call Number: 1998-038/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Research and writing files |
||||
|
(1) | About composers : Conlon Nancarrow, correspondence | 1974-1989 | |
(2) | About composers : Conlon Nancarrow, article originals | 1977 | ||
(3) | About composers : Conlon Nancarrow, article | 1977 | ||
(4) | About composers : Conlon Nancarrow, interview | 1968 | ||
(5) | About composers : Conlon Nancarrow, Arch St. liner notes original writing | 1977 | ||
(6) | About composers : Conlon Nancarrow, liner notes | 1977-1989 | ||
(7) | About composers : Conlon Nancarrow, notes | moved to OS 1998-038/024 (01) | ||
(8) | About composers : Conlon Nancarrow, general notes, charts, etc. | moved to OS 1998-038/024 (02) | ||
(9) | About composers : John Cage | 1954-1989 | ||
(10) | About composers : Analytical notes, Cage works | moved to OS 1998-038/024 (03) | ||
(11) | About composers : Phil Corner - pictures, copies of business correspondence | 1972-1977 | ||
(12) | About composers : Analytical notes on Debussy, "Syrinx" | moved to OS 1998-038/024 (04) | ||
(13) | About composers : Feldman | 1965-1988 | ||
(14) | About composers : Lou Harrison | 1976-1989 | ||
(15) | About composers : Charles Ives | 1974-1988 | ||
(16) | About composers : Harry Partch | 1974-1983 | ||
(17) | About composers : Carl Ruggles | 1959-1977 | ||
(18) | About composers : Analytical notes re: Carl Ruggles | 1977 | moved to OS 1998-038/024 (05) | |
(19) | About composers : Schoenberg, "Suite Op. 25" | moved to OS 1998-038/024 (06) | ||
(20) | About composers : New Music Concerts | 1988-1989 | ||
(21) | About composers : Egard Varese-"Density 21.5" | 1946 | ||
(22) | About composers : Webern-"Concerto" Op.24 | 1948 | ||
Call Number: 1998-038/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Theory : Bell clang materials-Bell timbres | 1962 | ||
(2) | Theory : Bell clang | 1963 | ||
(3) | Theory : Harmon | 1956-1963 | ||
(4) | Theory : Hellier et alia | 1957-1966 | ||
(5) | Theory : Kerstra | |||
(6) | Theory : National Science Foundation Grant Report, draft | 1966-1977 | ||
(7) | Theory : Sankaran and Deva | 1955-1963 | ||
(8) | Theory : Scherchen Proposal | 1959 | ||
(9) | Theory : Experimental investigation of timbre | 1964 | ||
(10) | Theory : Timbre notes | |||
(11) | Theory : Timbre project-sound analysis programs | |||
(12) | Theory : Computer study of violin tones | |||
(13) | Theory : Violin analyses | 1966 | ||
(14) | Theory : Violin perception | 1959-1976 | ||
Call Number: 1998-038/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Theory : Illustrations for Yale article (Journal of Music Theory) | 1963 | ||
(2) | Theory : Notes for research reports and article : "Hierarchical Temporal Gestalt Perception" | [1976-1978?] | part of file moved to OS 1998-038/024 (07) | |
(3) | Theory : "Hierarchical Temporal Gestalt Perception in Music: A "Metric Space" Model" and "Model" paper has been sent to... | 1978 | ||
(4) | Theory : "Metric Space Model", original | 1978 | ||
(5) | Theory : Computer printouts for "Model" paper | 1978 | ||
(6) | Theory : "Temporal Gestalt Perception in Music" original | 1980 | ||
(7) | Theory : Originals for short versions of "Temporal Gestalt Model" paper | |||
(8) | Theory : Materials planned as examples for "META Meta + Hodos", but not used | 1961-1969 | ||
(9) | Theory : "Meta + Hodos", 1961 ; "META Meta + Hodos", 1975, "originals" for reprinting | 1961, 1975 | ||
(10) | Theory : Clifton review original | |||
(11) | Theory : Book review by James Tenney on "Music as Heard: A Study in Applied Phenomenology", written by Thomas Clifton | 1984 | ||
Call Number: 1998-038/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Research : Yeats | |||
(2) | Research : Notes on my music | 1956-1961 | ||
(3) | Research : Perception-communication | 1963-1966 | ||
(4) | Research : Word notes-poetry and ideas | 1956-1962 | ||
(5) | Research : Biology, Reich-Negentropy | 1963-1965 | ||
(6) | Research : Rhythm | |||
(7) | Research : Criticism-history | 1963-1965 | ||
(8) | Research : Miscellaneous notes | |||
(9) | Research : Computer projects | 1964 | ||
(10) | Research : 6x6 to 1" graph paper, timbre instruments materials | |||
(11) | Garland-Revueltas article (Silvestre Revueltas) | 1988 | ||
(12) | Research : Tone Roads West - Proposals etc. including mailing list | 1973 | ||
(13) | York University : MFA Music | [1979-1991?] | ||
(14) | York University : Music Writing Skills Workshop course proposal | 1985-1989 | ||
(15) | York University : Grad Program | 1984-1993 | ||
(16) | York University : memos re. music studies | 1988-1989 | ||
(17) | York University : Library : reserves, music program, new recordings | |||
(18) | York University : Class materials | 1982-1988 | ||
(19) | York University : 4110 (fourth year composition course) | 1982-1989 | ||
(20) | Note : Politics | 1967 | ||
Call Number: 1998-038/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Electronic Music |
||||
|
(1) | Electronic Music : Hugh LeCaine Project, Canadian Electronic Ensemble | ||
(2) | Electronic Music : National Research Council of Canada - electronic music technical translation reports | |||
(3) | Electronic Music : Copies of journal articles related to electronic music | |||
(4) | Electronic Music : Papers on electronic music | |||
(5) | Electronic Music : Electronic music studio, Tulane University | 1966 | ||
(6) | Electronic Music : Electronic music instrument schematics | |||
Call Number: 1998-038/009 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
"A History of 'Consonance' and 'Dissonance'" |
||||
|
(1) | "A History of 'Consonance' and 'Dissonance'" | 1980 | |
(2) | "A History of 'Consonance' and 'Dissonance'", loose papers | |||
(3) | "A History of 'Consonance' and 'Dissonance'", Part three, revision copy | 1980 | ||
(4) | "A History of 'Consonance' and 'Dissonance'", Part two | 1980 | ||
(5) | "A History of 'Consonance' and 'Dissonance'", Part one, revision copy | 1980 | ||
(6) | "A History of 'Consonance' and 'Dissonance'", revision pages | |||
(7) | "A History of 'Consonance' and 'Dissonance'", Part one, revision copy | 1980 | ||
(8) | "A History of 'Consonance' and 'Dissonance'", Part two, revision copy | 1980 | ||
(9) | "A History of 'Consonance' and 'Dissonance'", Part three, revision copy | 1980 | ||
(10) | James Tenney, Canada 1978, "A History of 'Consonance' and 'Dissonance'", originals of old deleted copies | 1978 | ||
Call Number: 1998-038/010 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
David Luce's Thesis |
||||
|
(1) | David Luce's Thesis: "Physical Correlates of Nonpercussive Musical Instrument Tones" | 1963 | |
Call Number: 1998-038/011 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Performances |
||||
|
(1) | Performances of others' music by James Tenney | 1979 | |
(2) | Performances of music by James Tenney | 1979 | ||
(3) | Performances of others' music by James Tenney | 1978 | ||
(4) | Performances of music by James Tenney | 1978 | ||
(5) | Performances of others' music by James Tenney | 1977 | ||
(6) | Performances of James Tenney's music, fliers and announcements | 1977 | ||
(7) | Performances of others' music by James Tenney | 1976 | ||
(8) | Performances of music by James Tenney | 1976 | ||
(9) | Performances of others' music by James Tenney | 1975 | ||
(10) | Performances of James Tenney's music | 1974 | ||
(11) | Performances of others' music by James Tenney | 1974 | ||
(12) | Performances of others' music by James Tenney | 1973 | ||
(13) | Performances of James Tenney's music | 1973 | ||
(14) | Performances of others' music by James Tenney | 1972 | ||
(15) | Performances of James Tenney's music | 1972 | ||
(16) | Performances of others' music by James Tenney | 1971 | ||
(17) | Performances of James Tenney's music | 1971 | ||
(18) | Performances of others' music by James Tenney | 1970 | ||
(19) | Performances of James Tenney's music | 1970 | ||
(20) | Performances of others' music by James Tenney | 1969 | ||
(21) | Performances of James Tenney's music | 1969 | ||
(22) | Performances of James Tenney's music | 1968 | ||
(23) | Performances of others' music by James Tenney | 1966 | ||
(24) | Performances of works by James Tenney | 1965 | ||
(25) | Performances of others' music by James Tenney | 1965 | ||
(26) | Performances of others' music by James Tenney | 1961 | ||
(27) | Performances, James Tenney, composer/conductor | 1960 | ||
(28) | Performances, James Tenney, composer/performer | 1957 | ||
(29) | Performances, James Tenney, composer/conductor/performer | 1956-1959 | ||
Call Number: 1998-038/012 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Performances, music by James Tenney | 1994 | ||
(2) | Performances/reviews, awards of James Tenney | 1993 | ||
(3) | Performances of James Tenney's music | 1992 | ||
(4) | Performances of others' by James Tenney | 1990 | ||
(5) | Performances, Cagewake | November 30, 1992 | ||
(6) | Performances of James Tenney's music | 1991 | ||
(7) | Performances of others' by James Tenney | 1990 | ||
(8) | Performances of James Tenney's music | 1990 | ||
(9) | Performances, Darmstadt | 1990 | ||
(10) | Performances of James Tenney's music | 1989 | ||
(11) | Performances of James Tenney's music | 1988 | ||
(12) | Performances of James Tenney's music | 1987 | ||
(13) | Performances of James Tenney's music | 1986 | ||
(14) | Performances, Aspen '85, summer, reviews | 1985 | ||
(15) | Performances of James Tenney's music | 1985 | ||
(16) | Performances of James Tenney's music | 1984 | ||
(17) | Performances, '84 summer, New Music America Festival, Real Art Ways | 1984 | ||
(18) | Performances of James Tenney's music | 1983 | ||
(19) | Performances of James Tenney's music | 1982 | ||
(20) | Performances of James Tenney's music | 1981 | ||
(21) | Performances of James Tenney's music | 1980 | ||
Call Number: 1998-038/013 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Awards and Writings about James Tenney |
||||
|
(1) | Awards and Writings about James Tenney : PRO/Am composer datacards, biographical information of James Tenney | [1984?] | |
(2) | Awards and Writings about James Tenney : PRO/Am composer datacards, biographical American Academy and Institute of Arts and Letters Award | 1982 | ||
(3) | Awards and Writings about James Tenney : PRO/Am composer datacards, biographical American Academy | 1981-1983 | ||
Call Number: 1998-038/014 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Notes and Computer Outputs |
||||
|
(1) | Notes and computer outputs : New pieces, notes | 1968 | |
(2) | Notes and computer outputs : "Road to Ubud" | 1986 | ||
(3) | Notes and computer outputs : "Road to Ubud," program | |||
(4) | Notes and computer outputs : "Bridge" programs | |||
(5) | Notes and computer outputs : Notes for "Bridge II," unfinished | 1984-1985 | ||
(6) | Notes and computer outputs : "Pika-Don" | |||
(7) | Notes and computer outputs : "Rune" | [1988?] | ||
(8) | Notes and computer outputs : Nexus composition, notes for "Rune" | [1988?] | ||
(9) | Notes and computer outputs : "Stars," unfinished | [1985?] | ||
(10) | Notes and computer outputs : Unfinished pieces | [1963-1964?] | ||
(11) | Notes and computer outputs : Unfinished pieces, notes | |||
(12) | Notes and computer outputs : "Water on the Mountain...Fire in Heaven" | [1985?] | ||
(13) | Notes and computer outputs : "Water on the Mountain...Fire in Heaven" | [1985?] | ||
Call Number: 1998-038/015 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
"Changes" |
||||
|
(1) | Notes and computer outputs : "Changes": 64 studies for six harps | 1985 | |
(2) | Notes and computer outputs : "Changes": 64 studies for harp sextet | 1985 | ||
(3) | Notes and computer outputs : Early and obsolete notes Re: "Changes": 64 studies | |||
(4) | Notes and computer outputs : Later notes on "Changes": 64 studies for harp sextet | 1985 | ||
(5) | Notes and computer outputs : Programs and data for "Changes": 64 studies for harp sextet | 1985 | ||
(6) | Notes and computer outputs : Studies #1 and #2 | 1985 | ||
(7) | Notes and computer outputs leading to study #3 using hexagrams 8 and 56 of "Changes" | 1985 | ||
(8) | Notes and computer outputs : Study #4 | 1985 | ||
(9) | Computer outputs leading to study #5 using hexagrams 59 and 59 of "Changes" | 1985 | ||
(10) | Computer outputs leading to study #6 using hexagrams 41 and 28 of "Changes" | 1985 | ||
(11) | Computer outputs leading to study #7 using hexagrams 62 and 65 of "Changes" | 1985 | ||
(12) | Computer outputs leading to study #8 using hexagrams 63 and 5 of "Changes" | 1985 | ||
(13) | Computer outputs leading to study #9 using hexagrams 36 and 29 of "Changes" | 1985 | ||
(14) | Computer outputs leading to study #10 using hexagrams 39 and 54 of "Changes" | 1985 | ||
(15) | Computer outputs leading to study #11 using hexagrams 25 and 62 of "Changes" | 1985 | ||
(16) | Computer outputs leading to study #12 using hexagrams 32 and 27 of "Changes" | 1985 | ||
(17) | Computer outputs leading to study #13 using hexagrams 58 and 17 of "Changes" | 1985 | ||
(18) | Computer outputs leading to study #14 using hexagrams 11 and 32 of "Changes" | 1985 | ||
(19) | Computer outputs leading to study #15 using hexagrams 61 and 47 of "Changes" | 1985 | ||
(20) | Computer outputs leading to study #16 using hexagrams 3 and 43 of "Changes" | 1985 | ||
(21) | Computer outputs leading to study #17 using hexagrams 21 and 15 of "Changes" | 1985 | ||
(22) | Computer outputs leading to study #18 using hexagrams 7 and 22 of "Changes" | 1985 | ||
(23) | Computer outputs leading to study #19 using hexagrams 5 and 42 of "Changes" | 1985 | ||
(24) | Computer outputs leading to study #20 using hexagrams 14 and 6 of "Changes" | 1985 | ||
(25) | Computer outputs leading to study #21 using hexagrams 20 and 44 of "Changes" | 1985 | ||
(26) | Computer outputs leading to study #22 using hexagrams 64 and 12 of "Changes" | 1985 | ||
(27) | Computer outputs leading to study #23 using hexagrams 56 and 2 of "Changes" | 1985 | ||
(28) | Computer outputs leading to study #24 using hexagrams 38 and 49 of "Changes" | 1985 | ||
(29) | Computer outputs leading to study #25 using hexagrams 54 and 8 of "Changes" | 1985 | ||
(30) | Computer outputs leading to study #26 using hexagrams 19 and 25 of "Changes" | 1985 | ||
(31) | Computer outputs leading to study #27 using hexagrams 29 and 16 of "Changes" | 1985 | ||
(32) | Computer outputs leading to study #28 using hexagrams 57 and 14 of "Changes" | 1985 | ||
(33) | Computer outputs leading to study #29 using hexagrams 6 and 35 of "Changes" | 1985 | ||
(34) | Computer outputs leading to study #30 using hexagrams 1 and 10 of "Changes" | 1985 | ||
(35) | Computer outputs leading to study #31 using hexagrams 46 and 11 of "Changes" | 1985 | ||
(36) | Computer outputs leading to study #32 using hexagrams 47 and 51 of "Changes" | 1985 | ||
(37) | Notes and computer outputs : Studies #33 and #34 | 1985 | ||
(38) | Notes and computer outputs : Studies #35 and #36 | 1985 | ||
(39) | Notes and computer outputs : Studies #37 and #38 | 1985 | ||
Call Number: 1998-038/016 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Computer Outputs, "Changes", Studies #39 and #40 | 1985 | ||
(2) | Computer Outputs, "Changes", Studies #41 and #42 | 1985 | ||
(3) | Computer Outputs, "Changes", Studies #43 and #44 | 1985 | ||
(4) | Computer Outputs, "Changes", Studies #45 and #46 | 1985 | ||
(5) | Computer Outputs, "Changes", Studies #47 and #48 | 1985 | ||
(6) | Computer Outputs, "Changes", Studies #49 and #50 | 1985 | ||
(7) | Computer Outputs, "Changes", Studies #51 and #52 | 1985 | ||
(8) | Computer Outputs, "Changes", Studies #53 and #54 | 1985 | ||
(9) | Computer Outputs, "Changes", Studies #55 and #56 | 1985 | ||
(10) | Computer Outputs, "Changes", Studies #57 and #58 | 1985 | ||
(11) | Computer Outputs, "Changes", Studies #59 and #60 | 1985 | ||
(12) | Computer Outputs, "Changes", Studies #61 and #62 | 1985 | ||
(13) | Computer Outputs, "Changes", Studies #63 and #64 | 1985 | ||
Call Number: 1998-038/017 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Computer Outputs |
||||
|
(1) | Computer Outputs, Bell Labs composing programs for "Dialogue", "Phases", etc. | 1963-1982 | |
(2) | Computer Outputs, TPC "Spectrum 1" notes | |||
(3) | Computer Outputs, "Spectrum 2" | |||
(4) | Computer Outputs, "Spectrum 1" | |||
(5) | Computer Outputs, "Spectrum 2" DPC | |||
(6) | Computer Outputs, "Spectrum 3" | |||
(7) | Computer Outputs, "Spectrum 4" | |||
(8) | Computer Outputs, Used for "Spectrum 4" | |||
(9) | Computer Outputs, "Spectrum 4," "Maarten Altena Ensemble" | |||
(10) | Computer Outputs, "Spectrum 5" | |||
(11) | Computer Outputs, Cosine graphing for "Spectrum" | |||
(12) | Computer Outputs, "Tableaux Vivants" print-out | 1990 | ||
(13) | Computer Outputs, "Tableaux" programs | |||
Call Number: 1998-038/018 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Scores, Sketches and Notes |
||||
|
(1) | Scores, Sketches and Notes : Compositions | 1954-1973 | |
(2) | Scores, Sketches and Notes : 1959 "Monody" for solo clarinet negatives; 1974 part for arr. of "Tangled Rag" | 1959, 1974 | ||
(3) | Scores, Sketches and Notes : String quartet notes, in memoriam for Morton Feldman, unfinished, not "Koan" | |||
(4) | Scores, Sketches and Notes : "Sneezles" | 1985/1995 | ||
(5) | Scores, Sketches and Notes : Notes for the "Road to Ubud" | 1986 | ||
(6) | Scores, Sketches and Notes : Programs and output for "Bridge" | [1982-1984?] | ||
(7) | Scores, Sketches and Notes : Notes for "Glissade" | |||
(8) | Scores, Sketches and Notes : Notes for "Tableaux Vivants" | |||
(9) | Scores, Sketches and Notes : "Tableaux Vivants" for the ensemble "Sound Pressure" | |||
Call Number: 1998-038/019 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Scores |
||||
|
(1) | Scores : "Orchestra Chorales #'s 1-6"? | ||
(2) | Scores : "Chorales for Orchestra" | [1974-1975?] | ||
(3) | Scores : Old "Chorales for Percussion" | [1973?] | ||
(4) | Scores : "Symphony for Wind Quintet and Tape-delay System"; "Symphony for Saxophone Player with Tape Loop"; plans to write a family composition | [1975?] | ||
(5) | Scores : "Clang I", Clang II", "Clang III"? | |||
(6) | Scores : "Essay #3", "Italy" | 1957 | ||
(7) | Scores : "Seeds" | 1956-1962 | ||
Call Number: 1998-038/020 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Scores |
||||
|
(1) | Scores : "Harmonium #2" and "(Harmonium) #3" | [1975-1977?] | |
(2) | Scores : Early notes and drafts of "3 Indigenous Songs" | [1972-1976?] | ||
(3) | Scores : "General William Booth Enters Into Heaven" by Charles Ives; arr. for orchestra by James Tenney | |||
Call Number: 1998-038/021 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Scores |
||||
|
(1) | Scores : String parts of "Listen..." | ||
(2) | Scores : "Stoptime Rag" | 1973 | ||
(3) | Scores : Larry's transparent copy of "Tangled Rag" | 1969 | ||
(4) | Scores : "Seeds" C. S. (Carolee Schneemann) cover | 1956-1960 | ||
(5) | Scores : Arr. prelude #24 in B minor from "The Well-Tempered Clavier" | |||
(6) | Scores : "Essay for 10 Wind Instruments" by James Tenney | 1956 | ||
(7) | Scores : "Essay #3 for Chamber Orchestra" | 1957 | ||
(8) | Scores : "Band" | 1980 | ||
(9) | Scores : "#2 for Harmonic Player Piano" and sketches | 1974 | ||
(10) | Scores : "In the Lydian Mode" | 1971 | ||
(11) | Scores : "Orchestra piece", "Harmonium" | |||
(12) | Scores : Drand - 88? | 1967 | ||
(13) | Scores : Drand? | 1967 | ||
(14) | Scores : "Music for Player Piano #1" | January 21, 1964 | ||
Call Number: 1998-038/022 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
"Changes" |
||||
|
(1) | Scores : "Changes" #1-16, harp 1 | ||
(2) | Scores : "Changes" #1-16, harp 2 | |||
(3) | Scores : "Changes" #1-16, harp 3 | |||
Call Number: 1998-038/023 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
"Changes" |
||||
|
(1) | Scores : "Changes" #1-16, harp 4 | ||
(2) | Scores : "Changes" #1-16, harp 5 | |||
(3) | Scores : "Changes" #1-16, harp 6 | |||
Call Number: 1998-038/024 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Over-sized materials from boxes 1998-038/004 and 1998-038/006 |
||||
|
(1) | Nancarrow, notes | ||
(2) | Nancarrow, general notes, charts, etc. | |||
(3) | Analytical notes, Cage works | |||
(4) | Analytical notes on Debussy, "Syrinx" | |||
(5) | Analytical notes re: Carl Ruggles | 1977 | ||
(6) | Schoenberg, "Suite Op. 25" | |||
(7) | Notes for research reports and article: "Hierarchical Temporal Gestalt Perception" | [1976-1978?] | ||
Call Number: 1998-038/025 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Audio Recordings |
||||
|
(1) | "Seeds I-VI" 1956-1960 students at Kent State University recorded at Kent recital hall George Faddoul | January 22, 1969 | audio reel |
(2) | "Collage #1" plus original and work tapes for Carolee Schneemann | April 1961 | audio reel | |
(3) | The first of three improvisations from "Medea", Feb. 1961;, "Collage #1, Blue Suede", April 1961 | 1961 | audio reel | |
(4) | "Dialogue" | audio reel | ||
(5) | "Ergodos/1" | audio reel | ||
(6) | "Ergodos/2" | audio reel | ||
(7) | "Ergodos/2/4" second version original from stacked tapes | audio reel | ||
(8) | "Ergodos/1/3" second version original from stacked tapes | audio reel | ||
Call Number: 1998-038/026 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "Ergodos II," Bell Telephone Labs | 1964 | audio reel | |
(2) | "Ergodos I" (B) 3 dubs | audio reel | ||
(3) | Second "Tone Roads" Concert : 1-Malcolm Goldstein "Illuminations from Fantasia Gardens" 2-James Tenney "Ergodos II" with responses | April 4, 1964 | audio reel | |
(4) | "Ergodos II" (18 min.) | audio reel | ||
(5) | "Ergodos II (18 min.) (reverse) | audio reel | ||
(6) | 'Collage #2 "Viet-Flakes"' for the film "Viet-Flakes" by Carolee Schneemann | December 1966 | audio reel | |
(7) | "Fabric" | November 1967 | audio reel | |
(8) | "Fabric" | November 1967 | audio reel | |
Call Number: 1998-038/027 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "Fabric," "A" copy | November 1967 | audio reel | |
(2) | A version "For Ann (rising)" | audio reel | ||
(3) | "For Ann (rising)" | audio reel | ||
(4) | "Quiet Fan for Erik Satie" whoops! | audio reel | ||
(5) | "Clang Composition #1" | audio reel | ||
(6) | "Clang" | audio reel | ||
(7) | "Quintext" Cal Arts (California Institute of the Arts) | May 27, 1973 | audio reel | |
(8) | "In the Aeolian Mode" (Japanese performance) | audio reel | ||
Call Number: 1998-038/028 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "Orchestral Studies," "Three Harmonic Studies", University of South Florida | 1974 | audio reel | |
(2) | "Spectral Canon" for Conlon Nancarrow (a) mm=50, (b) mm=70, (c) mm=100 | audio reel | ||
(3) | "Spectral Canon" for Conlon Nancarrow | audio reel | ||
(4) | "York New Music Ensemble" concert, second half : 1) Cage, "Forever and Sunsmell" 2) Ives, "Scherzo-All the Way Around and Back" 3) Tenney-"Harmonium #1" | 8 December 1976 | audio reel | |
(5) | "Harmonium 4" | audio reel | ||
(6) | "Saxony" (re-run with new tape delay York Electronic studios (10/1/79) from original tape of performance by Don MacMillan | April 1978 | audio reel | |
(7) | "Saxony" edited solo tape | audio reel | ||
(8) | "Saxony" final tapes dub, version sent to CRI (Composers Recordings Inc.) | audio reel | ||
Call Number: 1998-038/029 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "Saxony 2" | audio reel | ||
(2) | "Harmonium #3" | audio reel | ||
(3) | "Chromatic Canon" : 1) 2 parts 2) 1st part only | audio reel | ||
(4) | "Glissade" : 1)I-(IV cut short at end) 2) IV-V | audio reel | ||
(5) | "Voices" mix without delay | audio reel | ||
(6) | "Deus ex Machina" 1st part | audio reel | ||
(7) | "Bridge" (not the best performance) | May 31, 1984 | audio reel | |
(8) | "Bridge" new reel masters from cassette of Music Gallery rehearsal | June 1, 1984 | audio reel | |
Call Number: 1998-038/030 |
||||
File: |
Title: |
