Call Number:
|
File:
|
Title:
|
Date(s):
|
Note:
|
|
2011-026/054 | (1) | Teleconsultation, July 22/70, Mass. gov's race, fall | 1970 | |
2011-026/054 | (2) | Earth day, strike meeting | 1970 | |
2011-026/054 | (3) | Earth day at Harvard | 1970 | |
2011-026/054 | (4) | Panthers Mayday, Yale | 1970 | |
2011-026/054 | (5) | Sky shops, oil meeting | [ca. 1970?] | |
2011-026/054 | (6) | Brandeis, strike | [ca. 1970?] | |
2011-026/054 | (7) | Hockey II | [ca. 1970?] | |
2011-026/054 | (8) | Edgartown, summer | 1970 | |
2011-026/054 | (9) | Notebook. | August 1970-September 1970 | |
2011-026/054 | (10) | Massachusetts senate race, Maine senate race, Oct. | 1970 | |
2011-026/054 | (11) | Daniel Ellsberg, May 23/71 : The Community Church of Boston, [Mass.] | 1971 | |
2011-026/054 | (12) | Vietvets (Caplan/Levy), Globe, May 71 : Ellsberg trial, June 71. | 1971 | |
2011-026/054 | (13) | Notebook [I] | [1971?] | |
2011-026/054 | (14) | Benson cover II | June 1971 | |
2011-026/054 | (15) | Tito, Liberals | November 1971 | |
2011-026/054 | (16) | Lindsay : Boston, Jan. 12/72 : budgets II (N.H., Boston), Feb. 72 | 1972 | |
2011-026/054 | (17) | Elections | 1972 | |
2011-026/055 | (1) | Election | 1972 | |
2011-026/055 | (2) | Election | 1972 | |
2011-026/055 | (3) | Election I : campaign I | [1972?] | |
2011-026/055 | (4) | New Hampshire : McGovern : primary, Altschuler & transportation. | 1972 | |
2011-026/055 | (5) | City elect[ion] I | [ca. 1972?] | |
2011-026/055 | (6) | City elect[ion] II | [ca. 1972?] | |
2011-026/055 | (7) | City elect[ion] III | [ca. 1972?] | |
2011-026/055 | (8) | Clark, [Joe?] | [1972?] | |
2011-026/055 | (9) | City election | 4 December 1972 | |
2011-026/055 | (10) | Metro I | [ca. 1972?] | |
2011-026/055 | (11) | Metro II | [ca. 1972?] | |
2011-026/055 | (12) | Lastman | [ca. 1972?] | |
2011-026/055 | (13) | Notebook | [ca. 1972?] | |
2011-026/055 | (14) | Notebook | [ca. 1972?] | |
2011-026/055 | (15) | Ontario Liberals : Royal York[, Toronto] | 26-28 October [1972 or 1973] | |
2011-026/055 | (16) | Toronto cover I | [1972?] | |
2011-026/055 | (17) | Toronto cover II | [1972?] | |
2011-026/055 | (18) | Notebook | [197-?] | |
2011-026/056 | (1) | Diamond & Myers, March 72, Darry McKeogh, April 5/73, Globe, May 22/73. -- Includes loose note pages. | 1972-1973 | |
2011-026/056 | (2) | Metro chairman Godfrey, hockey | 1973 | |
2011-026/056 | (3) | Population essay (cont'd), hydro, Oct. 17, energy conf., Nov. 23, Toronto cover, Dec. 73. | 1973 | |
2011-026/056 | (4) | Migrants, Aug. 20-23, '73. -- [Leamington, Ont.] : Glen Warren, Sept. 27/73. | 1973 | |
2011-026/056 | (5) | Anne Murray, Cherry Hill, population, fitness, energy, channel 17 | 1973 | |
2011-026/056 | (6) | Energy, [Robert] Presthus | 1973 | |
2011-026/056 | (7) | Global | November-December 1973 | |
2011-026/056 | (8) | Ontario politics, March 73 | 1973 | |
2011-026/056 | (9) | Globe, May '73, II : Moriyana, June 25/73 | 1973 | |
2011-026/056 | (10) | Ont. Liberals : CBC (I) : Anne Murray | 1973-1974 | |
2011-026/056 | (11) | CBC cover take (II) : [Ross] Maclean -- Chekover : Poppi H/Ayelsworth : Picard : Boyle : Markle : Jonas : Troywe | [1974?] | |
2011-026/056 | (12) | [CBC covers] III : Gzouski : MacPherson : Starowicz : Garriock : Crane : Benson : Nallman | [1974?] | |
2011-026/056 | (13) | CBC cover IV : Sampson, Daignault, Haggart, Harvey, CRTC. | [1974?] | |
2011-026/057 | (1) | [CBC covers] V. -- CRTC | [1974?] | |
2011-026/057 | (2) | Housing cover, April | 1974 | |
2011-026/057 | (3) | Election II : Trudeau : Lewis : St. Paul's. -- Scarb[orough] East. (O'Connell). -- York South. : (Callister). | 1974 | |
2011-026/057 | (4) | [Election] III : Parties. -- Thunder Bay, Sault Ste Marie. | 1974 | |
2011-026/057 | (5) | Election IV. -- Ste. Catharines, [Ont.] -- Niagara Falls, [Ont.] -- Peterborough, Ont. -- Metro (I). | 1974 | |
2011-026/057 | (6) | Election V : (Juneau) : Metro (II). | 1974 | |
2011-026/057 | (7) | Canada-Russia hockey I | September 1974 | |
2011-026/057 | (8) | Canada-Russia hockey II | September 1974 | |
2011-026/057 | (9) | Canada-Russia hockey III | September-October 1974 | |
2011-026/057 | (10) | Toronto Star, Sept. 74 : Picard | 1974 | |
2011-026/058 | (1) | Oct.-Nov. Police violence, city election Dec. 2, Metro Centre shelved, economy survey, Shulman - SIU, OMB. | 1974 | |
2011-026/058 | (2) | 45 feet, Dec. 74 : Sat. night, Jan. 75 : Immigration, McKeough, April 24/75 : Danson, April 26/75. | 1974-1975 | |
2011-026/058 | (3) | Dryden, Barychnikov, Maloney | 1975 | |
2011-026/058 | (4) | Mayors : Rochdale : [Harold] Town | [1975?] | |
2011-026/058 | (5) | Cuba | [ca. 1975] | |
2011-026/058 | (6) | Parent cover I | Feb. 1975 | |
2011-026/058 | (7) | Parent cover II | Feb. 1975 | |
2011-026/058 | (8) | Miscellaneous | [ca. 1974] | |
2011-026/058 | (9) | Tories convention I | [ca. 1975] | |
2011-026/058 | (10) | Tories convention II | [ca. 1975] | |
2011-026/058 | (11) | Tories convention III | [ca. 1975] | |
2011-026/059 | (1) | Liberals | [ca. 1975] | |
2011-026/059 | (2) | General, Referendum | 1976 | |
2011-026/059 | (3) | Politics A | 1975 | |
2011-026/059 | (4) | Politics B | 1976 | |
2011-026/059 | (5) | Politics C, miscellaneous | 1976 | |
2011-026/059 | (6) | Liberals, Horner, MacDonald, Trudeau, D | 1977 | |
2011-026/059 | (7) | Air traffic strike, Clark, Trudeau, E | 1977 | |
2011-026/059 | (8) | Fox I | January-February 1977 | |
2011-026/059 | (9) | Fox II | January-February 1977 | |
2011-026/059 | (10) | Trudeau | September 1977 | |
2011-026/059 | (11) | Horner | September 1977 | |
2011-026/060 | (1) | Commonwealth London I | 1977 | |
2011-026/060 | (2) | Commonwealth London II | 1977 | |
2011-026/060 | (3) | Lobbies, Gualtieri, Clark, languages, MacDonald, Horner II, Supreme Court | 1977 | |
2011-026/060 | (4) | Lobbies (research) | April-May 1977 | |
2011-026/060 | (5) | RCMP I : McCleery, Horner | June 1977 | |
2011-026/060 | (6) | RCMP II : Bourne, Neville, Trudeau, Mackenzie | November 1977-December 1977 | |
2011-026/060 | (7) | RCMP III | December 1977 | |
2011-026/060 | (8) | RCMP IV : cathedral, Draper, Sexsmith | December 1977-May 1978 | |
2011-026/060 | (9) | RCMP V | May 1978 | |
2011-026/060 | (10) | RCMP VI : DNR, Cobb. | 1978 | |
2011-026/060 | (11) | Politics I | March-April 1978 | |
2011-026/060 | (12) | Politics 2 | 1978 | |
2011-026/060 | (13) | Politics 3 | September-October 1978 | |
2011-026/060 | (14) | Horner | [ca. 1978?] | |
2011-026/061 | (1) | McDonald Inquiry I | 1978 |
Number 2 notebook not found.
|
2011-026/061 | (2) | McDonald Inquiry III | 1978 | |
2011-026/061 | (3) | McDonald Inquiry IV | 1978 | |
2011-026/061 | (4) | McDonald Inquiry V | 1979 | |
2011-026/061 | (5) | Notebook | 1979 | |
2011-026/061 | (6) | Clark, India, Israel, Jordan | January 1979 | |
2011-026/061 | (7) | Clark, Japan, India | January 1979 | |
2011-026/061 | (8) | Canada-US notes | August 1980 | |
2011-026/061 | (9) | Election I | 1979 | |
2011-026/061 | (10) | Election II | 1979 | |
2011-026/062 | (1) | Canada-US, Enders, 1976. -- File consists of documents regarding Pierre Trudeau in Washington, D.C. | 1976-1977 | |
2011-026/062 | (2) | Sports, Expos | July 1978 | |
2011-026/062 | (3) | Canada-US, Regan visit, March 10-11/81 | 1979-1981 | |
2011-026/062 | (4) | Newspapers I | 1980 | |
2011-026/062 | (5) | Newspapers II | 1980 | |
2011-026/062 | (6) | Newspapers III | 1981 | |
2011-026/062 | (7) | Newspapers IV | 1981 | |
2011-026/062 | (8) | Newspapers V | 1981 | |
2011-026/063 | (1) | General : Pepin-Robarts, Fed-prov, Bouly, Referendum, throne speech, regulations, budget | 1979-1980 | |
2011-026/063 | (2) | Pols, byelections | 1979 | |
2011-026/063 | (3) | Liberals | 1979-1980 | |
2011-026/063 | (4) | General | 1979 | |
2011-026/063 | (5) | Clark : 100 days | [1979?] | |
2011-026/063 | (6) | Clark : 100 days | [1979?] | |
2011-026/063 | (7) | Energy I, Clark/Lougheed | October-November 1979 | |
2011-026/063 | (8) | Trudeau, summit | 1980 | |
2011-026/063 | (9) | Trudeau, Stockholm, Lappland, Oslo | June 1980 | |
2011-026/063 | (10) | Notebook | [ca. 1980?] | |
2011-026/063 | (11) | Notebook | [ca. 1980?] | |
2011-026/064 | (1) | Japan, Trudeau | 1976 | |
2011-026/064 | (2) | Turner | 1977 | |
2011-026/064 | (3) | Tellier, Trudeau, Ford, Busford, Berger, and others | 1977 | |
2011-026/064 | (4) | Benson cover I | June 1977 | |
2011-026/064 | (5) | Murray--Gregg, Broadbent--week V, III | [1979?] | |
2011-026/064 | (6) | Trudeau week VI, Sask., Quebec, Oakville, IV | [1979] | |
2011-026/064 | (7) | Trudeau : Halifax, Charletown Gardens, Clark : week VII, VIII, first press conf. in Ottawa ; transition, V | [1979] | |
2011-026/064 | (8) | Clark, election day, Jasper. VI | [1979] | |
2011-026/064 | (9) | Energy II | [ca. 1979?] | |
2011-026/064 | (10) | Referendum constitution, I | [ca. 1980] | |
2011-026/064 | (11) | Referendum constitution, II | 1980 | |
2011-026/064 | (12) | Jean Pigott, Ken Curtis, RCMP, Joel Ball, Trudeau, Tories, HEA-EMR, Clark meeting, PET | 1981 | |
2011-026/065 | (1) | Election I | 1980 | |
2011-026/065 | (2) | Election II | 1980 | |
2011-026/065 | (3) | Election III | 1980 | |
2011-026/065 | (4) | Election IV | 1980 | |
2011-026/065 | (5) | Election V | 1980 | |
2011-026/065 | (6) | Premiers, Winnipeg | 1980 | |
2011-026/065 | (7) | Constitution conference I | September 1980 | |
2011-026/065 | (8) | Constitution conference II | September 1980 | |
2011-026/065 | (9) | Miscellaneous, Logheed, Trudeau | 1980-1981 | |
2011-026/065 | (10) | Alta I (B). | [ca. 1980] | |
2011-026/065 | (11) | Alta II (C). | [ca. 1980] | |
2011-026/066 | (1) | Summit I | 1981 | |
2011-026/066 | (2) | Summit II | 1981 | |
2011-026/066 | (3) | Summit III | 1981 | |
2011-026/066 | (4) | Commonwealth, Trudeau-Seoul, Melbourne. I. | 1981 | |
2011-026/066 | (5) | Commonwealth II | 1981 | |
2011-026/066 | (6) | Constitution | 1981 | |
2011-026/066 | (7) | Notebook, I | 1982 | |
2011-026/066 | (8) | Notebook, II | 1982 | |
2011-026/066 | (9) | Notebook, III | 1982 | |
2011-026/066 | (10) | Notebook, IV | 1982 | |
2011-026/067 | (1) | U.S. pitch | 2001 | |
2011-026/067 | (2) | Projects | 2001-2003 | |
2011-026/067 | (3) | Projects | 2002-2003 | |
2011-026/067 | (4) | Projects | 2003 | |
2011-026/067 | (5) | Projects | 2004 | |
2011-026/067 | (6) | TV | 2001-2002 | |
2011-026/067 | (7) | Notebook | 2005 | |
2011-026/067 | (8) | Notebook | 2006-2007 | |
2011-026/068 | (1) | Notebook | 2001 | |
2011-026/068 | (2) | Steno book | January 2001-July 2002 | |
2011-026/068 | (3) | [Digital asset management] | 2001-2003 | |
2011-026/068 | (4) | Notebook | July 2002-December 2003 | |
2011-026/068 | (5) | Notebook | 2004 | |
2011-026/068 | (6) | Notebook | 2004 | |
2011-026/069 | (1) | York | 2004-2006 | |
2011-026/069 | (2) | Notebook | 2005 | |
2011-026/069 | (3) | Notebook | January 2006- April 2007 | |
2011-026/069 | (4) | Notebook | 2007 | |
2011-026/070 | (1) | Daily planner | 1972 | |
2011-026/070 | (2) | Daily planner | 1973 | |
2011-026/070 | (3) | Planner | 1974 | |
2011-026/070 | (4) | Planner | 1975 | |
2011-026/070 | (5) | Contacts book | [ca. 1975] | |
2011-026/071 | (1) | Planner | 1995 | |
2011-026/071 | (2) | Planner | 1996 | |
2011-026/071 | (3) | Planner | 1997 | |
2011-026/072 | (1) | Planner | 1998 | |
2011-026/072 | (2) | Planner | 1999 | |
2011-026/072 | (3) | Planner | 1999 | |
2011-026/073 | (1) | Planner | 2000 | |
2011-026/073 | (2) | Planner | 2001 | |