Call Number:
|
File:
|
Title:
|
Date(s):
|
Note:
|
|
1976-001/002 | (11) | Printed Material, newspaper clippings, Crest Theatre | 1957, 1958-1962 | |
1976-001/003 | (1) | Photographs, Crest Theatre, Caesar and Cleopatra | [1962] | |
1976-001/016 | (2) | General material and program | 1948-1950, 1953, 1960, 1964 | |
1976-001/016 | (3) | Correspondence and news clippings | 1947-1951, 1957, 1961 | |
1976-001/016 | (7) | Programs | 1947-1950 | |
1976-001/016 | (8) | Miscellaneous news clippings | 1946-1950, 1956 | |
1976-001/016 | (9) | Correspondence | 1956, 1962-1965 | |
1976-001/017 | (1) | Best of Spring Thaw | 1964 | |
1976-001/017 | (2) | Works by others | 1958 | |
1976-001/017 | (3) | Miscellaneous | 1957 | |
1976-001/017 | (4) | General correspondence | 1961 |
1 of 2
|
1976-001/017 | (5) | General correspondence | 1961 |
2 of 2
|
1976-001/017 | (6) | Correspondence | 1965 | |
1976-001/017 | (7) | Correspondence and press releases | 1951-1965 | |
1976-001/017 | (8) | Correspondence | 1965 |
1 of 2
|
1976-001/017 | (9) | Correspondence | 1965 |
2 of 2
|
1976-001/018 | (1) | Correspondence, reviews, press releases and financial papers | 1955-1956, 1961, 1963, 1965 |
1 of 2
|
1976-001/018 | (2) | Correspondence, reviews, press releases and financial papers | 1955-1956, 1961, 1963, 1965 |
2 of 2
|
1976-001/018 | (3) | Correspondence | Nov. 1964-June 1965 | |
1976-001/018 | (4) | Mavor Moore Productions, selections, Spring Thaw (CBC) | 1962 | |
1976-001/018 | (5) | Actors' contracts | 1961 | |
1976-001/019 | (1) | Contracts | 1961 | |
1976-001/019 | (2) | Contracts | 1956-1957 | |
1976-001/019 | (3) | Correspondence, Crest Theatre | 1961 | |
1976-001/019 | (4) | Correspondence, submissions and royalty payments | 1961 | |
1976-001/019 | (5) | Biographies of Leo Leyden and Bill Cole, photographs and reviews | 1956-1957, 1961 | |
1976-001/019 | (6) | Correspondence, Grant Frost, financial matters | 1961 | |
1976-001/019 | (8) | Correspondence, personal | 1961 | |
1976-001/019 | (10) | Correspondence, financial papers | 1960-1961 | |
1976-001/019 | (13) | Press releases and reviews | 1955, 1961 | |
1976-001/019 | (14) | Publicity releases | 1961 | |
1976-001/019 | (15) | Press releases | 1961 | |
1976-001/019 | (16) | Press releases | 1962 | |
1976-001/019 | (17) | Press releases | 1962 | |
1976-001/020 | (1) | Publicity | 1948-1961 | |
1976-001/020 | (2) | Publicity | 1955 | |
1976-001/020 | (3) | Publicity releases | 1956 | |
1976-001/020 | (4) | Requests for material | 1961 | |
1976-001/020 | (5) | Correspondence, financial papers, playbills | 1959 | |
1976-001/020 | (6) | Correspondence, financial papers, publicity | 1960 | |
1976-001/020 | (8) | Summer Tour, 1957 | | |
1976-001/020 | (9) | Theatre Canada, 1961 | | |
1976-001/020 | (11) | Tour, London, Hamilton, Windsor | 1961 | |
1976-001/020 | (12) | Tour, pre-opening | 1961 | |
1976-001/020 | (13) | Unions | 1957 | |
1976-001/020 | (14) | Outline by Mr. Welsh | 1961 | |
1976-001/020 | (15) | Correspondence, ticket orders | 1961 |
1 of 5
|
1976-001/020 | (16) | Correspondence, ticket orders | 1961 |
2 of 5
|
1976-001/021 | (1) | Correspondence, ticket orders | 1961 |
3 of 5
|
1976-001/021 | (2) | Correspondence, ticket orders | 1961 |
4 of 5
|
1976-001/021 | (3) | Correspondence, ticket orders | 1961 |
5 of 5
|
1976-001/021 | (4) | Legal papers | 1965, 1969-1970 | |
1976-001/021 | (5) | Financial papers | 1971 | |
1976-001/021 | (6) | Spring Thaw Limited, garnishees | 1963-1964 | |
1976-001/021 | (7) | Spring Thaw Limited, Dominion of Canada, income tax payments | 1962-1964 | |
1976-001/021 | (8) | Financial papers, general ledger, trial balances | 1963 | |
1976-001/021 | (9) | Spring Thaw Limited, theatre nights & bookings | 1961-1963 | |
1976-001/022 | (1) | Spring Thaw Limited, complimentary tickets, | 1963 | |
1976-001/022 | (2) | Spring Thaw Limited, Ontario hospitals tax branch | 1963-1964 | |
1976-001/022 | (3) | Spring Thaw '64, royalties | 1964 | |
1976-001/022 | (4) | Royal Alec, agreement for rental | 1962, 1964 | |
1976-001/022 | (5) | Spring Thaw '64, investors | 1964 | |
1976-001/022 | (6) | Spring Thaw '64, cast, contracts | 1964 | |
1976-001/022 | (7) | Spring Thaw '64, authors, contracts | 1964 | |
1976-001/022 | (8) | Spring Thaw '64, [Actor's] Equity [Association] | 1964 | |
1976-001/022 | (9) | Spring Thaw '65, I.A.T.S.E. | 1965 | |
1976-001/022 | (10) | Spring Thaw '65, investors | 1963-1965 | |
1976-001/022 | (11) | Spring Thaw '65, correspondence, cast | 1964-1965 | |
1976-001/022 | (12) | Spring Thaw '65, cast, contracts | 1965 | |
1976-001/022 | (13) | Spring Thaw '65, authors, contracts | 1965 | |
1976-001/022 | (14) | Spring Thaw '64, comments on the show | 1964 | |
1976-001/022 | (15) | Spring Thaw '65, theatre nights, correspondence | 1965 | |
1976-001/022 | (16) | Spring Thaw '65, theatre nights, contracts | 1965 | |
1976-001/022 | (17) | Spring Thaw '65, correspondence, authors | 1965 | |
1976-001/022 | (18) | Spring Thaw '63, Royal Alec | 1963 | |
1976-001/023 | (1) | Spring Thaw '63, actors, contracts | 1963 | |
1976-001/023 | (2) | Spring Thaw '63, authors, contracts | 1963 | |
1976-001/023 | (3) | Spring Thaw '63, cast auditions | 1963 | |
1976-001/023 | (4) | Spring Thaw '62, royalty payments | 1962 | |
1976-001/023 | (5) | Spring Thaw '62, correspondence with authors | 1961-1962 | |
1976-001/023 | (6) | Spring Thaw '62, mailing list, L-Z | 1962 | |
1976-001/023 | (7) | Spring Thaw '62, A-K | 1962 | |
1976-001/023 | (8) | Spring Thaw '62, contracts, general | 1962 | |
1976-001/023 | (9) | Spring Thaw '62, contracts, actors | 1962 | |
1976-001/023 | (10) | Spring Thaw '62, accounting | 1962 | |
1976-001/023 | (11) | Spring Thaw '62, comments on the show | 1962 | |
1976-001/023 | (12) | Financial papers, accounts paid, legal & audit | 1970 | |
1976-001/023 | (13) | Contracts & misc. documents | 1970 | |
1976-001/023 | (14) | Misc. financial documents | 1967 | |
1976-001/023 | (15) | Misc. financial documents | 1968 | |
1976-001/023 | (16) | Misc. financial documents | 1969-1970 | |
1976-001/024 | (1) | Accounts paid, legal & audit | 1971 | |
1976-001/024 | (2) | Miscellaneous correspondence | 1971 | |
1976-001/024 | (3) | Miscellaneous documents | 1971 | |
1976-001/024 | (4) | Contracts, CBC & others | 1971 | |
1976-001/024 | (5) | Accounts | 1961 | |
1976-001/024 | (6) | Budgets | 1961 | |
1976-001/024 | (7) | Finances | 1961-1962 | |
1976-001/024 | (8) | Financial statements | 1961-1962 | |
1976-001/024 | (9) | Income tax | 1961 | |
1976-001/024 | (10) | [Correspondence] | 1965 | |
1976-001/024 | (11) | Tour contracts | 1964-1965 | |
1976-001/024 | (12) | Financial documents | 1961-1962 | |
1976-001/024 | (13) | Skits and blackouts | 1952, 1954, 1961-1962, 1964-1965 |
1 of 2
|
1976-001/024 | (14) | Skits and blackouts | 1952, 1954, 1961-1962, 1964-1965 |
2 of 2
|
1976-001/024 | (15) | Dave Broadfoot and others | 1952, 1961 | |
1976-001/025 | (1) | Skits and blackouts | 1964, 1954 |
1 of 2
|
1976-001/025 | (2) | Skits and blackouts | 1964, 1954 |
2 of 2
|
1976-001/025 | (3) | Minutes of the Advisory Committee for the Canadian Centre for the Performing Arts, minutes of the National Centre for the Performing Arts, correspondence as the administrator of the Confederation Centre, Charlottetown, PEI, National Conference on Canada's Centennial and works by M. Moore | 1952, 1964 | |
1976-001/025 | (4) | Ad Infinitum, [D.H. Harron] | 1952 | |
1976-001/025 | (5) | Skits and blackouts with music scores | 1954 |
1 of 2
|
1976-001/025 | (6) | Skits and blackouts with music scores | 1954 |
2 of 2
|
1976-001/025 | (7) | "A" skits | 1952-1965 | |
1976-001/026 | (1) | "B" skits | 1952-1965 | |
1976-001/026 | (2) | "C" skits | 1951-1966 |
1 of 2
|
1976-001/026 | (3) | "C" skits | 1951-1966 |
2 of 2
|
1976-001/026 | (4) | "D" skits | 1958-1965 | |
1976-001/026 | (5) | "E" skits | 1958-1965 | |
1976-001/026 | (6) | "F" skits | 1957-1963 | |
1976-001/027 | (1) | "G" skits | 1950, 1952-1954, 1956-1958, 1961-1962, 1965 |
1 of 2
|
1976-001/027 | (2) | G" skits | 1950, 1952-1954, 1956-1958, 1961-1962, 1965 |
2 of 2
|
1976-001/027 | (3) | "H" skits | 1955, 1957, 1961-1962, 1965 | |
1976-001/027 | (4) | "I" skits | [1949?], 1955, 1957-1959 | |
1976-001/027 | (5) | "J" skits | 1953, 1960, 1965 | |
1976-001/027 | (6) | "K" skits | [195- or
196-] | |
1976-001/027 | (7) | "L" skits | 1950, 1952, 1954, 1958, 1961-1963 | |
1976-001/027 | (8) | "M" skits | 1949, 1956, 1960-1963, 1965, 1967 |
1 of 2
|
1976-001/027 | (9) | "M" skits | 1949, 1956, 1960-1963, 1965, 1967 |
2 of 2
|
1976-001/027 | (10) | "N" skits | 1949, 1957-1958, 1961-1962, 1965 | |
1976-001/028 | (1) | "O" skits | 1949, 1955-1958, 1960-1961, 1965 | |
1976-001/028 | (2) | "P" skits | 1953, 1958-1959, 1961-1963, 1965 |
1 of 2
|
1976-001/028 | (3) | "P" skits | 1953, 1958-1959, 1961-1963, 1965 |
2 of 2
|
1976-001/028 | (4) | "Q" skits | 1954, 1963 | |
1976-001/028 | (5) | "R" skits | 1950, 1956, 1961-1962 | |
1976-001/028 | (6) | "S" skits | 1954, 1958-1963, 1965 |
1 of 2
|
1976-001/028 | (7) | "S" skits | 1954, 1958-1963, 1965 |
2 of 2
|
1976-001/028 | (8) | "T" skits | 1947, 1956-1959, 1961-1962, 1965 |
1 of 2
|
1976-001/029 | (1) | "T" skits | 1947, 1956-1959, 1961-1962, 1965 |
2 of 2
|
1976-001/029 | (2) | "U" skits | 1951, 1962, 1965 | |
1976-001/029 | (3) | "V" skits | 1957, 1959, 1961 | |
1976-001/029 | (4) | "W" skits | 1958, 1961-1962 | |
1976-001/029 | (5) | Y" skits | [196-] | |
1976-001/029 | (6) | "Z" skits | 1962 | |
1976-001/029 | (7) | Skits, miscellaneous | 1951-1952, 1957, 1959, 1962 | |
1976-001/029 | (8) | Blackouts, miscellaneous, by author | 1958, 1960-1962, 1965 | |
1976-001/029 | (9) | "A" Blackouts | 1959, 1961-1962, 1965 | |
1976-001/029 | (10) | "B" Blackouts | 1961-1962, 1965 | |
1976-001/029 | (11) | "C" Blackouts | 1959, 1961-1962, 1964-1965 | |
1976-001/029 | (12) | "D" Blackouts | 1961 | |
1976-001/029 | (13) | "E" Blackouts | 1961-1962 | |
1976-001/029 | (14) | "F" Blackouts | 1961-1962 | |
1976-001/029 | (15) | "G" Blackouts | 1961-1962 | |
1976-001/029 | (16) | "H" Blackouts | 1962, 1965 | |
1976-001/029 | (17) | "I" Blackouts | 1948, 1962 | |
1976-001/029 | (18) | "L" Blackouts | 1961 | |
1976-001/029 | (19) | "M" Blackouts | 1961-1962, 1965 | |
1976-001/030 | (1) | "N" Blackouts | 1961-1962 | |
1976-001/030 | (2) | "O" Blackouts | [196-] | |
1976-001/030 | (3) | "P" Blackouts | 1958, 1961-1962 | |
1976-001/030 | (4) | "Q" Blackouts | 1959, 1961-1962 | |
1976-001/030 | (5) | "R" Blackouts | 1964-1965 | |
1976-001/030 | (6) | "S" Blackouts | 1957, 1961-1962 | |
1976-001/030 | (7) | "T" Blackouts | 1959, 1961 | |
1976-001/030 | (8) | "U" Blackouts | 1958 | |
1976-001/030 | (9) | "V" Blackouts | [196-] | |
1976-001/030 | (10) | "W" Blackouts | 1959, 1961-1962 | |
1976-001/030 | (11) | "Y" Blackouts | 1958, 1961 | |
1976-001/030 | (12) | Spring Thaw '52, [skits] | 1952, 1957 | |
1976-001/030 | (13) | Spring Thaw '51, prompt book | 1951 | |
1976-001/030 | (14) | [Parade, Best of Thaw] | [196-] | |
1976-001/030 | (15) | Spring Thaw '57, [skits and music sheets] | 1956-1957 | |
1976-001/030 | (16) | Spring Thaw '57, [skits] | 1957 | |
1976-001/030 | (17) | [Spring Thaw '61, skits and detail from a dress] | 1958, 1961 | |
1976-001/031 | (1) | [Skits and blackouts] | 1958, 1961 | |
1976-001/031 | (2) | [Spring Thaw '62], master cue light, Nicholas Ayre | 1962 | |
1976-001/031 | (3) | Best of Spring Thaw | 1964 | |
1976-001/031 | (4) | [Spring Thaw '65, skits] | 1965 | |
1976-001/031 | (5) | Music scores, general | 1955, 1957-1958 |
1 of 6
|
1976-001/031 | (6) | Music scores, general | 1955, 1957-1958 |
2 of 6
|
1976-001/032 | (1) | Music scores, general | 1955, 1957-1958 |
3 of 6
|
1976-001/032 | (2) | Music scores, general | 1955, 1957-1958 |
4 of 6
|
1976-001/032 | (3) | Music scores, general | 1955, 1957-1958 |
5 of 6
|
1976-001/032 | (4) | Music scores, general | 1955, 1957-1958 |
6 of 6
|
1976-001/032 | (5) | [Music scores], Coup d'etat cha cha, guitar | | |
1976-001/033 | (1) | [Music scores], The Worst of | 1962 | |
1976-001/033 | (2) | [Music scores], You Can't Be a Sport, bass | | |
1976-001/033 | (3) | [Music scores], miscellaneous music | | |
1976-001/033 | (4) | [Music scores], music '51 | 1951 | |
1976-001/033 | (5) | [Music scores], music '52 | 1952 | |
1976-001/033 | (6) | [Music scores], music '53 | 1953 | |
1976-001/033 | (7) | [Music scores], music '54 | 1954 | |
1976-001/033 | (8) | [Music scores], music '55 | 1955 | |
1976-001/033 | (9) | [Music scores], music '56 | 1956 | |
1976-001/033 | (10) | [Music scores], music '57 | 1957 | |
1976-001/034 | (1) | [Music scores], music '59 | 1959 |
1 of 3
|
1976-001/034 | (2) | [Music scores], music '59 | 1959 |
2 of 3
|
1976-001/034 | (3) | [Music scores], music '59 | 1959 |
3 of 3
|
1976-001/034 | (4) | [Music scores, music '59 | 1959 |
1 of 3
|
1976-001/034 | (5) | [Music scores, music '59 | 1959 |
2 of 3
|
1976-001/035 | (1) | [Music scores, music '59, | 1959 |
3 of 3
|
1976-001/036 | (7) | [Music scores, by Mavor Moore and others] | 1940-1941, 1949-1951 |
1 of 2
|
1976-001/037 | (1) | Music scores, by Mavor Moore and others] | 1940-1941, 1949-1951 |
2 of 2
|
1976-001/037 | (2) | [Transportation - A Trend, Dave Broadfoot] | 1964 | |
1976-001/037 | (3) | "A" songs | 1961 | |
1976-001/037 | (4) | "B" songs | 1956-1957, 1960-1961 | |
1976-001/037 | (5) | "C" songs | 1963 | |
1976-001/037 | (6) | "D" songs | 1963 | |
1976-001/037 | (7) | "E" songs | [196-] | |
1976-001/037 | (8) | "F" songs | 1961 | |
1976-001/037 | (9) | "G" songs | 1961 | |
1976-001/037 | (10) | "H" songs | 1961 | |
1976-001/037 | (11) | "I" songs | 1954, 1958-1959, 1961 | |
1976-001/038 | (1) | "J" songs | | |
1976-001/038 | (2) | "K" songs | 1957 | |
1976-001/038 | (3) | "L" songs | 1960 | |
1976-001/038 | (4) | "M" songs | 1957, 1959-1960, 1962 | |
1976-001/038 | (5) | "N" songs | 1958, 1962, 1965 | |
1976-001/038 | (6) | "O" songs | 1957, 1960 | |
1976-001/038 | (7) | "P" songs | 1956-1958, 1961-1962 | |
1976-001/038 | (8) | "Q" songs | | |
1976-001/038 | (9) | "R" songs | 1961 | |
1976-001/038 | (10) | Simpson & Delilah | 1956 | |
1976-001/038 | (11) | "S" songs | 1958, 1963 | |
1976-001/038 | (12) | "T" songs | 1954, 1957, 1960-1963 | |
1976-001/038 | (13) | "U" songs | 1962 | |
1976-001/038 | (14) | "V" songs | 1962-1963 | |
1976-001/039 | (1) | "W" songs | 1952, 1954, 1959, 1962-1963 |
1 of 2
|
1976-001/039 | (2) | "W" songs | 1952, 1954, 1959, 1962-1963 |
2 of 2
|
1976-001/039 | (3) | "Y" songs | 1959, 1962 | |
1976-001/039 | (4) | Song miscellaneous | 1963 | |
1976-001/040 | (1) | Spring Thaw '64, newspaper clippings | 1964 | |
1976-001/040 | (2) | [Programmes] | 1947-1953 | |
1976-001/040 | (3) | [Programmes] | 1954-1960 | |
1976-001/040 | (4) | [Programmes] | 1961-1965 | |
1976-001/040 | (5) | [Photographs and negatives] | 1953, 1957, 1959, 1963 | |
1976-001/040 | (6) | [Negatives] | | |
1976-001/041 | (1) | Newspaper clippings, advertisements, press releases, flyers | 1956, 1959-1961, 1963 | |
1976-001/041 | (2) | [Magazines and playbills] | 1961-1966 |
1 of 4
|
1976-001/041 | (3) | [Magazines and playbills] | 1961-1966 |
2 of 4
|
1976-001/041 | (4) | Magazines and playbills] | 1961-1966 |
3 of 4
|
1976-001/041 | (5) | [Magazines and playbills] | 1961-1966 |
4 of 4
|
1976-001/055 | (7) | [Simpson and Delilah], music sheets | 1956 | |
1976-001/055 | (8) | [Miscellaneous sketches and music sheets] | 1951, 1956, 1958 | |
1976-001/055 | (9) | [Miscellaneous sketches and music sheets] | 1951-1952, 1956, 1961 | |
1976-001/056 | (1) | [Miscellaneous sketches and music sheets] | 1961 | |
1976-001/056 | (2) | [Miscellaneous sketches and music sheets] | 1952-1954, 1956-1957, 1961 | |
1976-001/056 | (3) | [Miscellaneous sketches and music sheets] | 1963, 1977 | |
1976-001/056 | (4) | [Miscellaneous sketches and music sheets] | 1952, 1955-1957, 1961 | |
1976-001/056 | (5) | [Spring Thaw '56] | 1956 | |
1976-001/056 | (6) | [Miscellaneous sketches and music sheets] | 1951-1952, 1954-1955, 1957-1959, 1961-1962, 1965 | |
1976-001/057 | (1) | [Spring Thaw '61, music sheets] | 1961, 1977 | |
1976-001/057 | (2) | [Spring Thaw '52, music sheets] | 1952 | |
1976-001/057 | (3) | [Music sheets] | | |
1976-001/057 | (4) | Spring Thaw '52, script | 1952 | |
1976-001/057 | (5) | Spring Thaw, lyrics | 1951 | |
1976-001/057 | (6) | Spring Thaw '55-'56, skits | 1955-1956 | |
1976-001/057 | (7) | [Skits] | 1956, 1961, 1965 | |
1976-001/057 | (8) | [Miscellaneous sketches] | 1947, 1949, 1951, 1955-1957 | |
1976-001/057 | (9) | Copy prints sold to Alison Canmer-Byng, Canadian Theatre Review | | |
1976-001/057 | (10) | Photographs on matte | 1948, 1952, 1955-1956, 1958-1959, 1961-1962 | |
1976-001/057 | (11) | Photographs | 1948-1965 |
1 of 2
|
1976-001/058 | (1) | Photographs | 1948-1965 |
2 of 2
|
1976-001/059 | (1) | [Page 3 from Saturday Night glued on cardboard] | March 22, 1949 | |
1976-001/060 | (1) | Ledger, cash disbursements | 1962 | |
1976-001/060 | (2) | Photographs | 1948-1949, 1951, 1953-1959, 1961-1963, 1965 | |
1976-001/061 | (1) | Photographs | 1954-1955, 1957-1958, 1961-1962, 1964-1965 | |
1976-001/061 | (2) | Photographs | 1950, 1957, 1961-1962 | |
1976-001/087 | (1) | Spring Thaw 62 | 1962 |
audio reel
|
1976-001/087 | (2) | Spring Thaw 65 | 1965 |
audio reel
|
1976-001/087 | (3) | Audio reel, "The Best of Spring Thaw", Charlottetown | July 3, 1964 |
audio reel
|
1976-001/087 | (4) | Spring Thaw 64 | 1964 |
audio reel
|
1976-001/087 | (5) | Spring Thaw 61, Tape #1 | 1961 |
audio reel
|
1976-001/087 | (6) | Spring Thaw 61, Tape #2 | 1961 |
audio reel
|
1976-001/087 | (7) | Spring Thaw 61, Tape #3 | 1961 |
audio reel
|
1976-001/087 | (8) | Spring Thaw 61, Tape #4 | 1961 |
audio reel
|
1983-002/099 | (12) | Who's Who, 1949 | | |
1983-002/099 | (13) | Who's Who, NPS | 1948 | |
1983-002/100 | (1) | Who's Who, act I, NPS | 1948 | |
1983-002/100 | (2) | Who's Who, act II, NPS | 1948 | |
1983-002/100 | (3) | Who's Who, act III, NPS | 1948 |
1 of 3
|
1983-002/100 | (4) | Who's Who, act III, NPS | 1948 |
2 of 3
|
1983-002/100 | (5) | Who's Who, act III, NPS | 1948 |
3 of 3
|
1983-002/109 | (17) | Spring Thaw, miscellaneous | 1950, 1962 | |
1983-002/115 | (8) | Music, [includes music for New Play Society | [195-] | |
1983-002/117 | (4) | [Photographs], Coventry Miracle Play, New Play Society, Toronto, | 1948 | |
1983-002/117 | (12) | [Photographs], Mr. Bolfry/James Bridie | 1947 | |
1983-002/117 | (14) | [Photographs], Playboy of the Western World/Synge | 1946 | |
1983-002/117 | (19) | [Photographs], Inspector General/Gogol | 1947 | |
1983-002/117 | (20) | [Photographs], Juno and the Paycock/Sean O'Casey | 1948 | |
1983-002/117 | (23) | [Photographs] | 1951, 1956-1959, 1961-1965 | |
1983-002/117 | (25) | [Photographs], To Tell the Truth/Morley Callaghan | 1949 | |
1983-002/117 | (26) | [Photographs], Who's Who | 1949 | |
1983-002/117 | (31) | Negatives : Spring Thaw, Candida | [195-?] | |
1983-002/117 | (34) | Costume sketches, Spring Thaw | 1954 | |
1983-002/117 | (36) | [Playbill], The New Play Society | 1949 | |
1983-002/117 | (38) | Playbill for Candida, | [191-?] | |
1983-002/126 | (1) | [Index cards] of authors, used material (Spring Thaw) | | |