Call Number:
|
File:
|
Title:
|
Date(s):
|
Note:
|
|
2004-046/049 | (1) | Smoked Meat (R&B Band with Hoffert on Keyboards) | | |
2004-046/049 | (2) | Russian Anthem | | |
2004-046/049 | (3) | McLeyvier Demos | | |
2004-046/049 | (4) | DHJ Digitial Audio Data Compression, Demo Tape | | |
2004-046/049 | (5) | The Best of Lighthouse - Sunny Days Again | | |
2004-046/049 | (6) | Basement Jam: Yobs, The First Decade | | |
2004-046/049 | (7) | The Bapheads: Brian & Paul Hoffert, Eric & David Hoffert, Live at the Cottage | | |
2004-046/049 | (8) | The Redemptorists | [1990] | |
2004-046/049 | (9) | The Redemptorists | [1990] | |
2004-046/049 | (10) | Redemptorists | 21 January 1991 | |
2004-046/049 | (11) | Catwalk | | |
2004-046/049 | (12) | Figgy Duff, Album | | |
2004-046/049 | (13) | Paul Hoffert, Holding Me | 1990 | |
2004-046/049 | (14) | Ifeld Demo | | |
2004-046/049 | (15) | Let's Light a Fire (demo) | | |
2004-046/049 | (16) | Crayne Franks | | |
2004-046/049 | (17) | Mojah | [1987?] | |
2004-046/049 | (18) | Bill King Live at the El Mocambo | December 1973 | |
2004-046/049 | (19) | Bill King, 4 tracks | | |
2004-046/049 | (20) | Jane Trojan, Album Mixes (produced by Hoffert) | [1990] | |
2004-046/049 | (21) | Jane Trojan, River of Time (produced by Hoffert) | 31 December 1990 |
(21a & 21b)
|
2004-046/049 | (22) | CarDogs Work Tape | | |
2004-046/049 | (23) | New Foreigners on the Block, Live in Taipei, Parts 1 & 2 | 1991 | |
2004-046/049 | (24) | New Foreigners on the Block, Live in Taipei, Parts 3 & 4 | 1991 | |
2004-046/049 | (25) | Freddy Stone, Noon Hour Concert | | |
2004-046/049 | (26) | David Pop, 25 Tracks | 1981-1982 | |
2004-046/049 | (27) | Dakar, Live at C'est What | [1993-1994] | |
2004-046/049 | (28) | Dakar, Demo Reel | | |
2004-046/049 | (29) | Joshua, Live | | |
2004-046/049 | (30) | Secret Identity, John Gzowski | | |
2004-046/049 | (31) | I Lost My Pet Lizard, [Paul and Brenda Hoffert] | 1979 | |
2004-046/049 | (32) | Shopsy's 60 Second Radio Demo | | |
2004-046/049 | (33) | Lennox, 30 Second Radio Demo | | |
2004-046/049 | (34) | Tribute Guide Tracks | | |
2004-046/049 | (35) | Paul Hoffert, Tour of the Universe | 1985 | |
2004-046/049 | (36) | Paul Hoffert, Arctic Blue Demo | | |
2004-046/049 | (37) | Paul Hoffert, Jingles | | |
2004-046/049 | (38) | Brenda Hoffert (lyrics), Building Up | |
(38a and 38b)
|
2004-046/049 | (39) | Morgan Earl Sounds Demo | | |
2004-046/049 | (40) | Morgan Earl Sounds Demo, Jingles | | |
2004-046/049 | (41) | Brenda's Commercials | | |
2004-046/049 | (42) | Demo Reel, Brenda and Paul | | |
2004-046/049 | (43) | Brenda Hoffert, Voice Demo | |
(43a and 43b)
|
2004-046/049 | (44) | There Ain't Nothin' Better Lusty Rusty | | |
2004-046/049 | (45) | Festival and Festivals Theme | September 1981 | |
2004-046/049 | (46) | Double Negative | | |
2004-046/049 | (47) | Romanie (music theatre) | | |
2004-046/049 | (48) | Lighthouse, She's Gone, Rehearsal | | |
2004-046/049 | (49) | Lighthouse, Stagg Jam | | |
2004-046/049 | (50) | Lighthouse, Fire Back up | | |
2004-046/049 | (51) | Goya...a life in song | 1989 | |
2004-046/049 | (52) | Israel (composed by PH), Ontario Place Performance | 4 June 1978 | |
2004-046/049 | (53) | Israel (composed by PH), World Premiere | 1978 | |
2004-046/049 | (54) | Israel (composed by PH), Aura Polly | 1978 | |
2004-046/049 | (55) | Israel (composed by PH), Beth Tledek | 10 May 1978 | |
2004-046/049 | (56) | Festival Concert | 25 May 1978 | |
2004-046/049 | (57) | Saul Chapman, Yad Vashem | | |
2004-046/049 | (58) | G. Louis Danto, Arie Antiche y Arias | | |
2004-046/049 | (59) | Hoffert Violin Concerto #1, Steven Staryk, solist | | |
2004-046/049 | (60) | Jame Cambell/ Anton Kuerti, Brahms E | | |
2004-046/049 | (61) | Mr. Patman, Film Score | | |
2004-046/049 | (62) | Paul Hoffert, Film Music | | |
2004-046/049 | (63) | Paul Hoffert, Film Theme Demo | | |
2004-046/049 | (64) | Paul Hoffert, Fanny Hill | February 1983 | |
2004-046/049 | (65) | Paul Hoffert, Fanny Hill | February 1983 | |
2004-046/049 | (66) | Movie Music Dub from Masters | | |
2004-046/049 | (67) | Paul Hoffert, Film Demos: Eagle II, Hoover vs. Kennedy | | |
2004-046/050 | (1) | Paul Hoffert, Mr. Nice Guy | | |
2004-046/050 | (2) | Paul Hoffert, Friday the 13th Demo | | |
2004-046/050 | (3) | Paul Hoffert, The Third Walker, Film Score | 1979 | |
2004-046/050 | (4) | Paul Hoffert, Wild Horse Hank Score | | |
2004-046/050 | (5) | Paul Hoffert, Wild Horse Hank Film Score | | |
2004-046/050 | (6) | Paul Hoffert, Sunday in the Country, Underscoring | | |
2004-046/050 | (7) | Paul Hoffert, Shape of Things to Come, Music Score | 1979 | |
2004-046/050 | (8) | Paul Hoffert, Shape of Things to Come | | |
2004-046/050 | (9) | Paul Hoffert, Outrageous, Film Score, Songs | | |
2004-046/050 | (10) | Paul Hoffert, Outrageous, Film Score | | |
2004-046/050 | (11) | Paul Hoffert, Paradise | | |
2004-046/050 | (12) | Paul Hoffert, Paradise | | |
2004-046/050 | (13) | Brenda and Paul Hoffert, Circle of Two Score | 1979 | |
2004-046/050 | (14) | Brenda and Paul Hoffert, Circle of Two Theme Demo | 1980 | |
2004-046/050 | (15) | Brenda and Paul Hoffert, Circle of Two Theme | | |
2004-046/050 | (16) | Brenda and Paul Hoffert, Highballin' Demo, I'm on the Road Again | | |
2004-046/050 | (17) | Brenda and Paul Hoffert, Highballin' Movie Score | | |
2004-046/050 | (18) | Craig Russell Show Quintet, San Franisco | | |
2004-046/050 | (19) | Craig Russell, Encore for San Fancisco Show | | |
2004-046/050 | (20) | Paul Hoffert, Catwalk Theme | [1992] | |
2004-046/050 | (21) | Paul Hoffert, Catwalk Theme | [1992] |
(21a and 21b)
|
2004-046/050 | (22) | Paul Hoffert, Catwalk, Wrap Party Rap | [1992] | |
2004-046/050 | (23) | Magic Planet, Program Mix | | |
2004-046/050 | (24) | Chris Scott [?], Talk Show | | |
2004-046/050 | (25) | Bravo Bulletin, Unmixed Temp | | |
2004-046/050 | (26) | Sight Unseen, SFX | 6 October 1995 | |
2004-046/050 | (27) | Sight Unseen, Music Cues | 5 October 1995 | |
2004-046/050 | (28) | Sight Unseen | | |
2004-046/050 | (29) | Sight Unseen, SFX | | |
2004-046/050 | (30) | "Timing" Score | | |
2004-046/050 | (31) | Genie Awards, Wurlitzer; Sutherland Intro | | |
2004-046/050 | (32) | Paul Hoffert, producer, Stand Firm, demo cassette, Master, with five tracks | | |
2004-046/050 | (33) | Paul Hoffert, Demo for Taps | | |
2004-046/050 | (34) | Paul and David Hoffert, Thriller Demo | | |
2004-046/050 | (35) | Paul and David Hoffert, Rocky demo, CityTV identity | | |
2004-046/050 | (36) | Strangers, Demo Test (TV Series) | | |
2004-046/050 | (37) | Stangers, Acoustic Tape, With Original Oboe Performance, The Visit | 24 April 1996 | |
2004-046/050 | (38) | Strangers, Guitar Strum, "Leave" | 18 March 1996 | |
2004-046/050 | (39) | The Last Slam, Part 1 | [1991] | |
2004-046/050 | (40) | The Last Slam, Part 2 | 14 July 1991 | |
2004-046/050 | (41) | Paul Hoffert, Suspense and Scary Stuff | 1975-1991 | |
2004-046/050 | (42) | Linn Drum Sounds | | |
2004-046/050 | (43) | SBX-80 Dumps: U of T Animation (film) | | |
2004-046/050 | (44) | Paul Hoffert, W5 Guide Tracks: Opening Tracks, Closing Credits | | |
2004-046/050 | (45) | Paul Hoffert, My Secret Identity, Theme | 1987 | |
2004-046/050 | (46) | Paul Hoffert, Prometheus Bound, narrated by Irene Worth | | |
2004-046/050 | (47) | Paul Hoffert, Golden Promise, theme from Toronto Trilogy | March 1984 | |
2004-046/050 | (48) | Paul Hoffert, Street Legal Demos | | |
2004-046/050 | (49) | Paul Hoffert, Family Channel, Logo Demo | 12 July 1988 | |
2004-046/050 | (50) | Paul Hoffert, CTV News Programs, Demo (with note change in logo) | 10 October 1990 | |
2004-046/050 | (51) | Fred Stone Quintet (Paul Hoffert, vibes), Rice Lake Suites I and II, CBC | 22 May 1975 | |
2004-046/050 | (52) | Paul Hoffert, Henson Stuff | [1988] | |
2004-046/050 | (53) | Paul Hoffert, Jim Henson's World Demo | 12 July 1988 |
(53a and 53b)
|
2004-046/050 | (54) | Paul Hoffert, Henson's Theme #2 | [1998] | |
2004-046/050 | (55) | Paul Hoffert, Henson Closing Demo | 10 August 1988 | |
2004-046/050 | (56) | Paul Hoffert, Blood & Fire Score | December 1983 | |
2004-046/050 | (57) | Paul Hoffert, Toller Cranston Show | 1981 | |
2004-046/050 | (58) | Paul Hoffert, Toller Cranston Special (9 cuts) | 1981 | |
2004-046/050 | (59) | Paul Hoffert, Magic Skates, Work Tape | | |
2004-046/050 | (60) | Paul Hoffert, Magic Skates | | |
2004-046/050 | (61) | Paul Hoffert, Hitched to a Star | | |
2004-046/050 | (62) | Paul Hoffert, Hitched to a Star, Mix # 2 | | |
2004-046/050 | (63) | Paul Hoffert, Canada AM, Hoffert Music Cues | | |
2004-046/050 | (64) | Paul Hoffert, Canada AM | | |
2004-046/050 | (65) | Paul Hoffert, Hitchhiker Theme | | |
2004-046/050 | (66) | Brenda and Paul Hoffert, Firebird Songs | | |
2004-046/050 | (67) | Ted Dykstra and Mayoff, Dorian, 4 Songs | 1994 |
(67a and 67b)
|
2004-046/050 | (68) | Ted Dykstra and Mayoff, Dorian Gray, Rough Mixes | 1995 | |
2004-046/050 | (69) | Ted Dykstra and Mayoff, Dorian | | |
2004-046/051 | (1) | Ted Dykstra and Mayoff, Dorian | | |
2004-046/051 | (2) | A Shayna Maydel | [1994] | |
2004-046/051 | (3) | A Shayna Maidel, Back-up | [1994] | |
2004-046/051 | (4) | A Shayna Maidel, Preshow and Prologue | [1994] | |
2004-046/051 | (5) | A Shayna Maidel, Original Vocals, Final Cues | 4 April 1994 | |
2004-046/051 | (6) | A Shayna Maidel, CD Back Up | [1994] | |
2004-046/051 | (7) | A Shayna Maidel, Four Cuts | [1994] | |
2004-046/051 | (8) | A Shayna Maidel, Original Play | [1994] | |
2004-046/051 | (9) | Paul Hoffert, Canterbury #1 | | |
2004-046/051 | (10) | Paul Hoffert, Toronto the Good, Hendry Demo | | |
2004-046/051 | (11) | Paul Hoffert, Hogtown | |
(11a and 11b)
|
2004-046/051 | (12) | Paul Hoffert, Hogtown Demo, Acts I and II with piano and voice | | |
2004-046/051 | (13) | Paul Hoffert, Hidden Channel, Act I, Demo | 1986 | |
2004-046/051 | (14) | Paul Hoffert, Hidden Channel, Act I, Demo | 12 July 1986 | |
2004-046/051 | (15) | Paul Hoffert, Hidden Channel | [1986] | |
2004-046/051 | (16) | Paul Hoffert, Hidden Channel | [1986] | |
2004-046/051 | (17) | Paul Hoffert, Hidden Channel, Victim of Your Love | [1986] | |
2004-046/051 | (18) | Paul Hoffert, Hidden Channel, Lisa, Demo | 1986 | |
2004-046/051 | (19) | Paul Hoffert, Hidden Channel, Edgar, Demo | 1986 | |
2004-046/051 | (20) | Paul Hoffert, Academy of Canadian Cinema, Theme Song | | |
2004-046/051 | (21) | Paul Hoffert, Academy Theme | | |
2004-046/051 | (22) | Paul Hoffert, A.C.C. Theme | 1980 | |
2004-046/051 | (23) | Paul Hoffert, Genie Trailer | 1982 | |
2004-046/051 | (24) | Paul Hoffert, Genies | 1987 | |
2004-046/051 | (25) | Paul Hoffert, Genie Theme | | |
2004-046/051 | (26) | Paul Hoffert, Genie Awards | | |
2004-046/051 | (27) | CityPulse Talk TV dub for music, Freaky Stories at end | 2 October 1996 | |
2004-046/051 | (28) | Paul Hoffert at SOCAN, Complete Interview by Bravo | | |
2004-046/051 | (29) | Ballet Opera House [film] | 14 June 1989 | |
2004-046/052 | (1) | Toronto Internations Film Festival, | 1999 | |
2004-046/052 | (2) | "They Shoot, We Score," Guild of Canadian Composers Seminar | [1999] | |
2004-046/052 | (3) | Working In Harmony, Music Rights Seminar, Moderator Hoffert, Edmonton | 13 March 2001 | |
2004-046/052 | (4) | The Ivy League | 4 September 1995 |
(4a and 4b)
|
2004-046/052 | (5) | Men's Skating, Elvis Stojko Wins Gold (music composed by Hoffert) | | |
2004-046/052 | (6) | Interactive '97, Paul Hoffert, Keynote Speaker and Animator | 1997 | |
2004-046/052 | (7) | Red Brick and Pure Spirits, Toronto's Gooderham & Worts Distillery, 1832-1990 [documentary film] | 1991 | |
2004-046/052 | (8) | Canada AM, "Back Pain," Julie Martin | 15 April 1987 | |
2004-046/052 | (9) | CulTech, Dub of Edit Master | 22 April 1992 | |
2004-046/052 | (10) | CulTech, Screening Copy | 1992 | |
2004-046/052 | (11) | CulTech | 16 June 1992 | |
2004-046/052 | (12) | CulTech Collaborative Research Centre | | |
2004-046/052 | (13) | CulTech | | |
2004-046/052 | (14) | CulTechEdit Master | | |
2004-046/052 | (15) | OnDisC Alliance Demo [research trial] | | |
2004-046/052 | (16) | InterCom Ontario Trial | | |
2004-046/052 | (17) | InterCom Ontario Trial | |
(17a and 17b)
|
2004-046/053 | (1) | Lighthouse Promo | | |
2004-046/053 | (2) | Lighthouse Reunion, Final Edit | | |
2004-046/053 | (3) | Lighthouse, Canada AM | | |
2004-046/053 | (4) | Lighthouse, CHBA National Conference | 15 February 2000 | |
2004-046/053 | (5) | One Fine Weekend, Lighthouse Reunion, Final CBC Version | [1992] | |
2004-046/053 | (6) | Lighthouse Reunion | 16 June 1992 | |
2004-046/053 | (7) | Lighthouse, Promo Video | 22 October 1992 | |
2004-046/053 | (8) | Lighthouse and the Edmonton Symphony Orchestra | 1994 | |
2004-046/053 | (9) | Hoffert Demo | 3 May 1995 | |
2004-046/053 | (10) | Lighthouse, Paul #2 | | |
2004-046/053 | (11) | Intercom Ontario, Wired World | 18 January 1995 | |
2004-046/053 | (12) | Interactive '96, CulTech Research Centre, York University | 1996 | |
2004-046/053 | (13) | InterCom Experimental Community in Newmarket | April 1994 | |
2004-046/053 | (14) | InterCom Ontario Video News Release | | |
2004-046/053 | (15) | InterCom Press Conference, Sutton Place | | |
2004-046/054 | (1) | Lighthouse and Guppy, David Secter | | |
2004-046/054 | (2) | Time of Your Life (CBC TV program), Paul Hoffert, music director | 1964 | |
2004-046/054 | (3) | Lighthouse, Final Edit, DUB | | |
2004-046/054 | (4) | Winter Keep Us Warm, Director David Secter, Music by Paul Hoffert | 1965 | |
2004-046/054 | (5) | Winter Keep Us Warm, Director David Secter, Music by Paul Hoffert | 1965 | |
2004-046/054 | (6) | Lighthouse on Telethon | | |
2004-046/054 | (7) | The Offering, Director David Secter | 1966 | |
2004-046/054 | (8) | Paul Hoffert and Aura | | |
2004-046/054 | (9) | Paul Hoffert on "Grumps" | | |
2004-046/054 | (10) | TV Interviews, Paul, Brenda, Marty | | |
2004-046/054 | (11) | Socan Awards | 1993 | |
2004-046/054 | (12) | Media Television, Minute With...Paul Hoffert | | |
2004-046/054 | (13) | Michael Coren Live | 10 August 2000 | |
2004-046/054 | (14) | Music by Paul Hoffert and David Hoffert [promotional video] | | |
2004-046/054 | (15) | Face to Face, Global [interview] | 2003 | |
2004-046/054 | (16) | Lighthouse, Paul #3 | | |
2004-046/054 | (17) | Technopolis, Living Smart in the City, Marathon Version, Director Denis Blaquiere | 28 November 2001 | |
2004-046/054 | (18) | The Genie Awards Countdown | 19 January 1995 | |
2004-046/055 | (1) | Global Noon, Paul Hoffert, "The New Client" | 12 March 2003 | |
2004-046/055 | (2) | Talk Politics with Ken Rockburn, Paul Hoffert interview | 5 November 2002 | |
2004-046/055 | (3) | Interactive '97, Opening, Paul & Eugene and Paul's Keynote Address | 1997 | |
2004-046/055 | (4) | Sunrise Films, Hoovers vs. Kennedy, visual T.C. | 17 September 1987 | |
2004-046/055 | (5) | Craig Russell, Life and Times | | |
2004-046/055 | (6) | Elvis Airbourne, Original Music Score by David and Paul Hoffert | 12 March 1995 | |
2004-046/055 | (7) | 1990 Genie Awards | 23 March 1990 | |
2004-046/055 | (8) | OAC Media Conference | 25 January 1995 | |
2004-046/055 | (9) | Chalmers Famile Withdraws O.A.C. Funding | 15 May 1996 | |
2004-046/055 | (10) | Tech Books: "The New Client", Interview, Rogers Cable TV | | |
2004-046/055 | (11) | Noah, Live in Brazil | | |
2004-046/055 | (12) | Guild of Canadian Film Composers, Toronto Nov 1 Tapes 1,2 | | |
2004-046/055 | (13) | Guild of Canadian Film Composers, Toronto Nov 1 Tapes 3,4 | | |
2004-046/055 | (14) | Guild of Canadian Film Composers, Toronto Nov 1 Tapes 5,6 | | |
2004-046/055 | (15) | Guild of Canadian Film Composers, Toronto Nov 1 Tape 7 | | |
2004-046/055 | (16) | Catwalk, Episode 1 and 2, "The Birth" | | |
2004-046/055 | (17) | Catwalk, Episode 105, "Family Business" | | |
2004-046/055 | (18) | Catwalk, Episode 107, "Six Hip Hoppers & A Yo Babe" | | |
2004-046/055 | (19) | Catwalk, Episode 108, "Words & Music" | | |
2004-046/055 | (20) | Catwalk, Episode 109, "Life's Not Black & White" | | |
2004-046/056 | (1) | Catwalk, Espisode 108, Speech | | |
2004-046/056 | (2) | Catwalk, Espisode 110, "Gig Favor & The Really Big Turkey" | | |
2004-046/056 | (3) | Catwalk, Espisode 111, "My Girl" | | |
2004-046/056 | (4) | Catwalk, Espisode 112, "Shot in the Dark," | |
Copy 1
|
2004-046/056 | (5) | Catwalk, Espisode 112, "Shot in the Dark" | |
Copy 2
|
2004-046/056 | (6) | Catwalk, Espisode 116, "Love During Wartime" | | |
2004-046/056 | (7) | Catwalk, Espisode 119, "Downtown" | |
Copy 1
|
2004-046/056 | (8) | Catwalk, Espisode 119, "Downtown" | |
Copy 2
|
2004-046/056 | (9) | Catwalk, Espisode 120, "Photo Finish" | | |
2004-046/056 | (10) | Catwalk, Espisode 121, "Mother's Day" | | |
2004-046/056 | (11) | Catwalk, Espisode 122, "Flip Side" | | |
2004-046/056 | (12) | Catwalk, Espisode 124, "The Biggest Deal" | |
Copy 1
|
2004-046/056 | (13) | Catwalk, Espisode 124, "The Biggest Deal" | |
Copy 2
|
2004-046/056 | (14) | Catwalk, Espisode 120, "Photo Finish," Dub of C.C. Master | 22 February 1993 | |
2004-046/056 | (15) | Catwalk, Espisode 123, "Billy's Blues," Screening Cassette | | |
2004-046/056 | (16) | Catwalk, Espisode 123, "Billy's Blues," Edited Master | | |
2004-046/056 | (17) | Hidden Room, Espisode 14, "Love Crimes" | | |
2004-046/056 | (18) | Hidden Room, Espisode 15, "Dangerous Dreams" | | |
2004-046/056 | (19) | Hidden Room, Espisode 26, "Her Life as a Dog" | | |
2004-046/056 | (20) | Hidden Room, Espisode 28, "My Sister's Keeper" | | |
2004-046/056 | (21) | Hidden Room, Espisode 28 "My Sister's Keeper," Revised | | |
2004-046/057 | (1) | Hidden Room, Episode 23, "Stark in Love" | | |
2004-046/057 | (2) | Hidden Room, Episode 25, "The First Battle" | | |
2004-046/057 | (3) | Hidden Room, Episode 28, "My Sister's Keeper," Revised | | |
2004-046/057 | (4) | Hidden Room, Episode 29, "No Word for Mercy" | | |
2004-046/057 | (5) | Hidden Room, Episode 30, "Refuge" | | |
2004-046/057 | (6) | Hidden Room, Episode 31, "Best Intentions" | |
Copy 1
|
2004-046/057 | (7) | Hidden Room, Episode 31, "Best Intentions" | |
Copy 2
|
2004-046/057 | (8) | Hidden Room, Episode 31, "Best Intentions" | |
Copy 3
|
2004-046/057 | (9) | Hidden Room, Episode 32, "The Third Option" | |
Copy 1
|
2004-046/057 | (10) | Hidden Room, Episode 32, "The Third Option" | |
Copy 2
|
2004-046/057 | (11) | Hidden Room, Episode 32, "The Third Option" | |
Copy 3
|
2004-046/057 | (12) | Hidden Room, Episode 33, "Marion & Jean" | | |
2004-046/057 | (13) | Strangers, "Crash", Cut 6 | [1996] | |
2004-046/057 | (14) | Stangers, "Visit" | 6 February 1996 | |
2004-046/057 | (15) | Strangers, "Visit," Screening Cassette | [1996] | |
2004-046/057 | (16) | Strangers, "Crash" | 9 March 1996 | |
2004-046/057 | (17) | Strangers, "Leave," HBO Locked Picture with Temp Music | 25 March 1996 | |
2004-046/057 | (18) | Lighthouse and the Edmonton Symphony Orchestra | | |
2004-046/057 | (19) | Lighthouse, Variety Club | | |
2004-046/057 | (20) | Lighthouse, Hamilton Telethon | | |
2004-046/057 | (21) | Lighthouse, Calgary | 4 July 1992 | |
2004-046/058 | (1) | Lighthouse, Superthon '93 | 6 March 1993 | |
2004-046/058 | (2) | Lighthouse, CD Dub | | |
2004-046/058 | (3) | Lighthouse, Promo | | |
2004-046/058 | (4) | Lighthouse, Reunion | 16 June 1992 | |
2004-046/058 | (5) | Lighthouse, Reunion | 27 April 1992 | |
2004-046/058 | (6) | Elvis Airborne [TV Special], Acts 1-5 | 14 December 1993 | |
2004-046/058 | (7) | Elvis Airborne [TV Special], Acts 3 and 4 | 12 January 1994 | |
2004-046/058 | (8) | Elvis Airborne [TV Special], Acts 5 and 6 | 27 January 1994 | |
2004-046/058 | (9) | Elvis Airborne [TV Special], Final Acts 1-4 | 28 January 1994 | |
2004-046/058 | (10) | Winter Kept Us Warm | | |
2004-046/058 | (11) | Lighthouse, North Bay, Sudbury, Barrie | November 1992 | |
2004-046/058 | (12) | Lighthouse at Goodfellas | | |
2004-046/058 | (13) | Lighthouse, Channel 11 Telethon | May 1993 | |
2004-046/058 | (14) | Lighthouse, Hamilton Telethom | 1993 | |
2004-046/058 | (15) | Bravo Promos with T.C. Window | | |
2004-046/058 | (16) | Hoovers vs Kennedy, Reel 5-8 | 17 September 1987 | |
2004-046/058 | (17) | Hoovers vs, Kennedy, Reel 9-12 | 17 September 1987 | |
2004-046/058 | (18) | Hoovers vs Kennedy, Reel 13-16 | 1987 | |
2004-046/058 | (19) | Winter Kept Us Warm | | |
2004-046/058 | (20) | SOCAN Hearings [Copyright Board of Canada] | April 1997 | |
2004-046/058 | (21) | The Dynamic Image [documentary], retrospective of the University of Toronto Department of Computer Sciences | 7 December 1987 |
Copy 1
|
2004-046/058 | (22) | The Dynamic Image [documentary], retrospective of the University of Toronto Department of Computer Sciences | 7 December 1987 |
Copy 2
|
2004-046/059 | (1) | Lighthouse Promo [video tape] | 22 October 1992 | |
2004-046/059 | (2) | Superthon '93, Tape #2 [video tape] | 6 March 1993 | |
2004-046/059 | (3) | Lighthouse, Beaches Jazz Festival [video tape] | 23 July 1994 | |
2004-046/059 | (4) | Winter Kept us Warm [video tape] | | |
2004-046/059 | (5) | Elvis Airbourne, Acts 1-6 [video tape] | 22 January 1994 |
Copy 1
|
2004-046/059 | (6) | Elvis Airbourne, Acts 1-6 [video tape] | 22 January 1994 |
Copy 2
|
2004-046/059 | (7) | Catwalk, Episode #2, Music, Reel #1 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (8) | Catwalk, Episode #2, Music, Reel #2 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (9) | Catwalk, Episode #2, Music, Reel #3 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (10) | Catwalk, Episode #3, Music, Reel #1 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (11) | Catwalk, Episode #3, Music, Reel #2 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (12) | Catwalk, Episode #3, Music, Reel #3 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (13) | Catwalk, Episode #3, Music, Reel #4 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (14) | Catwalk, Episode #3, Music, Reel #6 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (15) | Catwalk, Episode #3, Music, Reel #7 [audio mastering tape, 1/4 inch] | | |
2004-046/059 | (16) | Catwalk#101, Music, Reel #1A [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (1) | Lighthouse Reunion [video tape] | 16 June 1992 | |
2004-046/060 | (2) | Afternoon Concert, Tape 4 [video tape] | | |
2004-046/060 | (3) | Afternoon Concert, Tape 7 [video tape] | | |
2004-046/060 | (4) | Afternoon Concert, Tape 11 [video tape] | | |
2004-046/060 | (5) | Lighthouse, Roving Camera, 2nd Show [video tape, master] | 11 September 1982 | |
2004-046/060 | (6) | Catwalk, Episode # 101, Music, Reel 3A [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (7) | Catwalk, Episode # 101, Music, Reel 3B [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (8) | Catwalk, Episode # 101, Music, Reel 3C [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (9) | Catwalk, Episode # 102, Music, Reel 4 [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (10) | Catwalk, Episode # 101, Music, Reel 1B [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (11) | Catwalk, Episode # 101, Music, Reel 1C [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (12) | Catwalk, Episode # 101, Music, Reel 2A [audio mastering tape, 1/4 inch] | | |
2004-046/060 | (13) | Catwalk, Episode # 101, Music, Reel 2B [audio mastering tape, 1/4 inch] | | |
2004-046/061 | (1) | Saturday 11th, Tape 2 [video tape] | | |
2004-046/061 | (2) | Sunday Afternoon Performance, Tape 10 [video tape] | | |
2004-046/061 | (3) | Saturday Night, Tape 12 [video tape] | | |
2004-046/061 | (4) | Saturday 11th, Tape 1 [video tape] | | |
2004-046/061 | (5) | Lighthouse, Cut Master #10, recorded | 11 September 1982 | |
2004-046/061 | (6) | Lighthouse, Roving Camera, recorded | 12 September 1982 | |
2004-046/061 | (7) | Lighthouse, 150 #31, recorded | 12 September 1982 | |
2004-046/061 | (8) | Lighthouse, Cut Master #20, recorded | 11 September 1982 | |
2004-046/061 | (9) | Lighthouse, 150 #21, recorded | 11 September 1982 | |
2004-046/062 | (1) | Lighthouse, Tape #2 [video tape] | | |
2004-046/062 | (2) | Ron's Beginning, Tape #3 [video tape] | | |
2004-046/062 | (3) | Sunday Night, Tape #6 [video tape] | | |
2004-046/062 | (4) | Sunday Afternoon Concert, Tape #12 [3/4 inch video tape] | | |
2004-046/062 | (5) | Lighthouse, Cut Master #50, recorded | 12 September 1982 | |
2004-046/062 | (6) | Lighthouse, 150 #71, recorded | 12 September 1982 | |
2004-046/062 | (7) | Lighthouse, 150 #11, recorded | 11 September 1982 | |
2004-046/062 | (8) | Lighthouse, 150 #61, recorded | 12 September 1982 | |
2004-046/062 | (9) | Lighthouse, Cut Master #40, recorded | 12 September 1982 | |
2004-046/063 | (1) | Saturday 11th, Tape #1 [video tape] | | |
2004-046/063 | (2) | Saturday 11th, Tape #8 [video tape] | | |
2004-046/063 | (3) | Saturday Night, Last Tape of Concert before Encore [video tape] | | |
2004-046/063 | (4) | Saturday Night, Last Show [video tape] | | |
2004-046/063 | (5) | GOYA [2 track Dolby stereo tapes] | 16 February 1988 |
(1 of 3)
|
2004-046/063 | (6) | GOYA [2 track Dolby stereo tapes] | 16 February 1988 |
(2 of 3)
|
2004-046/063 | (7) | GOYA [2 track Dolby stereo tapes] | 16 February 1988 |
(3 of 3)
|
2004-046/063 | (8) | Lighthouse, Cut Master #30, recorded | 12 September 1982 | |
2004-046/063 | (9) | Lighthouse, 150 #41, | 12 September 1982 | |
2004-046/063 | (10) | Lighthouse, 150 #51, | 12 September 1982 | |
2004-046/063 | (11) | Lighthouse, Cut Master #60, recorded | 12 September 1982 | |
2004-046/064 | (1) | Academy of Canadian Cinema Seminar [AV open reel tapes] | 30 May 1982 |
