Call Number:
|
File:
|
Title:
|
Date(s):
|
Note:
|
|
1997-025/009 | (1) | 1973-1981 Toronto Dance Foundation (T.D.F.) Audits and Correspondence | |
|
1997-025/009 | (2) | 1978/79 T.D.F. Building Meetings | |
|
1997-025/009 | (3) | 1978/79 T.D.F. Building - Thom Architects | |
|
1997-025/009 | (4) | 1979 T.D.F. Legal - Customs | |
|
1997-025/009 | (5) | 1982 T.D.F. Fundraising | |
|
1997-025/009 | (6) | 1984/85 T.D.F. General | |
|
1997-025/009 | (7) | 1985/86 T.D.F. Rental Contracts | |
|
1997-025/009 | (8) | 1986/87 T.D.F. Balance Sheets | |
|
1997-025/009 | (9) | 1986/87 T.D.F. Bank Reconciliation | |
|
1997-025/009 | (10) | 1986/87 T.D.F. Legal Cases Against | |
|
1997-025/009 | (11) | 1986/87 T.D.F. Rental Contracts | |
|
1997-025/009 | (12) | November 1987 T.D.F. Rental Contract and Correspondence | |
|
1997-025/009 | (13) | 1988/89 T.D.F. Rental Contracts | |
|
1997-025/009 | (14) | August 1989 T.D.F. Financial Statement | |
|
1997-025/009 | (15) | 1989/90 T.D.F. Financial Correspondence | |
|
1997-025/009 | (16) | 1990/91 T.D.F. Financial Correspondence | |
|
1997-025/009 | (17) | 1991 T.D.F. Rental Contracts | |
|
1997-025/009 | (18) | 1969-1981 Patents and Incorporations | |
|
1997-025/009 | (19) | 1968/69 Audited Statement for the New Dance Group | |
|
1997-025/009 | (20) | 1970-73 Financial Statement | |
|
1997-025/009 | (21) | 1975-77 Budgets | |
|
1997-025/009 | (22) | 1977 Financial Statement | |
|
1997-025/009 | (23) | 1978 Financial Statement | |
|
1997-025/009 | (24) | 1978 Revenues and Expenditures | |
|
1997-025/009 | (25) | 1978/79 Budgets | |
|
1997-025/009 | (26) | 1978/79 T.D.T. and S.T.D.T. Financial Statement | |
|
1997-025/009 | (27) | 1978-81 T.D.T., S.T.D.T., and T.D.F. Contracts and Budgets | |
|
1997-025/009 | (28) | 1979/80 Budgets | |
|
1997-025/009 | (29) | 1979/80 T.D.T. , S.T.D.T., and T.D.F. Financial Statement | |
|
1997-025/009 | (30) | 1979-81 Budgets | |
|
1997-025/009 | (31) | 1979-84 T.D.T. and T.D.F. Financial Statement | |
|
1997-025/009 | (32) | 1980/81 Budgets | |
|
1997-025/009 | (33) | 1982 Audited Financial Statements | |
|
1997-025/009 | (34) | 1982 Budgets | |
|
1997-025/009 | (35) | 1982/83 Financial Statements and Budget | |
|
1997-025/009 | (36) | 1982-84 Audit | |
|
1997-025/009 | (37) | 1983 Budget (Painters and the Dance) | |
|
1997-025/009 | (38) | 1983 Budget (Court of Miracles) | |
|
1997-025/009 | (39) | 1985-86, 1988 T.D.T. Financial Statement | |
|
1997-025/009 | (40) | 1986/87 T.D.T., T.D.F. Budgets and Finances | |
|
1997-025/009 | (41) | 1987 T.D.T., T.D.F. Audit | |
|
1997-025/009 | (42) | 1987/88 Budgets | |
|
1997-025/009 | (43) | 1994/95 Budgets | |
|
1997-025/009 | (44) | 1995/96 Budgets | |
|
1997-025/034 | (33) | Toronto Dance Foundation - Legal, 1986-1986 | |
|
1997-025/036 | (8) | December Records (Treasurer), School of TDT, 1979 | |
|
1997-025/036 | (11) | Toronto Dance Foundation Building, Funding (Ministry of Culture and Recreation) | |
|
1997-025/036 | (12) | Toronto Dance Foundation Building: Budget Funding, 1977-1981 | |
|
1998-049/001 | (92) | 1977 TDF Secretary of State Restoration Grant | |
|
1998-049/001 | (93) | 1978 TDF Ontario Ministry of Culture and Recreation Grant | |
|
1998-049/001 | (94) | 1978-79 TDF Minutes of Meeting (re: construction) | |
|
1998-049/001 | (95) | 1979 TDF Ministry of Culture and Recreation Grant | |
(1 of 2)
|
1998-049/001 | (96) | 1979 TDF Ministry of Culture and Recreation Grant | |
(2 of 2)
|
1998-049/001 | (97) | 1980 TDF Audited Statement | |
|
1998-049/001 | (98) | 1981 TDF Audited Statement | |
|
1998-049/001 | (99) | 1982 TDF Audited Statement | |
|
1998-049/001 | (100) | 1983 TDF Audited Statement | |
|
1998-049/001 | (101) | 1985 TDF Audited Statement | |
|
1998-049/001 | (102) | 1986 TDF Audited Statement | |
|
1998-049/001 | (103) | 1987 TDF Audited Statement | |
|
1998-049/001 | (104) | 1988 TDF Financial Projections | |
|
1998-049/001 | (105) | 1990 TDF Audited Statement | |
|
1998-049/002 | (1) | 1990-91 TDF Theatre Rental Contracts | |
(1 of 2)
|
1998-049/002 | (2) | 1990-91 TDF Theatre Rental Contracts | |
(2 of 2)
|
1998-049/002 | (3) | 1990-91 TDF TAC Grant Application | |
|
1998-049/002 | (4) | 1991-92 TDF Audited Statement | |
|
1998-049/002 | (5) | 1991-92 TDF Theatre Rental Contracts | |
(1 of 2)
|
1998-049/002 | (6) | 1991-92 TDF Theatre Rental Contracts | |
(2 of 2)
|
1998-049/002 | (7) | 1992 TDF Audited Statement | |
|
1998-049/002 | (8) | 1992-93 TDF TAC Grant Application | |
|
1998-049/002 | (9) | 1992-93 TDF Theatre Rental Contracts | |
|
1998-049/002 | (10) | 1993 TDF Board of Directors Minutes | |
|
1998-049/002 | (11) | 1993-94 TDF Audited Statements | |
|
1998-049/002 | (12) | 1993-94 TDF TAC Grant Application | |
|
1998-049/002 | (13) | 1993-95 TDF Federal Department of Canadian Cultural Initiatives Management-Heritage Grant | |
(1 of 2)
|
1998-049/002 | (14) | 1993-95 TDF Federal Department of Canadian Cultural Initiatives Management-Heritage Grant | |
(2 of 2)
|
1998-049/002 | (15) | 1993-96 TDF Theatre Rental Contracts | |
(1 of 3)
|
1998-049/002 | (16) | 1993-96 TDF Theatre Rental Contracts | |
(2 of 3)
|
1998-049/002 | (17) | 1993-96 TDF Theatre Rental Contracts | |
(3 of 3)
|
1998-049/002 | (18) | 1994-95 TDF Metro Grant Application | |
|
1998-049/002 | (19) | 1994-95 TDF Board of Directors Minutes | |
|
1998-049/002 | (20) | 1995 TDF Audited Statement | |
|
1998-049/002 | (21) | 1996-97 TDF Financial Budgets (1 of 4) | |
|
1998-049/002 | (22) | 1996-97 TDF Financial Budgets (2 of 4) | |
|
1998-049/002 | (23) | 1996-97 TDF Financial Budgets (3 of 4) | |
|
1998-049/002 | (24) | 1996-97 TDF Financial Budgets (4 of 4) | |
|
1998-049/004 | (25) | 1972 Financial Balance Sheet | |
|
1998-049/004 | (26) | 1976 Financial Statement | |
|
1998-049/004 | (27) | 1976-77 Financial-Building Proposal | |
|
1998-049/004 | (28) | 1980 Financial Statement | |
|
1998-049/004 | (29) | 1987 Audited Statement | |
|
1998-049/004 | (30) | 1987-88 Budgets and Financial Correspondence | |
|
1998-049/004 | (31) | 1988-89 Financial Budget | |
|
1998-049/004 | (32) | 1990 Audited Statement | |
|
1998-049/004 | (33) | 1993 Financial Statement | |
|
1998-049/004 | (34) | 1994-95 Financial Statement | |
|