| Page: | 52 of 59 |
Call Number | Faculty/ College/ Centre | Department/ | Date | Type | Remarks |
1997-041/034 | Science | 1984-85 | H | For first year students |
1997-041/034 | Science | 1985-86 | H |
1997-041/024 | Science | 1986-87 | M | B.Sc. degree |
1997-041/034 | Science | Biology | 1974 | H |
1997-041/034 | Science | Biology | 1985-86 | H |
1997-041/034 | Science | Chemistry | 1973-74 | H |
1997-041/034 | Science | Chemistry | 1986-87 | H |
1997-041/016 | Science | Computational & Math. Science | 1985-86 | M | Outline of courses |
1997-041/034 | Science | Earth and Atmospheric Science | 1986-87 | H |
1997-041/034 | Science | Earth and Atmospheric Science | 1988-89 | H |
1997-041/034 | Science | Earth and Atmospheric Science | 1989-90 | H |
1997-041/034 | Science | Liberal Science | 1975-76 | H |
1997-041/034 | Science | Liberal Science | 1976-77 | H |
1997-041/034 | Science | Liberal Science | 1980-81 | H |
1997-041/034 | Science | Liberal Science | 1981-82 | H |
1997-041/034 | Science | Liberal Science | 1983-84 | H |
Type of Publication: c=calendars, m=minicalendars, h=handbooks |