F0511 - Mariposa Folk Foundation Inc. fonds --- DRAFT |
Call Number: 2007-009/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Artist submission files |
||||
|
(1) | 101 | ||
(2) | 31 Strings | 1996 | ||
(3) | 3 Mustapahs 3 | |||
(4) | 4 Really Nice Guys | |||
(5) | AAME | |||
(6) | Abe Ho Aloz | 1994 | ||
(7) | Abe Ho Aloz | 1998 | ||
(8) | Absalom, Mike | 1984 | ||
(9) | Acadilac | 1999 | ||
(10) | Acevedo, Memo and Banda Brava. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | |||
(11) | Ache Brasil. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(12) | Ackroyd, Gayle. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1991 | ||
(13) | Ackroyd, Gayle | 1993 | ||
(14) | Ackroyd, Gayle. - Includes 4 photographs : b&w ; 20.2 x 25.2 cm | 1996 | ||
(15) | ACME. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(16) | Acoustically Inclined. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(17) | Acoustically Inclined. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1993 | ||
(18) | Acousticats, The | |||
(19) | Aquaah | |||
(20) | Act'uv Dawg | |||
(21) | Adam & Kris. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(22) | Adams, Keith | |||
(23) | Adams, Leola | 2003 | ||
(24) | Adcock, Eddie & The Talk of the Town. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | 1989 | ||
(25) | Ado #38; Le Groupe Musical Les Unis | 2002 | ||
(26) | Ad Vielle Que Pourra | 1988 | ||
(27) | Ad Vielle Que Pourra | 1991 | ||
(28) | Adzido Pan African Dance Ensemble | |||
(29) | Adzinyah, Abraham K. & The Wesleyan African Drumming Group | |||
(30) | A Filetta | |||
(31) | African Heritage. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1984 | ||
(32) | Agnelli & Rave | |||
(33) | Agnello, Sebastian | |||
(34) | Ahern, Nanci | 1990 | ||
(35) | Ahluwalia, Kiran | 1998 | ||
(36) | AIFA | 1987 | ||
Call Number: 2007-009/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Alan, Josh | |||
(2) | Alan, Peter | |||
(3) | Albert, Christine. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(4) | Al Brant Band, The | |||
(5) | Alexis & The Response | |||
(6) | Alicide | |||
(7) | Alien Folklife. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(8) | Alive at Five | Children's Performers | ||
(9) | Allakomi | |||
(10) | Allakomi | |||
(11) | Allan, Tim | |||
(12) | All-Canada Clown Band | Children's Performers | ||
(13) | Allegra. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm and 13.8 x 9.8 cm | |||
(14) | Allegra. - Includes 1 photograph : 13.8 x 9.6 cm | 1988 | ||
(15) | Allegra. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(16) | Allen, Janice | |||
(17) | Allen, Jenny. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(18) | Allen, Linda | 1983 | ||
(19) | Allen, Linda | 1984 | ||
(20) | Allen, Linda | 1986 | ||
(21) | Allen, Linda | 1988 | ||
(22) | Allen, Linda | 1989 | ||
(23) | Allen, Linda | 1994 | ||
(24) | Allen, Terry | 1998 | ||
(25) | Alley Scatz. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1986 | ||
(26) | Allowyn. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(27) | Alsop, Peter | Children's Performer | ||
(28) | Alsop, Peter | 1986 | Children's Performer | |
(29) | Altazor | 1990 | ||
(30) | Altin Yildiz Orkestar | |||
(31) | Altogether Morris | |||
(32) | Alvorada | |||
(33) | Ambroise, Steven | 2001 | ||
(34) | Amok Artist Agency | |||
(35) | Amok Management Agency | |||
(36) | Amram, David. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm and smaller | |||
(37) | Anam Cara | |||
(38) | Ancient Cultures | 1986 | ||
(39) | Ancient Future | 1986 | ||
(40) | Ancient Future | 1998 | ||
(41) | Ander, Chuck | 1984 | ||
(42) | Anderman, Robbie "Beaver" | 1992 | ||
(43) | Andersen, Eric. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm. -- 2 negatives : col. ; 35 mm | 1999 | ||
(44) | Anderson, Alistair. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(45) | Anderson Briefcase. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
Call Number: 2007-009/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Anderson and Brown. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(2) | Anderson-Buchanan, Mary | |||
(3) | Anderson Council | |||
(4) | Anderson, Dave. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(5) | Anderson, Mary-Ellen & Sandy Stubbert | |||
(6) | Anderson, Muriel | |||
(7) | Anderson, Osee | |||
(8) | Anderson, Owen T. | children's performers | ||
(9) | Anderson, Robert | |||
(10) | Andrews, Harvey | |||
(11) | Andrt, Dagmar. - Includes 1 photograph : b&w ; 20.2 x 28 cm | 1986 | ||
(12) | Andrt, Dagmar | 1988 | ||
(13) | Andrus, Randy & Kim Kinrade | |||
(14) | Anel, Lili | |||
(15) | Angstones, The. - Includes 1 photograph : col. ; 17.5 x 12.6 cm | |||
(16) | Anhai | |||
(17) | Anker, Jody | |||
(18) | Annabouboula. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(19) | Anonymous 4 | |||
(20) | Anoosh | |||
(21) | Ansill, Jay | |||
(22) | Antara Del Barrio | |||
(23) | Antologia | |||
(24) | Antonevych, Yarko. - Includes 2 photographs : b&w ; 12.5 x 9 cm | |||
(25) | Apple Chill Cloggers, The | |||
(26) | Arbo, Rani & Daisy Mayhem | 2002 | ||
(27) | Arbo, Rani & Daisy Mayhem | 2003 | ||
(28) | Arcady | |||
(29) | Arce, Jorge | children's performers | ||
(30) | Archer, Brenda | |||
(31) | Archibald, David | |||
(32) | Ardeleana | |||
(33) | Ardyth & Jennifer | |||
(34) | Argentine Tango | |||
(35) | Arima, Philip | |||
(36) | Arlen : Black & White | |||
(37) | Armchair Radicals | |||
(38) | Armor & Sturtevant | |||
(39) | Armstrong, Frankie. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm and 14.8 x 10.1 cm | |||
(40) | Armstrong, Howard. - Includes 1 photograph ; b&w ; 12.5 x 17.8 cm | |||
(41) | Armstrong-Park, Fred & Jenny | |||
(42) | Arne Brav Associates - Artist Representation (Livingston Taylor, Ashley Cleveland, Bill Miller & Dash Crofts) | |||
(43) | Arnoldi, Paul. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(44) | Arntzen, Holly. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(45) | Around | |||
(46) | Arpin, John | |||
Call Number: 2007-009/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Arrandale. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(2) | Arrandale | 1996 | ||
(3) | Arrogant Worms, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1992 | ||
(4) | Arrogant Worms, The | 1997 | ||
(5) | Arsenault, Angele. - Includes 1 photograph : b&w ; 17.7 x 12.5 cm | 1974, 1981 | children's performer | |
(6) | Arsenault, Catherine | 1988 | ||
(7) | Arsenault, Suzanne | |||
(8) | Arthur, Dave & Toni. - Includes 1 photograph : b&w ; 17.5 x 24.3 cm | 1979 | ||
(9) | Artisan. - Includes 1 photograph : b&w ; 17.6 x 12.5 cm | 1994 | ||
(10) | Artis The Spoon Man. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1988, 1990 | ||
(11) | Asa & The Ogendengbe Drummers. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1986 | ||
(12) | Ashanti. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(13) | Ashby-Craft, Kate. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1995, 1997, 2001-02 | ||
(14) | Ashgrove, The | |||
(15) | Astronique | 2001 | ||
(16) | Asza | 2000 | ||
(17) | Atherton, Michael. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1988 | ||
(18) | Atilogu Africa. - Includes 3 photographs : b&w ; 20 x 12.5 cm and smaller | 1974 | ||
(19) | Atlantic Bridge | 1986-1988 | ||
(20) | Atlantic Sound, The | 1985 | ||
(21) | Attila The Stockbroker. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(22) | Atyeo, Robert. - Includes 3 photographs : b&w ; 20.2 x 28 cm and smaller | 1992-1993 | ||
(23) | Atzilut : The Fourth World | |||
(24) | Audet, Don | 1971 | ||
(25) | Auerbach, David | 1987 | ||
(26) | Aulden Wizer. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1993 | ||
(27) | Auntie Bonnie | 1998 | children's performer | |
(28) | Austin Klezmorim, The | 1994 | ||
(29) | Austin Lounge Lizards. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(30) | Autorickshaw | |||
(31) | Avery, Rick & Judy Greenhill. - Includes 7 photographs : b&w ; 20.2 x 25.2 cm and smaller | 1981 | ||
(32) | Avni, Fran. - Includes 1 photograph : b&w ; 12.5 x 17.6 cm | 1983, 1986-88 | ||
(33) | Axe Capoeira. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1999 | ||
(34) | Aya. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(35) | Aymar, James | |||
(36) | Aymar, Marcel | |||
(37) | Aztec Two-Step. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1986 | ||
(38) | Aztec Two-Step | 1988 | ||
(39) | Aztec Two-Step | 2001 | ||
(40) | Az'wa, Florence | |||
Call Number: 2007-009/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Baby Blue Sound Crew | 2002 | poster removed and placed in oversize | |
(2) | Bach Drei Barden-Eine Band | 1999 | ||
(3) | Back Alley John. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1998 | ||
(4) | Backdoor Benny. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(5) | Back Porch | |||
(6) | Backroads. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1985 | ||
(7) | Backstabbers, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(8) | Bad Livers | 1998 | ||
(9) | Badoux, Edmond & Quentin. - Includes 10 photographs : b&w ; 20.2 x 25.2 cm and smaller | 1980 | ||
(10) | Baez, Joan. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | 1993 | ||
(11) | Baila Habibi | 2000 | ||
(12) | Bain, Terry. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(13) | Baird, Stephen | |||
(14) | Baka Beyond | 2001 | ||
(15) | Bakan, Danny | [1987?] | ||
(16) | Bakan, Danny | 2000 | ||
(17) | Baker, Brenda | 1999 | ||
(18) | Baker, Duck & Molly Andrews | 1992 | ||
(19) | Baker, Lavern. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(20) | Baker, T.S. & Stan Moeller | 1991 | ||
(21) | Bakra Bata | |||
(22) | Baladins, The. - Includes 1 photograph : b&w ; 20.2 x 28 cm | 1996 | ||
(23) | Baldry, Long John. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | |||
(24) | Balfa Brothers, The. - Includes 1 photograph : b&w ; 11.5 x 7.9 cm | 1980 | ||
(25) | Ball, Bridget | 1988 | ||
(26) | Ball & Chain | 2001 | ||
(27) | Ball, Patrick | 1988 | ||
(28) | Ball, Patrick | 1990 | ||
(29) | Ball, Tom & Ken Sultan | |||
(30) | Ballad Mongers, The. - Includes 1 photograph : b&w ; 12 x 20.2 cm | 1990 | ||
(31) | Ballet Creole | 1990-92 | ||
(32) | Balls Falls | |||
(33) | Banish Misfortune | |||
(34) | Bankley, Ron. - Includes 1 photograph : col. ; 9.7 x 14.7 cm | |||
(35) | Banks, Rebecca | |||
(36) | Bannerman Family, The | 1976 | ||
(37) | Bannerman, Maja. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(38) | Barde. - Includes 3 photographs : b&w ; 23.8 x 19 cm | 1976 | ||
(39) | Bare Bones. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1991 | ||
(40) | Barefoot | |||
(41) | Barely Works, The | 1991 | ||
Call Number: 2007-009/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Barenaked Ladies | 1990 | ||
(2) | Barenaked Ladies. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1992 | ||
(3) | Bare Necessitites | |||
(4) | Barley Bree. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1982 | ||
(5) | Barlow, Tom | 1993 | ||
(6) | Barnden, Glen | |||
(7) | Barr, Doug | 1989 | ||
(8) | Barr, Doug | 1992 | ||
(9) | Barra McNeils, The | 1988 | ||
(10) | Barra McNeils, The | 1989 | ||
(11) | Barra McNeils, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991-1992 | ||
(12) | Barrand, Andy. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(13) | Barris, "Boogie" Mike | 1988 | ||
(14) | Barris, "Boogie" Mike | 1989 | ||
(15) | Barron, Simon & Rosalind Brady | |||
(16) | Barry, Mary | 1986 | ||
(17) | Barry, Stephen | 1994 | ||
(18) | Bartholomew, Terry | 1992 | ||
(19) | Barley, Geoff | 1988 | ||
(20) | Barton, Barb | 1992 | ||
(21) | Bateman, Victor & Justin Haynes | |||
(22) | Batinses, Les | 2000 | ||
(23) | Batish, Ashwin & Padit Shiv Dayal | 2001 | ||
(24) | Batsheva & The Culture Vultures | |||
(25) | Battlefield Band, The | 1991 | ||
(26) | Battson, Jill | 1995 | ||
(27) | Bauhan, Sarah. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(28) | Bay Boys, The | |||
(29) | B.B., Marla | |||
(30) | Beausoleil -Broussard | |||
(31) | Beauticians, The | 1994 | ||
(32) | Beautiful Joe | 1997 | ||
(33) | Beaver Creek Band | 1988 | ||
(34) | Beaver Creek Band | 1988 | ||
(35) | Bebop Cowboys, The | |||
(36) | Beddoes, Mike | 1984 | ||
(37) | Bee, Sharon. - Includes 1 photograph : b&w ; 17.7 x 12.5 cm | 1992 | ||
(38) | Bee, Sharon | 1996 | ||
(39) | Beech, Sandra | 1980 | ||
(40) | Beggs, Kim | 2002 | ||
(41) | Beith, George | 1982 | ||
(42) | Beki, Nico | 1994-95 | ||
(43) | Bell, Don. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1984 | ||
(44) | Bell, Ian | 1995 | ||
(45) | Bell&Shore | 1988 | ||
(46) | Bell&Shore | 1989 | ||
(47) | Bell, Vince | 1995 | ||
(48) | Bellamy Brothers, The | |||
(49) | Bellamy, Peter. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm and smaller | 1983 | ||
(50) | Benjamin, Erin. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1995 | ||
(51) | Benji | 1998-99 | ||
Call Number: 2007-009/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Bennett, George | 1984 | ||
(2) | Bennett, Glenn | |||
(3) | Bennett Knight, Margaret | 1974 | ||
(4) | Bennett, Lance & Gareth Hedges | 1998-99 | ||
(5) | Bennett, Michael. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1989 | ||
(6) | Bennett, Mr. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(7) | Bennett, Willie P. | 1991 | ||
(8) | Benoit, Emile | 1978 | ||
(9) | Bensusan, Pierre | 1987 | ||
(10) | Berezan, Jennifer. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1990 | ||
(11) | Berezan, Jennifer | 1994 | ||
(12) | Berger, David. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1998 | ||
(13) | Bermejo, Mili & Dan Greenspan. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(14) | Bermejo, Mili & Dan Greenspan | 1992 | ||
(15) | Bermejo, Mili & Dan Greenspan | 1993 | ||
(16) | Bern, Dan | 1991 | ||
(17) | Bernstein, Ira | 1986 | ||
(18) | Bernstein, Ira with Evo & Jemmy Bluestein | |||
(19) | Berry, Robin Lee | |||
(20) | Berryhill, Cindy Lee | 1991 | ||
(21) | Berryman, Lou & Peter | 1986 | ||
(22) | Berryman, Lou & Peter | 1990 | ||
(23) | Berryman, Lou & Peter | 1991 | ||
(24) | Berryman, Lou & Peter. - Includes 6 photographs : b&w ; 20.2 x 25.2 cm | 1990 | ||
(25) | Bertrano, Denise | |||
(26) | Best, Anita. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | posters removed from folder and put in oversize | ||
(27) | Best, Anita & Pamela Morgan | 1986, 1990-92 | ||
(28) | Between The Lines | 1992 | ||
(29) | Bey, Salome. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(30) | Beyond The Pale | 2000 | ||
(31) | Beyond The Pale | 2002 | ||
(32) | Beyond The Pale | 2004 | ||
(33) | Bharucha, Jasmine. - Includes 2 photographs : b&w and col. ; 20.2 x 25.2 cm | 1993 | ||
(34) | Big Bang Theory | 1992 | ||
(35) | Big Fish Eat Little Fish | 1996 | ||
(36) | Big Gravel | 2002 | ||
(37) | BigMouth | 1992, 1998 | ||
(38) | BigMusic | |||
(39) | Big Picture | 1995 | ||
(40) | Big Red Ford. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1978 | ||
(41) | Big Smoke. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1991 | ||
(42) | Big Smoke | 1992 | ||
(43) | Big Sugar | 1994 | ||
(44) | Big Sugar | 2002 | poster placed in oversize | |
(45) | Big Swingin' Dixie. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(46) | Big Yellow Taxi. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(47) | Bikel, Theodore | 1991 | ||
(48) | Bill & Ed | |||
(49) | Billing, Rae | 2001 | ||
Call Number: 2007-009/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Billys, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1994 | ||
(2) | Binder, Milo | 1991 | ||
(3) | Birdie | |||
(4) | Bird, Laura | |||
(5) | Bird Sisters, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1987 | ||
(6) | Bird Sisters, The | 1989 | ||
(7) | Bird Sisters, The. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1990-1991 | ||
(8) | Bird Sisters, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1992-1993 | ||
(9) | Bird, Suzanne | 1987 | ||
(10) | Bird, Tony | 1980 | ||
(11) | Bird, Tony | 1985 | ||
(12) | Bird, Tony | 1990 | ||
(13) | Bird, Tony | 1995 | ||
(14) | Birthelmer, Michael J. | 1996 | ||
(15) | Bishop, Arlene. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | 1997 | ||
(16) | Bishop, Heather | 1996 | ||
(17) | Bishop, Heather | 2001 | ||
(18) | Bizarre, Kathy | |||
(19) | Black 47 | |||
(20) | Black & Blue | |||
(21) | Black & Blue Band, The | 1999 | ||
(22) | Black Creek. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(23) | Blackhawk. - Includes 1 photograph : col. ; 20.2 x 25.2 cm | |||
(24) | Blacktie & The Rodeo Kings | 1999 | ||
(25) | Blackthorn | 1990 | ||
(26) | Blackthorn | 1993 | ||
(27) | Black Thunder, Brian. - Includes 2 photographs : b&w and col. ; 20.2 x 25.2 cm | 1995 | ||
(28) | Blain, Brian | 1999 | ||
(29) | Blain, Karin | 1990 | ||
(30) | Blake, Norman & The Rising Fawn String Ensemble. - Includes 6 photographs : b&w ; 20.2 x 25.2 cm and smaller | 1985 | ||
(31) | Blanch, Lyndsay | |||
(32) | Blarney Band, The | 1990 | ||
(33) | Bleeker Street | |||
(34) | Blizzard, Gloria. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1991 | ||
(35) | Blizzard, Gloria | 1994 | ||
(36) | Block, Rory | 1986 | ||
(37) | Bloom, Ken. - Includes 8 photographs : b&w ; 20.2 x 25.2 cm | 1976-85 | ||
(38) | Bloom, Kluka, - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1990 | ||
(39) | Bloorstation | 1992 | ||
(40) | Blowzabella | 1982 | ||
(41) | Blue Cafe, The. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1990 | ||
(42) | Bluegrass Connection, The | |||
(43) | Bluegrass Revelators, The | 1987 | ||
(44) | Blue Moo | 1988 | ||
(45) | Blue Mule | 1993 | ||
Call Number: 2007-009/009 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Blue Room | 1998 | ||
(2) | Blue Runners, The | 1993 | ||
(3) | Blues Mountain Band | |||
(4) | Blues 'N' Trouble | 1991-1993 | ||
(5) | Bluestein Family, The | 1983 | ||
(6) | Blue Willow | 1992 | ||
(7) | Blumenfeld, Hugh. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1988 | ||
(8) | Bobbette, Ron | 1998 | ||
(9) | Bob's Your Uncle | 1992 | ||
(10) | Bogan, Martin & The Armstrongs. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(11) | Bohren, Spencer | 1998 | ||
(12) | Boiled In Lead. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1989 | ||
(13) | Bok, Gordon D. | |||
(14) | Bolon Bata | 1983 | ||
(15) | Bombast Blues | 1992 | ||
(16) | Bonet, Deni | 1995 | ||
(17) | Boneworks Ensemble. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | |||
(18) | Bonneville, Ray | 1993 | ||
(19) | Bonneville, Ray | 1999 | ||
(20) | Book Binder, Roy | 1988 | ||
(21) | Book Binder, Roy | 1989 | ||
(22) | Boom, Mr. | 1989 | ||
(23) | Boonstra, Brenda | 2002 | ||
(24) | Boot Fare | 1993 | ||
(25) | Booth, Geoff | 1994 | ||
(26) | Borg &Vella | 2004 | ||
(27) | Borisonik, Alicia | 1999 | ||
(28) | Born Again Pagans | 1991 | ||
(29) | Borra, John | 2003 | ||
(30) | Borrowed Tyme | 1996 | ||
(31) | Bossin, Bob | 1995 | ||
(32) | Bottine Sourainte, La | 1982 | ||
(33) | Bottine Sourainte, La. - Includes 4 photographs : b&w ; 20.2 x 25.2 cm and smaller | 1983 | ||
(34) | Bottine Sourainte, La | 1986-1987 | ||
(35) | Bottine Sourainte, La | 1993 | ||
(36) | Bottine Sourainte, La | 1994 | ||
(37) | Bottleneck | 2002 | ||
(38) | Bottomley, Chris | |||
(39) | Bottomley, John | 1998 | ||
(40) | Boukman Eksperyans | 1990 | ||
(41) | Bounty Hunta & The Mutineers | |||
(42) | Bourne, Anne | |||
(43) | Bourne, Bill & The Him Fitzgerald Band | 1987 | ||
(44) | Bourne, Bill & Shannon Johnson | 1996 | ||
(45) | Bourne, Bill & Alan MacLeod | 1990-91 | ||
(46) | Bourque, Bernard et LePage | |||
Call Number: 2007-009/010 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Bovell, Carleton | 2004 | ||
(2) | Bowie, Alex | 1987 | ||
(3) | Bowen, Robin Huw | |||
(4) | Bowers, Bryan. - Includes 4 photographs : b&w ; 20.2 x 25.2 cm | 1987 | ||
(5) | Bowskill, Jimmy | 1990 | ||
(6) | Box Set | 2003 | ||
(7) | Boy, Gerald | 2001 | ||
(8) | Boyd, Fiona. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(9) | Boyd, Marcie. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1988 | ||
(10) | Boyer, Bronwyn | 2004 | ||
(11) | Boys In The Band, The | 1987 | ||
(12) | Boys Next Door | |||
(13) | Boys Of The Lough. - Includes 6 photographs : b&w ; 20.2 x 25.2 cm and smaller | 1980 | ||
(14) | Braden, Pat | 1992 | ||
(15) | Bradley, Hank & Jody Stecker. - Inclludes 1 photograph : b&w ; 12.5 x 17.6 cm | 1977 | ||
(16) | Bradley, Hank & Cathie Whitesides | 1995 | ||
(17) | Bradley, Sandy & The Small Wonder String Band. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | |||
(18) | Bradshaw, Scott, aka Scott B. Sympathy | 1990 | ||
(19) | Bradstreet, David. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1999 | ||
(20) | Bradstreet, David | 2000 | ||
(21) | Bradstreet, David. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1974 | ||
(22) | Brakin' Tradition | 1996 | ||
(23) | Bramhall, Doyle. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(24) | Brand, Oscar. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | 1991 | ||
(25) | Brand, Oscar. - Includes 6 photographs : b&w ; 20.2 x 25.2 cm | 1994 | ||
(26) | Brandie Wood Band, The. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(27) | Brant, Carolyn. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1995 | ||
(28) | Bras, Dan Ar. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1986 | ||
(29) | Brass Tacks | 1994 | ||
(30) | Bratsch | 1986 | ||
(31) | Bratty, Beverly. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1987 | ||
(32) | Bratty, Beverly. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | 1989 | ||
(33) | Brault, Manuel | |||
(34) | Brave Combo | 1989 | ||
(35) | Brave Old World | 1994 | ||
(36) | Bray, Don | |||
(37) | Bread & Roses Morris. - Includes 8 photographs : b&w and col. ; 20.2 x 25.2 cm and smaller | |||
(38) | Brean Derg Muc. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | |||
(39) | Breschi, Antonio | |||
(40) | Breton, Louise & Jean Pierre LaChance. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(41) | Brewster, Cori | 1997 | ||
(42) | Bridge, The | |||
(43) | Brigand | 1981 | ||
(44) | Brigand. - Includes 3 photographs : b&w ; 20.2 x 25.2 cm | 1982 | ||
(45) | Brigand | 1984 | ||
(46) | Brigand | 1992 | ||
(47) | Brighton Rock | 1990 | ||
Call Number: 2007-009/011 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Brisco, Al. - Includes 1 photograph : b&w ; 20.2 x 25.2 cm | |||
(2) | Bristol, Marc | 1989 | ||
(3) | Brittain, Bill. - Includes 1 photograph : b&w ; 16.5 x 12 cm | |||
(4) | Broadbent, Paul | 1990 | ||
(5) | Brochu, Camille | |||
(6) | Brodey, Kim & Jerry. - Includes 1 photograph : col. ; 20.2 x 25.2 cm | |||
(7) | Brodsky, Chuck | |||
(8) | Broken String Band | |||
(9) | Bromberg, David. - Includes 8 photographs : b&w ; 20.2 x 25.2 cm and smaller. -- 1 negative : b&w ; 10 x 12.5 cm | 1984 | ||
(10) | Bromberg, Minna | |||
(11) | Brooks, Danny. - Includes 2 photographs : b&w ; 20.2 x 25.2 cm | 1999 | ||
(12) | Brooks, Linda | 1995 | ||
