F0491 - Ruth Dworin fonds |
Call Number: 2005-046/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Personal correspondence |
||||
|
(1) | Personal correspondence | 1975-1979 | |
(2) | Personal correspondence | 1976-1981 | 1 of 2 | |
(3) | Personal correspondence | 1976-1981 | 2 of 2 | |
(4) | Personal correspondence | 1976-1985 | 1 of 2 | |
(5) | Personal correspondence | 1976-1985 | 2 of 2 | |
(6) | Personal correspondence | 1976-1980 | 1 of 2 | |
(7) | Personal correspondence | 1976-1980 | 2 of 2 | |
(8) | Personal correspondence | 1976-1985 | ||
(9) | Personal correspondence | 1976-1982 | 1 of 5 | |
(10) | Personal correspondence | 1976-1982 | 2 of 5 | |
(11) | Personal correspondence | 1976-1982 | 3 of 5 | |
(12) | Personal correspondence | 1976-1982 | 4 of 5 | |
(13) | Personal correspondence | 1976-1982 | 5 of 5 | |
Call Number: 2005-046/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Personal correspondence | 1980-1986 | 1 of 3 | |
(2) | Personal correspondence | 1980-1986 | 2 of 3 | |
(3) | Personal correspondence | 1980-1986 | 3 of 3 | |
(4) | Personal correspondence | 1980-1989 | ||
(5) | Personal correspondence | 1990-1999 | 1 of 2 | |
(6) | Personal correspondence | 1990-1999 | 2 of 2 | |
(7) | Personal correspondence | 2000 | ||
(8) | Personal correspondence | 1 of 4 | ||
(9) | Personal correspondence | 2 of 4 | ||
(10) | Personal correspondence | 3 of 4 | ||
(11) | Personal correspondence | 4 of 4 | ||
(12) | Letters | 1982-1999 | ||
Call Number: 2005-046/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Correspondence from Keltie Creed | 1977-1979 | 1 of 2 | |
(2) | Correspondence from Keltie Creed | 1977-1979 | 2 of 2 | |
(3) | Correspondence between Keltie Creed and Ruth Dworin | [ca. 1982] | ||
(4) | Correspondence and clippings | 1986-1988 | 1 of 2 | |
(5) | Correspondence and clippings | 1986-1988 | 2 of 2 | |
(6) | Old addresses and phone numbers | 1976-1980 | ||
(7) | Every woman's almanac | 1976 | ||
(8) | Day planner | 1976 | ||
(9) | Calendars | 1976, 1978 | ||
(10) | Calendar | 1977 | ||
(11) | Herstory : a Canadian women's calendar | 1978 | ||
(12) | Everywoman's almanac | 1978 | ||
(13) | Everywoman's almanac | 1979 | ||
(14) | Calendar | 1979 | ||
Call Number: 2005-046/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Everywoman's almanac | 1980 | ||
(2) | Everywoman's almanac | 1981 | ||
(3) | The Quilt engagement calendar | 1981 | ||
(4) | Everywoman's almanac | 1982 | ||
(5) | Everywoman's almanac | 1984 | ||
(6) | The Medieval woman : an illuminated book of days | 1985 | ||
(7) | Everywoman's almanac | 1986 | ||
(8) | Day planner | 1988 | ||
(9) | Day planner | 1989-1990 | ||
Call Number: 2005-046/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Day planner | 1991 | ||
(2) | Everywoman's almanac | 1996 | ||
(3) | Calendars | 1997-1998 | ||
(4) | Newspaper clippings from entertainment section | [1980s] | ||
(5) | Memorabilia | [1980s] | 1 of 2 | |
(6) | Memorabilia | [1980s] | 2 of 2 | |
(7) | Memorabilia | 1996-1999 | ||
(8) | Memorials | 2000 | ||
(9) | Artwork [poem if I am not myself by Hillel] | |||
(10) | My writings : unsent letters | |||
(11) | Spiritual | 1973-1996 | ||
(12) | Music : personal | |||
(13) | Teaching [letters of reference] | 1972 | ||
(14) | Printing school | |||
(15) | Sound and lighting gigs | 1981-1982 | ||
(16) | Goodwill arts festival | Summer 1990 | ||
(17) | Comic collection list | |||
(18) | Cultural initiatives program application | 1990 | ||
Call Number: 2005-046/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Travel : Latin America | 1980 | 1 of 2 | |
(2) | Travel : Latin America | 1980 | 2 of 2 | |
(3) | Travel : Africa | 1982 | 1 of 3 | |
(4) | Travel : Africa | 1982 | 2 of 3 | |
(5) | Travel : Africa | 1982 | 3 of 3 | |
(6) | Travel : maps and brochures | 1990-1994 | 1 of 2 | |
(7) | Travel : maps and brochures | 1990-1994 | 2 of 2 | |
(8) | Travel : Provincetown map and tourist information | 1993-1994 | ||
(9) | Travel : Alaska cruise | 1994 | 1 of 2 | |
(10) | Travel : Alaska cruise | 1994 | 2 of 2 | |
Call Number: 2005-046/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Backstage guide to who's who and where in music : B.C. industry phone directory | 1988 | ||
(2) | Toronto tonight | September 1989, November 1990 | ||
(3) | The Jewish music catalogue | |||
(4) | Association of women's music and culture | Fall 1990 | ||
(5) | Assar Santana : photographs | |||
(6) | Crossing cultures : programme | November 18-20, 1988 | ||
(7) | Now newspaper | February 13-19, 1986 | ||
(8) | Search conference on new reproductive technologies | June 18-20, 1990 | ||
(9) | Ann Frazier | 1990 | ||
(10) | Marie-Lynn Hammond | 1980-1990 | ||
(11) | Board planning | 1990 | ||
(12) | Artist information | 1988-1989 | ||
(13) | LEAF production notes | 1989 | ||
(14) | St. Paul's centre at Trinity management committee : meeting and budget | 1989-1990 | ||
(15) | Miscellaneous, to do | |||
(16) | Channel no. 6 | 1989-1990 | 1 of 2 | |
(17) | Channel no. 6 | 1989-1990 | 2 of 2 | |
(18) | Hallwall's contemporary arts center : correspondence, articles etc. | 1989 | ||
(19) | Muriel Miguel : hot'n' soft | |||
(20) | Rustron music productions | 1991 | ||
(21) | Telephone message book | 1990 | ||
Call Number: 2005-046/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | NAAFA newsletter | September, December 1991 | ||
(2) | Native American dance troop two-spirited thunder people : dancing our way back into the circle | April 27, 1991 | ||
(3) | New directions for women | March-April 1991 | ||
(4) | Poster for the conference weekend extravaganza of comedy, song and dance | April 27 [198?] | ||
(5) | Second international women playwrights conference | May 17-20, 1991 | ||
(6) | Association of women's music and culture annual conference program and directory | March 1-4, 1990 | ||
(7) | Reconstructionist a journal of creative Jewish thought | Autumn 1991 | ||
(8) | Wild things the wisdom of animals by Caffyn Kelley | 1991 | ||
|
||||
Games |
||||
|
(9) | Games : realms | ||
(10) | Games : bane | |||
(11) | Games : exile | |||
(12) | Games : exile II | |||
Call Number: 2005-046/009 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Games : dungeon background, boudicca's revenge | |||
(2) | Games : Alysia | |||
(3) | Games : Alysia the secrets of sanctuary | |||
(4) | Games : eldrafel | |||
(5) | Games : loose material | 1 of 2 | ||
(6) | Games : loose material | 2 of 2 | ||
(7) | Games : loose material | |||
(8) | Games : crafts riki | |||
(9) | Games : yisral and the hyaline pyramid | |||
(10) | Games : danad, character notes and nucklavee adventures | |||
(11) | Games : danad, adventures in lucidesper | 1 of 2 | ||
(12) | Games : danad, adventures in lucidesper | 2 of 2 | ||
(13) | Games : morgana, etc. | |||
(14) | Games : loose material | 1984 | ||
(15) | Games : castle caldwell | |||
(16) | Games : amazon's guild | |||
(17) | Games : bridge | 1987 | ||
(18) | Games : bards toys | |||
Call Number: 2005-046/010 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Games : phantais I | |||
(2) | Games : computer business | |||
(3) | Games : pool of radiaq | |||
(4) | Games : dark queen of krynn | |||
(5) | Games : loose material | |||
(6) | Games : ultima III | |||
(7) | Games : might and magic | |||
(8) | Games : might and magic II | |||
(9) | Games : might and magic, pkysandia | |||
(10) | Games : gay blade | |||
(11) | Games : the fool's errand | |||
(12) | Games : dungeons and dragons | |||
(13) | Games : documents | |||
(14) | Games : scout and ox vd | |||
(15) | Games : computer games, notes | |||
(16) | Fonts | |||
(17) | Tech information | 1976-1977 | ||
(18) | Specs and info for tech book | 1978-1979 | ||
|
||||
Business files |
||||
|
(19) | Business : notes | 1992 | |
(20) | Business : crossing cultures : performers, bookings | 1990 | ||
(21) | Business : AWMAC / NLC | 1990 | ||
(22) | Business : princess pocahontas and the blue roots | December 1990 | ||
(23) | Business : AWMAC presents weaving our cultural web conference, May 2-5, 1995 | 1995 | ||
(24) | Business : Muriel Miguel | 1991 | ||
(25) | Business : performance review material | 1991-1993 | ||
(26) | Business : York lanes press | 1991 | ||
(27) | Business : Nightwood theatre : Ontario arts council | 1992-1993 | ||
Call Number: 2005-046/011 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Business : feminist cabaret | 1991-1993 | ||
(2) | Business : Aboriginal voices | 1995 | ||
(3) | Business : Aboriginal voices : computer | 1994 | ||
(4) | Business : food for Chiapas | 1995 | ||
(5) | Business : creative consulting | 1997-2000 | ||
(6) | Business : Aboriginal voices | 1994 | ||
(7) | Business : client notes | 1994-1995 | ||
(8) | Business : JOCA and FACTOR | 1993-1995 | ||
(9) | Business : LGCA | 1995 | ||
(10) | Business : benefit | 1994-1995 | ||
(11) | Business : Ontario Arts Council | 1992-1993 | ||
(12) | Business : job applications | 1991-1992 | ||
(13) | Business : to do lists | 1992 | ||
(14) | Business : auto | 1986-1999 | ||
(15) | Business : computer purchase | 1992-1993 | ||
(16) | Business : shadow dancer productions | |||
(17) | Business : landlord-tenant | 1981-1987 | ||
(18) | Business : last will and testament : no longger valid | April 16, 1980 | ||
(19) | Business : cheque register | 1982 | ||
(20) | Business : cheque register | 1988-1990 | ||
(21) | Business : cheque register | 1990 | ||
(22) | Business : cheque register | 1992 | ||
(23) | Business : cheque register | 1993 | ||
(24) | Business : miscellaneous bills paid | 1974-1982 | ||
(25) | Business : miscellaneous receipts | 1982-1990 | ||
(26) | Business : Womynly Way productions, correspondence and notes | 1990-1991 | ||
Call Number: 2005-046/012 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Business : Canadian women studies correspondence and business file | 1990-1992 | ||
(2) | Business : freelance work correspondence and financial records | 1979-1980 | ||
(3) | Business : bank statements | pre 1982 | ||
(4) | Business : association of women's music and culture, vol II, issue 2 | Spring 1989 | ||
|
||||
Community |
||||
|
(5) | Community : feminist | 1975-1993 | 1 of 3 |
(6) | Community : feminist | 1975-1993 | 2 of 3 | |
(7) | Community : feminist | 1975-1993 | 3 of 3 | |
(8) | Community : bibliographies of childrens books | |||
(9) | Community : arts | 1980-1999 | 1 of 2 | |
(10) | Community : arts | 1980-1999 | 2 of 2 | |
(11) | Community : lefty | 1999 | ||
(12) | Community : DAWN [disabled women's network] | 1986 | ||
(13) | Community : film | 1991-1999 | ||
(14) | Community : fat liberation | 1 of 2 | ||
(15) | Community : fat liberation | 2 of 2 | ||
Call Number: 2005-046/013 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Community |
||||
|
(1) | Community : Jewish | 1976-1998 | |
(2) | Community : music | 1976-1987 | 1 of 2 | |
(3) | Community : music | 1976-1987 | 2 of 2 | |
(4) | Community : international women playwrites | 1991 | 1 of 2 | |
(5) | Community : international women playwrites | 1991 | 2 of 2 | |
(6) | Community : theatre | 1990-1996 | 1 of 5 | |
(7) | Community : theatre | 1990-1996 | 2 of 5 | |
(8) | Community : theatre | 1990-1996 | 3 of 5 | |
(9) | Community : theatre | 1990-1996 | 4 of 5 | |
(10) | Community : theatre | 1990-1996 | 5 of 5 | |
(11) | Community : women's music | 1994-2000 | ||
(12) | Community : newspaper clippings | 1975-2000 | ||
(13) | Community : Womynly Way memorabilia | |||
(14) | Community : articles on LOOT and lesbians | 1957-1990 | ||
(15) | Community : Womynly Way notes | 1985-1991 | ||
Call Number: 2005-046/014 |
||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Audio discs |
||||
|
(1) | Abrahams, Doris / Labor of Love. -- Philo Records. | 1976 | Audio disc |
(2) | Adam, Margie / Here is a Love Song. --Pleiades Records | 1983 | Audio disc | |
(3) | Adam, Margie / We Shall Go Forth. -- Pleiades Records | 1982 | Audio disc | |
(4) | Adam, Margie / Songwriter. -- Pleiades Records | 1976 | Audio disc | |
(5) | Adam, Margie / Naked Keys. -- Pleiades Records | 1980 | Audio disc | |
(6) | Alive! / Alive. -- Urana Records/Wise Women Enterprises Inc. | 1984 | Audio disc | |
(7) | Alive! / Call it Jazz. -- Redwood Records. | 1981 | Audio disc | |
(8) | Allen, Lillian / Conditions Critical. -- Verse to Vinyl | 1988 | Audio disc | |
(9) | Arlington Street Women's Caucus / Honor Thy Womanself. -- Rounder Records 4006. | 1986 | Audio disc | |
(10) | Armatrading, Joan / Sleight of Hand. -- A&M Records Inc. | 1986 | Audio disc | |
(11) | Armatrading, Joan / Armatrading, Joan. -- A&M Records Inc. | 1976 | Audio disc | |
(12) | Armatrading, Joan / Show Some Emotion. -- A&M Records Inc. | 1977 | Audio disc | |
(13) | Armatrading, Joan / Whatever's For Us. -- A&M Records Inc. | 1972 | Audio disc | |
(14) | Armatrading, Joan / Back to the Night. -- A&M Records Inc. | 1975 | Audio disc | |
(15) | Armstrong, Frankie / Lovely on the Water. -- Topic Records Limited | 1972 | Audio disc | |
(16) | Armstrong, Frankie / Songs and Ballads. -- Topic Records Limited | 1975 | Audio disc | |
(17) | Armstrong, Frankie / "...out of love, hope and suffering." -- Bay Records | 1968-1974 | Audio disc | |
(18) | Avedis, Sirani / Tattoos. -- Terrapin Records. | 1979 | Audio disc | |
(19) | Baba Yaga / On the Edge. -- Bloodleaf Records. | 1978 | Audio disc | |
(20) | Baez, Joan / Baptism. -- Vanguard Recordings Society Inc. | 1968 | Audio disc | |
(21) | Baez, Joan / From Every Stage. -- A&M Records Inc. | 1976 | Audio disc | |
(22) | Baez, Joan / Blowin' Away. -- CBS Inc. | 1977 | Audio disc | |
(23) | Baez, Joan / Joan Baez Volume 1. -- Vanguard Recording Society | 1960 | Audio disc | |
(24) | Baez, Joan / Joan Baez Volume 2. -- Vanguard Recording Society | 1961 | Audio disc | |
(25) | Baez, Joan / One Day at a Time. -- Vanguard Recording Society | 1969 | Audio disc | |
(26) | Baez, Joan / Gulf Winds. -- A&M Records Inc. | 1976 | Audio disc | |
(27) | Barclay, Nickey / Diamond in a Junkyard. -- Ariola America Records. | 1976 | Audio disc | |
(28) | BeBe K'Roche / BeBe K'Roche. -- Olivia Records. | 1976 | Audio disc | |
(29) | Berkeley Women's Collective / Berkeley Women's Collective. -- Olivia Records. | 1976 | Audio disc | |
(30) | Berkeley Women's Collective / Tryin' to Survive. -- Windbag Records. | 1978 | Audio disc | |
(31) | Beth, Karen / The Edge of the Horizon. -- Cattail Recordings. | 1983 | Audio disc | |
(32) | Bishop, Heather / Grandmothers' Song. -- Mother of Pearl Records. | 1979 | Audio disc | |
(33) | Bishop, Heather / Celebration. -- Mother of Pearl Records. | 1981 | Audio disc | |
(34) | Bishop, Heather / Walk That Edge. -- Mother of Pearl Records. | 1989 | Audio disc | |
Call Number: 2005-046/015 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Blondie / AutoAmerican. -- Chrysalis Records. | 1980 | Audio disc | |
(2) | Blondie / Parallel Lines. -- Chrysalis Records. | 1978 | Audio disc | |
(3) | Bolcom, William / Heliotrope Bouquet Piano Rags. -- Nonesuch Records. | 1971 | Audio disc | |
(4) | Benator, Pat / In the Heat of the Night. --Chrysalis Records. | 1979 | Audio disc | |
(5) | Brown, Toni / Good for You, Too. -- MCA Records. | 1974 | Audio disc | |
(6) | Brown, Toni and Garthwaite, Terry / Cross-Country. -- EMI Records. | 1973 | Audio disc | |
(7) | Brown, Toni and Garthwaite, Terry / The Joy. -- Fantasy Records. | 1977 | Audio disc | |
(8) | Butler, Michael / Hair: The American Tribal Love-Rock Musical. -- RCA Recording. | 1968 | Audio disc | |
(9) | Christian, Meg / I know you know. -- Olivia Records. | 1974 | Audio disc | |
(10) | Christian, Meg / Turning it Over. -- Olivia Records. | 1981 | Audio disc | |
(11) | Christian, Meg / Face the Music. -- Olivia Records. | 1977 | Audio disc | |
(12) | Clemens, Ginni / Long Time Friends. -- Open Door Records. | 1976 | Audio disc | |
(13) | Clemens, Ginni / "Sing a Rainbow" and other Children Songs. -- Folkways Records. | 1967 | Audio disc | |
(14) | Clinton, Kate / Making Waves!. -- Whyscrack Records. | 1984 | Audio disc | |
(15) | Clinton, Kate / Making Light!. -- Whyscrack Records. | 1982 | Audio disc | |
(16) | Collins, Judy / Wildflowers. -- Elektra Records. | Audio disc | ||
(17) | Coolidge, Rita / Nice Feelin'. -- A&M Recprds. | Audio disc | ||
(18) | Coolidge, Rita / The Lady's Not For Sale. -- A&M Records. | Audio disc | ||
(19) | Coolidge, Rita / It's Only Love. -- A&M Records. | 1975 | Audio disc | |
(20) | Coolidge, Rita / Anytime Anywhere. -- A&M Records. | 1977 | Audio disc | |
(21) | Coolidge, Rita / Rita Coolidge. -- A&M Records. | Audio disc | ||
(22) | Cream / Wheels of fire. -- Atlantic Recording Corporation. | 1968 | Audio disc | |
(23) | Count Basie / High Tide. -- Columbia. | Audio disc | ||
(24) | Cruel Sister / Pentangle. -- Warner Brothers Records of Canada Limited. | Audio disc | ||
(25) | Davidson, Dianne / Mountain Mama. -- Janus Records. | 1972 | Audio disc | |
(26) | Davidson, Dianne / "Baby". -- Janus Records. | Audio disc | ||
(27) | Davidson, Dianne / Backwoods Woman. -- Janus Records. | 1972 | Audio disc | |
(28) | Davis, Hunter / Harmony. -- Redwood Records. | 1986 | Audio disc | |
(29) | Dickens, Hazel and Gerrard, Alice / Hazel Dickens and Alice Gerrard. -- Rounder Records Corporations. | 1976 | Audio disc | |
(30) | Dickens, Hazel and Gerrard, Alice / Hazel Dickens and Alice Gerrard. -- Rounder Records Corporations. | 1973 | Audio disc | |
(31) | Dobkin, Alix / Living with Lesbians : Featuring the Lesbian Power Authority. -- Women's Wax Works | 1976 | Audio disc | |
(32) | Dobkin, Alix / Alix. -- Women's Wax Works. | 1980 | Audio disc | |
(33) | Dobkin, Alix / Lavender Jane Loves Women. -- Women's Music Network. | 1974 | Audio disc | |
(34) | Dodds, Johnny / Red Onion Blues. -- The Compo Co. Limited. | Audio disc | ||
Call Number: 2005-046/016 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Dorsey, Jimmy / A New Shade of Blue. -- The Compo Co. Limited. | Audio disc | ||
(2) | Dorsey, Tommy / The Sunshine of Your Smile. -- The Compo Co. Limited. | Audio disc | ||
(3) | Duncan, Lesley / Moon Bathing. -- MCA Records. | 1975 | Audio disc | |
(4) | Edell / From Women's Faces. -- Sea Friends Records. | 1977 | Audio disc | |
(5) | Ferron / Ferron. -- Lucy Records. | 1976 | Audio disc | |
(6) | Ferron / Shadows on a Dime. -- Lucy Records Limited. | 1984 | Audio disc | |
(7) | Fier, Debbie / In Your Hands. -- Freedom's Music. | 1982 | Audio disc | |
(8) | Flower, Robin / More Than Friends. -- Spaniel Records. | 1979 | Audio disc | |
(9) | Flower, Robin / Green Sneakers. -- Flying Fish Records, Inc. | 1982 | Audio disc | |
(10) | Fink, Sue / Big Promise. -- Ladyslipper Records. | 1985 | Audio disc | |
(11) | Folle Avoine / Au Rythme du Courant. -- Canadian Broadcasting Corporation. | 1985 | Audio disc | |
(12) | Gardner, Kay / Emerging. -- Urana Records. | 1978 | Audio disc | |
(13) | Gardner, Kay / Moon Circles. -- Olivia Records. | 1975 | Audio disc | |
(14) | Garthwaite, Terry / Terry. -- Arista Records. | 1975 | Audio disc | |
(15) | Garthwaite, Terry / Hand in Glove. -- Fantasy Records. | 1975 | Audio disc | |
(16) | Gaynor, Gloria / Glorious. -- Polydor Inc. | 1977 | Audio disc | |
(17) | Gaynor, Gloria / I've Got You. -- Polydor Incorporated | 1976 | Audio disc | |
(18) | Gaynor, Gloria / Never Can Say Goodbye. --MGM Records, Inc. | 1975 | Audio disc | |
(19) | Gilbert, Ronnie / The Spirit is Free. -- Redwood Records. | 1985 | Audio disc | |
(20) | Girard, Marianne / When It Hurts. -- Sailor Records, Inc. | Audio disc | ||
(21) | Glenn-Copeland, Beverly / Beverly Glenn-Copeland. -- GRT Records | Audio disc | ||
(22) | Glenn-Copeland, Beverly / At Last!. -- Atlast Records. | 1983 | Audio disc | |
(23) | Hammond, Marie-Lynn / Vignettes. -- Black Tie Records. | 1983 | Audio disc | |
(24) | Hill, Fanny / Mothers Pride. -- Warner Brothers Records Inc. | 1973 | Audio disc | |
(25) | Hill, Fanny / Charity Ball. -- Warner Brothers Records Inc. | 1971 | Audio disc | |
(26) | Hill, Fanny / Fanny Hill. -- Kinney Music of Canada Ltd. | 1972 | Audio disc | |
(27) | Hill, Fanny / Rock and Roll Survivors. -- Casablanca Records. | 1974 | Audio disc | |
(28) | Holiday, Billie / The Original Recordings. -- CBS Inc. | 1973 | Audio disc | |
(29) | Hayton, Lennie / Slaughter on Tenth Avenue. -- MGM Records. | 1947 | Audio disc | |
(30) | Columbia Mono Record / John Hammond, producer of the Original Billie Holiday recordings, discusses them with Dan Morgenstern of Downbeat Magazine. -- Columbia Masterworks | Audio disc | ||
(31) | Hayton, Lennie / Slaughter on Tenth Avenue- Part I. MGM Records. | Audio disc | ||
(32) | Hibbler, Al / Al Hibbler sings with The Duke. -- Columbia Records. | Audio disc | ||
(33) | Holiday, Billie / The Original Recordings. -- CBS Inc. | 1973 | Audio disc | |
(34) | Hood, Janet and Langford, Linda / Jade and Sarsaparilla. -- Submaureen Records. | 1976 | Audio disc | |
(35) | Hopkin, Mary / Post Card. -- Capitol Records (Canada) Limited | Audio disc | ||
(36) | Houston, Thelma / Any Way You Like It. -- Motown Record Corporation. | 1976 | Audio disc | |
(37) | Horne, Lena / Torch Songs. -- RCA Victor Company Limited. | Audio disc | ||
(38) | Horne, Lena / Frankie and Johnny. | Audio disc | ||
(39) | Horne, Lena / "Lena Horne Sings". -- MGM Records. | Audio disc | ||
(40) | Isis / Isis. -- Buddah Records. | 1974 | Audio disc | |
Call Number: 2005-046/017 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Isis / Ain't No Backin' Up Now. -- Buddah Records, Inc. | 1975 | Audio disc | |
(2) | Ian, Janis / Miracle Row. -- CBS Records Canada Limited. | 1977 | Audio disc | |
(3) | Ian, Janis / Aftertones. -- Columbia Records of Canada Limited. | 1975 | Audio disc | |
(4) | Izquierda / Quiet Thunder. -- Riverbear Music. | 1979 | Audio disc | |
(5) | Jefferson Airplane / Crown of Creation. -- RCA Victor Company Limited. | Audio disc | ||
(6) | Jefferson Airplane / Bless Its Pointed Little Head. -- RCA Victor Company Limited. | Audio disc | ||
(7) | Jefferson Airplane / After Bathing at Baxter's. -- RCA Victor Company Limited. | Audio disc | ||
(8) | Jefferson Airplane / Surrealistic Pillow. -- RCA Victor Company Limited. | 1967 | Audio disc | |
(9) | Jefferson Airplane / Volunteers. -- RCA Victor Company Limited. | Audio disc | ||
(10) | Jett, Joan and the Blackhearts / I Love Rock-n-Roll. -- Jett Lag Productions. | 1981 | Audio disc | |
(11) | Jones, Grace / Island Life. -- Island Records of Canada Limited. | 1985 | Audio disc | |
(12) | Joyce, Moon / The Infinite Edge. -- Moonstone Music. | 1985 | Audio disc | |
(13) | Kaldor, Connie / One of These Days. -- Coyote Records. | Audio disc | ||
(14) | Kaldor, Connie / New Songs for an Old Celebration. -- Festival Records. | 1986 | Audio disc | |
(15) | Kaplowitz, Betty / Out and About. -- Boof Bray Records. | 1977 | Audio disc | |
(16) | Kristofferson, Kris / KRISTOFFERSON. -- Monument Records Corporation. | Audio disc | ||
(17) | Labelle / Phoenix. -- CBS Inc. | 1975 | Audio disc | |
(18) | Lindsay, Diane / Open Up. -- City Scape Records. | 1984 | Audio disc | |
(19) | Lilith / Boston Ride. -- Galaxia. | 1978 | Audio disc | |
(20) | Lisa Lisa and Cult Jam / Spanish Fly. -- CBS Inc. | 1987 | Audio disc | |
(21) | Mackell, Joanne / "Joanne Mackell". -- Capitol Records. | 1978 | Audio disc | |
(22) | MacNeil, Rita / Part of The Mystery. -- Big Pond Publishing and Production Limited. | Audio disc | ||
(23) | MacNeil, Rita / Born a Woman. -- Boot Records Limited. | 1975 | Audio disc | |
(24) | Marla / Beast of Burden. | Audio disc | ||
(25) | Macpartland, Marion / Jazz at Storyville. -- Savoy Record Company. | Audio disc | ||
(26) | McCaslin, Mary / Prairie in the Sky. -- Philo Records. | 1975 | Audio disc | |
(27) | McCaslin, Mary / Mary McCaslin. -- Philo Records. | 1973 | Audio disc | |
(28) | Mamaquilla / Mamaquilla II. -- Tupperwaros Records. | 1982 | Audio disc | |
(29) | Miller, Glenn / A String of Pearls. -- RCA Victory Company Limited. | Audio disc | ||
(30) | McCann, Denise / Denise McCann. -- Polydor Limited. | 1977 | Audio disc | |
(31) | McGarrigle, Kate and McGarrigle, Anna / Kate and Anna McGarrigle. -- Warner Brothers Records Inc. | 1975 | Audio disc | |
(32) | Manchester, Melissa / Melissa. -- Arista Records. | 1975 | Audio disc | |
(33) | Manchester, Melissa / Better Days and Happy Ending. -- Arista Records Inc. | 1976 | Audio disc | |
(34) | Mitchell, Joni / Ladies of the Canyon. -- Reprise Records. | 1970 | Audio disc | |
(35) | Mitchell, Joni / Hejira. -- Elektra/Asylum/Nonesuch Records. | 1976 | Audio disc | |
(36) | Mitchell, Joni / Clouds. -- Reprise Records | 1969 | Audio disc | |
(37) | Mitchell, Joni / Joni Mitchell. -- Reprise Records. | Audio disc | ||
Call Number: 2005-046/018 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Millington, June / Ladies on the Stage. -- United Artists Music and Records Group, Inc. | 1978 | Audio disc | |
(2) | Muldar, Maria / Sweet Harmony. -- Warner Brothers Records Inc. | 1976 | Audio disc | |
(3) | Muldar, Maria / Maria Muldaur. -- Warner Brothers Records Inc. | 1973 | Audio disc | |
(4) | Muldar, Maria / Waitress in a Donut Shop. -- Warner Brothers Records Inc. | 1974 | Audio disc | |
(5) | Music Und Ihre Zeit / Recorder Music with Original Instruments. | Audio disc | ||
(6) | Near, Holly / Hang in There. -- Redwood Records. | 1973 | Audio disc | |
(7) | Near, Holly and Gilbert, Ronnie / Lifeline. -- Redwood Records. | 1983 | Audio disc | |
(8) | Near, Holly / Watch Out. -- Redwood Records. | 1984 | Audio disc | |
(9) | Near, Holly / A Live Album. -- Redwood Records. | 1974 | Audio disc | |
(10) | Near, Holly / Speed of Light. -- Redwood Records. | Audio disc | ||
(11) | Near, Holly / Fire In The Rain. -- Redwood Records. | 1980 | Audio disc | |
(12) | Near, Holly with Langley, Jeff / You Can Know All I Am. -- Redwood Records. | 1976 | Audio disc | |
(13) | New Harmony Sisterhood Band / "...And aint't I a Woman?". -- Paredon. | 1977 | Audio disc | |
(14) | Nyro, Laura / Smile. -- Columbia Records of Canda Limited. | Audio disc | ||
(15) | Nyro, Laura / Gonna Take a Miracle. -- Columbia Records Inc. | Audio disc | ||
(16) | Nyro, Laura / The First Songs. -- CBS Inc. | 1976 | Audio disc | |
(17) | Ova / Out of Bounds. -- Stroppy Cow Records. | 1973 | Audio disc | |
(18) | Peterson, Colleen / Takin' My Boots Off. -- Capitol Records Inc. | 1978 | Audio disc | |
(19) | Pointer Sisters / The Best of The Pointer Sisters. -- MCA Records Inc. | 1976 | Audio disc | |
(20) | Pointer Sisters / The Pointer Sisters. -- Blue Thumb Records. | 1973 | Audio disc | |
(21) | Previn, Dory / Reflections in a Mud Puddle. -- U.A. Records Limited. | Audio disc | ||
(22) | Previn, Dory / We're Children of Coincidence and Harpo Marx. -- WEA Music of Canada Limited | 1976 | Audio disc | |
(23) | Previn, Dory / Mary C. Brown and The Hollywood Sign. -- U.A. Records Limited. | 1972 | Audio disc | |
(24) | Previn, Dory / Mythical Kings and Iguanas. -- United Artists Records. | Audio disc | ||
(25) | Quatro, Suzi / Suzi Quatro. -- Bell Records. | 1974 | Audio disc | |
(26) | Raitt, Bonnie / Takin My Time. -- Warner Brothers Records Inc. | 1973 | Audio disc | |
