Call Number: 2000-063/001 |
|
File:
|
Title:
|
Date(s):
|
Note:
|
| (1) | PhD Thesis: "The Geography of the Nithsdale-Annandale Region, 1813 to 1816" [Loose Notes, Drafts, Bibliography] | 1962 | |
| (2) | PhD Thesis: Basic Material - Plan, Maps, Bibliography | | |
| (3) | Thesis Notes | 1958-1962 | |
| (4) | Loose Notes on Thesis | n.d. |
1 of 3
|
| (5) | Loose Notes on Thesis | n.d. |
2 of 3
|
| (6) | Loose Notes on Thesis | n.d. |
3 of 3
|
| (7) | Appendices | | |
| (8) | Thesis - Correspondence & Research | 1958-1963 | |
| (9) | Re: Article on Bridekirk in Scottish Studies (Photos & Negatives) | | |
| (10) | Bridekirk Art Negatives | | |
| (11) | Bridekirk [Plans & Maps, 1800-1951] | | |
| (12) | Loose Notes re: Bridekirk Village | 1965-1968 | |
| (13) | B[ritish] A[ssociation] Paper, "Dumfriesshire Migration, 1800-50" (for Summer 63) | | |
| (14) | Climate in Dumfriesshire (1963-1964) | | |
| (15) | Dumfriesshire Climate, etc. | 1963-1964 | |
| (16) | Scotland: Emigration, SGM (Scottish Geographical Magazine) article | 1963-1964 | |
| (17) | Scotland - Conditions (1800's) | | |
| (18) | Scotland - Demography | | |
| (19) | Scotland - Research Microfilming, 1963 ff | | |
| (20) | Articles Under-Way | 1962 | |
| (21) | Climatic Data ca. 1800-25, Carlisle, Lead Hills, Edingburgh | | |
| (22) | Non-Research Material from 1963...(for Ref. File) | | |
| (23) | The Far East: India Course, 1960, Edinburgh University | | |
| (24) | York University Program Review of Faculty of Environmental Studies Undergraduate Program | 1999-2000 | |
| (25) | York University Program Review of Faculty of Environmental Studies Undergraduate Program | 1999-2000 |
2 of 4
|
| (26) | York University Program Review of Faculty of Environmental Studies Undergraduate Program | 1999-2000 |
3 of 4
|
| (27) | York University Program Review of Faculty of Environmental Studies Undergraduate Program | 1999-2000 |
4 of 4
|
Call Number: 2000-063/002 |
|
File:
|
Title:
|
Date(s):
|
Note:
|
| (1) | Maps (12) (original drawings) from or based on M.A. Thesis: "A Historical Geography of Dumfries Township [Ont.], 1816-1852", U. of T., 1958 | | |
| (2) | Maps (24) for PhD Thesis : "Geography of Nithsdale-Annandale, Dumfriesshire [Scotland], 1816-1818" | | |
| (3) | Maps (14) to Accompany "The Geography of Nithsdale-Annandale, 1813-1816" | | |