F0359 - Mavor Moore fonds |
Call Number: 1976-001/001 | ||||
File: |
Title: |
Date(s): |
Note: |
|
|
||||
Personal files |
||||
|
(1) | Correspondence, miscellaneous | 1950, 1967-1969 | |
(2) | Correspondence, BMI Canada, Ltd. | 1952-1969 | ||
(3) | Correspondence, Canada Council applications (individuals) | 1969 | ||
(4) | Correspondence, Canadian Theatre Centre | 1960-1961, 1965 | ||
(5) | Columns | 1967-1969 | ||
(6) | Correspondence, consultant services | 1967-1968 | ||
(7) | Correspondence, Crossfire | 1967-1968 | ||
(8) | Correspondence, engagements | 1968-1969 | ||
(9) | Correspondence, Experiment in Television | 1968-1969 | ||
(10) | Correspondence, Expo '67 | 1966 | ||
(11) | Correspondence, Expo '67, miscellaneous | 1965-1967 | ||
(12) | Correspondence, Expo '67 | 1965, 1967 | ||
Call Number: 1976-001/002 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Correspondence, film project, [Anne of Green Gables] | 1967-1968 | ||
(2) | Correspondence, Leon Major | 1965, 1967, 1970 | ||
(3) | Correspondence, confidential | 1968 | ||
(4) | Correspondence, National Theatre School | 1964, 1972-1973 | ||
(5) | Correspondence, St. Lawrence Centre | 1965-1967, 1970 | ||
(6) | Printed Material, pamphlets of United Nations | 1946, 1957-1958 | ||
(7) | Correspondence, UNESCO, Canadian National Commission, minutes of meetings, reports, pamphlets | 1957-1958 | ||
(8) | Printed Material, newspaper clippings | 1965 | ||
(9) | Printed Material, newspaper clippings, personal and miscellaneous | [1941],1955-1956, 1958-1959, 1961-1963, 1965-1970, 1972 | ||
(10) | Printed Material, newspaper clippings, Canadian Opera Company | 1960-1961, 1963, 1969 | ||
(11) | Printed Material, newspaper clippings, Crest Theatre | 1957, 1958-1962 | ||
(12) | Printed Material, newspaper clippings, St. Lawrence Centre/Toronto Arts Foundation | 1965-1971 | ||
Call Number: 1976-001/003 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Photographs, Crest Theatre, Caesar and Cleopatra | [1962] | ||
(2) | Playbills, Canadian Opera Company | |||
(3) | Playbills, New York | [194-], 1962, 1964, 1974 | ||
(4) | Playbills, Stratford Festival | 1965, 1968 | ||
(5) | Playbills | 1946, 1959, 1961-1963, 1971 | ||
(6) | Playbills | 1941-1974 | ||
(7) | Playbills | 1959, 1966, 1973 | ||
Call Number: 1976-001/004 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Playbills | 1947, 1959, 1965, 1967, 1973-1974 | ||
(2) | [Playbills] | 1971-1973 | ||
(3) | [Playbills] | 1957, 1960, 1964, 1972 | ||
(4) | [Playbills] | 1951, 1957-1959, 1964 | ||
(5) | [Playbills] | 1953, 1959, 1964, 1969 | ||
Call Number: 1976-001/005 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Inside Out | 1971 | ||
(2) | The Ottawa Man | 1960 | ||
(3) | Old Moore's Almanac | 1967 | ||
(4) | The Pile, | 1969 | ||
(5) | The Argument | 1971 | ||
(6) | Getting In | 1970 | ||
(7) | Come away, Come away | 1972 | ||
(8) | The Store | [197-] | ||
(9) | Time-frame | 1974 | ||
(10) | Radio School Broadcast, Senior Social Studies | 1956 | ||
(11) | Radio School Broadcast, Senior English | 1958 | ||
(12) | Radio School Broadcast, Senior History | 1961 | 1 of 2 | |
(13) | Radio School Broadcast, Senior History | 1961 | 2 of 2 | |
Call Number: 1976-001/006 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Radio School Broadcast, [English Literature], David Copperfield | 1949 | ||
(2) | The Birchbark Ark | |||
(3) | [Surprise Me Still] | |||
(4) | [Surprise Me Still], original of the long version | |||
(5) | Short stories | |||
(6) | Court Martial/Earle Birney and Mavor Moore | |||
(7) | The Worst of '62 | 1963 | ||
(8) | Best of All Possible Worlds, based on Voltaire's Candide | 1952 | ||
(9) | Gita '71 | [1971] | ||
(10) | The Great Flood | 1946 | 1 of 2 | |
Call Number: 1976-001/007 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Great Flood [and Birchbark Ark] | 1946 | 2 of 2 | |
(2) | Yesterday the Children were Dancing/Gratien Gelinas, translated by Mavor Moore | 1968 | ||
(3) | William Tell | [1949] | ||
(4) | Riel/John Coulter, produced by Mavor Moore | 1951 | ||
(5) | The Substitute, original draughts | |||
(6) | [The Emperor's Underclothes] | |||
(7) | Notes on Confederation | [1964] | ||
(8) | Getting In | [1971] | ||
(9) | Inside Out | [1971] | ||
(10) | To Catch a Falling Star | [1955] | ||
(11) | Catch My Death | |||
(12) | Consequences of Love | [1968] | ||
Call Number: 1976-001/008 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Man who Caught Bullets | [1958] | ||
(2) | The Well | |||
(3) | Crime Lab | |||
(4) | Wise Guy | 1961 | ||
(5) | [O'Kane's Corpse] | |||
(6) | The Ticket-Of-Leave Man/Tom Taylor, adapted by Mavor Moore | |||
(7) | The Fall/Albert Camus, adapted for television by Mavor Moore, from Justin O'Brien's translation | |||
(8) | The Puppet Caravan/M.C. Blais, adapted by Mavor Moore | |||
(9) | To Tell the Truth/Morley Callaghan, adapted by Mavor Moore | |||
(10) | The Crucible/Arthur Miller, adapted by Mavor Moore | |||
(11) | [The Mystery of] Edwin Drood/[Charles Dickens, adapted by Mavor Moore] | |||
Call Number: 1976-001/009 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | This Man Born to be King/Dorothy L. Sayers, adapted by Mavor Moore | |||
(2) | The Lyons Mall/Charles Reade, adapted by Mavor Moore | October 1972 | ||
(3) | The Best of All Possible Worlds, based on Voltaire's Candide | 1968 | ||
(4) | Yesterday the Children were Dancing/Gratien Gelinas, translation by Mavor Moore | |||
(5) | Johnny Belinda/Elmer Harris, book and lyrics by Mavor Moore | May 1968 | ||
(6) | Johnny Belinda/Elmer Harris, book and lyrics by Mavor Moore, revised version | May 1969 | ||
(7) | Johnny Belinda/Elmer Harris, book and lyrics by Mavor Moore, 2 copies | [196-] | ||
(8) | Johnny Belinda/Elmer Harris, book and lyrics by Mavor Moore, K. Blumenkranz and B. Spiro version | [196-] | ||
(9) | Johnny Belinda/Elmer Harris, book and lyrics by Mavor Moore, english version of the play | [196-] | ||
Call Number: 1976-001/010 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Johnny Belinda/Elmer Harris, book and lyrics by Mavor Moore, correspondence, press kit, programmes, newspaper clippings | 1958, 1966, 1968-1969, 1973 | ||
(2) | The Ottawa Man, corrected copy | 7 June 1966 | ||
(3) | The Ottawa Man, corrected copy | [196-] | ||
(4) | The Ottawa Man, revised copy | [196-] | ||
(5) | The Ottawa Man, stage manager's copy | 1958 | ||
(6) | The Ottawa Man, Charlottetown Production | 1966 | ||
(7) | The Ottawa Man, revised copy | [196-] | ||
(8) | The Ottawa Man, Crest Theatre Foundation copy | [196-] | ||
(9) | The Ottawa Man | [196-] | ||
Call Number: 1976-001/011 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Ottawa Man | [196-] | ||
(2) | The Ottawa Man, Act 1, Scene 3 with notes | |||
(3) | The Ottawa Man | 1966 | ||
(4) | The Ottawa Man, two copies | [196-] | ||
(5) | The Ottawa Man, edited copy | [196-] | ||
(6) | The Ottawa Man, unedited copy | [196-] | ||
(7) | The Ottawa Man, loose copy | [196-] | ||
(8) | The Ottawa Man, Mavor Moore's notes | [196-] | ||
(9) | The Ottawa Man, correspondence, playbills, news clippings | 1966, 1972 | ||
(10) | The Ottawa Man, music | [196-] | ||
(11) | Sunshine Town, adapted for television by Mavor Moore | 1954 | ||
Call Number: 1976-001/012 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | The Hero of Mariposa/Stephen Leacock, script by Mavor Moore | 1954 | ||
(2) | Sunshine Town | [195-] | ||
(3) | Sunshine Town | 1955 | ||
(4) | Sunshine Town, correspondence, financial papers | 1968 | ||
(5) | Sunshine Town, rights, etc. | 1968-1971 | ||
(6) | Sunshine Town, playbills, critical comments, poster | 1955, 1968 | ||
(7) | Sunshine Town | [195- or 196-] | audio tape | |
(8) | Sunshine Town, photographs | [195- or 196-] | ||
(9) | Louis Riel, script, rejected pages, program note | 1965-1966 | ||
Call Number: 1976-001/013 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Louis Riel, research notes | [196-] | ||
(2) | Louis Riel, original manuscript | April 1965 | ||
(3) | Louis Riel, edited script | [196-] | ||
(4) | Louis Riel, correspondence | 1965-1970 | ||
(5) | Louis Riel, correspondence | 1965-1970 | ||
(6) | Louis Riel, reviews and clippings | 1967-1968 | ||
(7) | Louis Riel, programs and clippings | 1967-1969, 1975 | ||
Call Number: 1976-001/014 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore | Dec. 1968-June 1969 | ||
(2) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore, edited copy | [196-] | ||
(3) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore | [196-] | ||
(4) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore, Desbarats translation | [196-] | ||
(5) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore | June 1969 | ||
(6) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore, Part 1 & 2 | [196-] | ||
(7) | Yesterday the Children were Dancing, script, correspondence, program, news clippings, contracts | 1967-1969 | ||
(8) | L'Age de Pierre/Jacques Languirand, translated by Mavor Moore, Man Inc. work sheets | 1967-1968 | ||
Call Number: 1976-001/015 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Man Inc. | [196-] | ||
(2) | Florodora | |||
(3) | Florodora, program from the Sixth Annual Vancouver International Festival | 1963 | ||
(4) | Confederation program, correspondence and research material | 1965 | ||
(5) | News clippings [5a] Say Uncle, music sheets | 1942, 1949-1958, 1960-1962, 1966-1968, 1971-1973 | ||
(6) | Old Moore's Almanac | 1966-1967 | audio cassette | |
(7) | Old Moore's Almanac, music sheets | 1967 | ||
Call Number: 1976-001/016 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Broadcasting in Canada, Canadian Forum | 1941 | ||
(2) | General material and program | 1948-1950, 1953, 1960, 1964 | ||
(3) | Correspondence and news clippings | 1947-1951, 1957, 1961 | ||
(4) | The Best of All Possible Worlds or Optimist, based on Voltaire's Candide, photographs, news clippings, music sheets | 1956, 1958, 1967-1968 | ||
(5) | The Best of All Possible Worlds or Optimist, based on Voltaire's Candide, photographs, news clippings, music sheets | 1956, 1958, 1967-1968 | ||
(6) | Who's Who, correspondence, script, news clippings | 11949 | ||
(7) | Programs | 1947-1950 | ||
(8) | Miscellaneous news clippings | 1946-1950, 1956 | ||
(9) | Correspondence | 1956, 1962-1965 | ||
Call Number: 1976-001/017 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Best of Spring Thaw | 1964 | ||
(2) | Works by others | 1958 | ||
(3) | Miscellaneous | 1957 | ||
(4) | General correspondence | 1961 | 1 of 2 | |
(5) | General correspondence | 1961 | 2 of 2 | |
(6) | Correspondence | 1965 | ||
(7) | Correspondence and press releases | 1951-1965 | ||
(8) | Correspondence | 1965 | 1 of 2 | |
(9) | Correspondence | 1965 | 2 of 2 | |
Call Number: 1976-001/018 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Correspondence, reviews, press releases and financial papers | 1955-1956, 1961, 1963, 1965 | 1 of 2 | |
(2) | Correspondence, reviews, press releases and financial papers | 1955-1956, 1961, 1963, 1965 | 2 of 2 | |
(3) | Correspondence | Nov. 1964-June 1965 | ||
(4) | Mavor Moore Productions, selections, Spring Thaw (CBC) | 1962 | ||
(5) | Actors' contracts | 1961 | ||
(6) | Correspondence, Actors' Equity Association | 1961 | ||
(7) | Correspondence, Board of Directors file | 1961 | ||
(8) | CBC, Parade etc. | 1961 | ||
(9) | Press releases, biographies and financial statement from Charlottetown Festival 1965 | 1961, 1965 | ||
Call Number: 1976-001/019 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Contracts | 1961 | ||
(2) | Contracts | 1956-1957 | ||
(3) | Correspondence, Crest Theatre | 1961 | ||
(4) | Correspondence, submissions and royalty payments | 1961 | ||
(5) | Biographies of Leo Leyden and Bill Cole, photographs and reviews | 1956-1957, 1961 | ||
(6) | Correspondence, Grant Frost, financial matters | 1961 | ||
(7) | Internal memos | [196-] | ||
(8) | Correspondence, personal | 1961 | ||
(9) | Correspondence, National Theatre School of Canada | 1960 | ||
(10) | Correspondence, financial papers | 1960-1961 | ||
(11) | Correspondence, Opera Festival | 1960-1961 | ||
(12) | Correspondence, other productions | 1961 | ||
(13) | Press releases and reviews | 1955, 1961 | ||
(14) | Publicity releases | 1961 | ||
(15) | Press releases | 1961 | ||
(16) | Press releases | 1962 | ||
(17) | Press releases | 1962 | ||
Call Number: 1976-001/020 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Publicity | 1948-1961 | ||
(2) | Publicity | 1955 | ||
(3) | Publicity releases | 1956 | ||
(4) | Requests for material | 1961 | ||
(5) | Correspondence, financial papers, playbills | 1959 | ||
(6) | Correspondence, financial papers, publicity | 1960 | ||
(7) | Correspondence, Stratford Festival | 1961 | ||
(8) | Summer Tour, 1957 | |||
(9) | Theatre Canada, 1961 | |||
(10) | Toronto Theatres | [196-] | ||
(11) | Tour, London, Hamilton, Windsor | 1961 | ||
(12) | Tour, pre-opening | 1961 | ||
(13) | Unions | 1957 | ||
(14) | Outline by Mr. Welsh | 1961 | ||
(15) | Correspondence, ticket orders | 1961 | 1 of 5 | |
(16) | Correspondence, ticket orders | 1961 | 2 of 5 | |
Call Number: 1976-001/021 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Correspondence, ticket orders | 1961 | 3 of 5 | |
(2) | Correspondence, ticket orders | 1961 | 4 of 5 | |
(3) | Correspondence, ticket orders | 1961 | 5 of 5 | |
(4) | Legal papers | 1965, 1969-1970 | ||
(5) | Financial papers | 1971 | ||
(6) | Spring Thaw Limited, garnishees | 1963-1964 | ||
(7) | Spring Thaw Limited, Dominion of Canada, income tax payments | 1962-1964 | ||
(8) | Financial papers, general ledger, trial balances | 1963 | ||
(9) | Spring Thaw Limited, theatre nights & bookings | 1961-1963 | ||
Call Number: 1976-001/022 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Spring Thaw Limited, complimentary tickets, | 1963 | ||
(2) | Spring Thaw Limited, Ontario hospitals tax branch | 1963-1964 | ||
(3) | Spring Thaw '64, royalties | 1964 | ||
(4) | Royal Alec, agreement for rental | 1962, 1964 | ||
(5) | Spring Thaw '64, investors | 1964 | ||
(6) | Spring Thaw '64, cast, contracts | 1964 | ||
(7) | Spring Thaw '64, authors, contracts | 1964 | ||
(8) | Spring Thaw '64, [Actor's] Equity [Association] | 1964 | ||
(9) | Spring Thaw '65, I.A.T.S.E. | 1965 | ||
(10) | Spring Thaw '65, investors | 1963-1965 | ||
(11) | Spring Thaw '65, correspondence, cast | 1964-1965 | ||
(12) | Spring Thaw '65, cast, contracts | 1965 | ||
(13) | Spring Thaw '65, authors, contracts | 1965 | ||
(14) | Spring Thaw '64, comments on the show | 1964 | ||
(15) | Spring Thaw '65, theatre nights, correspondence | 1965 | ||
(16) | Spring Thaw '65, theatre nights, contracts | 1965 | ||
(17) | Spring Thaw '65, correspondence, authors | 1965 | ||
(18) | Spring Thaw '63, Royal Alec | 1963 | ||
Call Number: 1976-001/023 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Spring Thaw '63, actors, contracts | 1963 | ||
(2) | Spring Thaw '63, authors, contracts | 1963 | ||
(3) | Spring Thaw '63, cast auditions | 1963 | ||
(4) | Spring Thaw '62, royalty payments | 1962 | ||
(5) | Spring Thaw '62, correspondence with authors | 1961-1962 | ||
(6) | Spring Thaw '62, mailing list, L-Z | 1962 | ||
(7) | Spring Thaw '62, A-K | 1962 | ||
(8) | Spring Thaw '62, contracts, general | 1962 | ||
(9) | Spring Thaw '62, contracts, actors | 1962 | ||
(10) | Spring Thaw '62, accounting | 1962 | ||
(11) | Spring Thaw '62, comments on the show | 1962 | ||
(12) | Financial papers, accounts paid, legal & audit | 1970 | ||
(13) | Contracts & misc. documents | 1970 | ||
(14) | Misc. financial documents | 1967 | ||
(15) | Misc. financial documents | 1968 | ||
(16) | Misc. financial documents | 1969-1970 | ||
Call Number: 1976-001/024 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Accounts paid, legal & audit | 1971 | ||
(2) | Miscellaneous correspondence | 1971 | ||
(3) | Miscellaneous documents | 1971 | ||
(4) | Contracts, CBC & others | 1971 | ||
(5) | Accounts | 1961 | ||
(6) | Budgets | 1961 | ||
(7) | Finances | 1961-1962 | ||
(8) | Financial statements | 1961-1962 | ||
(9) | Income tax | 1961 | ||
(10) | [Correspondence] | 1965 | ||
(11) | Tour contracts | 1964-1965 | ||
(12) | Financial documents | 1961-1962 | ||
(13) | Skits and blackouts | 1952, 1954, 1961-1962, 1964-1965 | 1 of 2 | |
(14) | Skits and blackouts | 1952, 1954, 1961-1962, 1964-1965 | 2 of 2 | |
(15) | Dave Broadfoot and others | 1952, 1961 | ||
Call Number: 1976-001/025 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Skits and blackouts | 1964, 1954 | 1 of 2 | |
(2) | Skits and blackouts | 1964, 1954 | 2 of 2 | |
(3) | Minutes of the Advisory Committee for the Canadian Centre for the Performing Arts, minutes of the National Centre for the Performing Arts, correspondence as the administrator of the Confederation Centre, Charlottetown, PEI, National Conference on Canada's Centennial and works by M. Moore | 1952, 1964 | ||
(4) | Ad Infinitum, [D.H. Harron] | 1952 | ||
(5) | Skits and blackouts with music scores | 1954 | 1 of 2 | |
(6) | Skits and blackouts with music scores | 1954 | 2 of 2 | |
(7) | "A" skits | 1952-1965 | ||
Call Number: 1976-001/026 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "B" skits | 1952-1965 | ||
(2) | "C" skits | 1951-1966 | 1 of 2 | |
(3) | "C" skits | 1951-1966 | 2 of 2 | |
(4) | "D" skits | 1958-1965 | ||
(5) | "E" skits | 1958-1965 | ||
(6) | "F" skits | 1957-1963 | ||
Call Number: 1976-001/027 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "G" skits | 1950, 1952-1954, 1956-1958, 1961-1962, 1965 | 1 of 2 | |
(2) | G" skits | 1950, 1952-1954, 1956-1958, 1961-1962, 1965 | 2 of 2 | |
(3) | "H" skits | 1955, 1957, 1961-1962, 1965 | ||
(4) | "I" skits | [1949?], 1955, 1957-1959 | ||
(5) | "J" skits | 1953, 1960, 1965 | ||
(6) | "K" skits | [195- or 196-] | ||
(7) | "L" skits | 1950, 1952, 1954, 1958, 1961-1963 | ||
(8) | "M" skits | 1949, 1956, 1960-1963, 1965, 1967 | 1 of 2 | |
(9) | "M" skits | 1949, 1956, 1960-1963, 1965, 1967 | 2 of 2 | |
(10) | "N" skits | 1949, 1957-1958, 1961-1962, 1965 | ||
Call Number: 1976-001/028 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "O" skits | 1949, 1955-1958, 1960-1961, 1965 | ||
(2) | "P" skits | 1953, 1958-1959, 1961-1963, 1965 | 1 of 2 | |
(3) | "P" skits | 1953, 1958-1959, 1961-1963, 1965 | 2 of 2 | |
(4) | "Q" skits | 1954, 1963 | ||
(5) | "R" skits | 1950, 1956, 1961-1962 | ||
(6) | "S" skits | 1954, 1958-1963, 1965 | 1 of 2 | |
(7) | "S" skits | 1954, 1958-1963, 1965 | 2 of 2 | |
(8) | "T" skits | 1947, 1956-1959, 1961-1962, 1965 | 1 of 2 | |
Call Number: 1976-001/029 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "T" skits | 1947, 1956-1959, 1961-1962, 1965 | 2 of 2 | |
(2) | "U" skits | 1951, 1962, 1965 | ||
(3) | "V" skits | 1957, 1959, 1961 | ||
(4) | "W" skits | 1958, 1961-1962 | ||
(5) | Y" skits | [196-] | ||
(6) | "Z" skits | 1962 | ||
(7) | Skits, miscellaneous | 1951-1952, 1957, 1959, 1962 | ||
(8) | Blackouts, miscellaneous, by author | 1958, 1960-1962, 1965 | ||
(9) | "A" Blackouts | 1959, 1961-1962, 1965 | ||
(10) | "B" Blackouts | 1961-1962, 1965 | ||
(11) | "C" Blackouts | 1959, 1961-1962, 1964-1965 | ||
(12) | "D" Blackouts | 1961 | ||
(13) | "E" Blackouts | 1961-1962 | ||
(14) | "F" Blackouts | 1961-1962 | ||
(15) | "G" Blackouts | 1961-1962 | ||
(16) | "H" Blackouts | 1962, 1965 | ||
(17) | "I" Blackouts | 1948, 1962 | ||
(18) | "L" Blackouts | 1961 | ||
(19) | "M" Blackouts | 1961-1962, 1965 | ||
Call Number: 1976-001/030 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "N" Blackouts | 1961-1962 | ||
(2) | "O" Blackouts | [196-] | ||
(3) | "P" Blackouts | 1958, 1961-1962 | ||
(4) | "Q" Blackouts | 1959, 1961-1962 | ||
(5) | "R" Blackouts | 1964-1965 | ||
(6) | "S" Blackouts | 1957, 1961-1962 | ||
(7) | "T" Blackouts | 1959, 1961 | ||
(8) | "U" Blackouts | 1958 | ||
(9) | "V" Blackouts | [196-] | ||
(10) | "W" Blackouts | 1959, 1961-1962 | ||
(11) | "Y" Blackouts | 1958, 1961 | ||
(12) | Spring Thaw '52, [skits] | 1952, 1957 | ||
(13) | Spring Thaw '51, prompt book | 1951 | ||
(14) | [Parade, Best of Thaw] | [196-] | ||
(15) | Spring Thaw '57, [skits and music sheets] | 1956-1957 | ||
(16) | Spring Thaw '57, [skits] | 1957 | ||
(17) | [Spring Thaw '61, skits and detail from a dress] | 1958, 1961 | ||
Call Number: 1976-001/031 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | [Skits and blackouts] | 1958, 1961 | ||
(2) | [Spring Thaw '62], master cue light, Nicholas Ayre | 1962 | ||
(3) | Best of Spring Thaw | 1964 | ||
(4) | [Spring Thaw '65, skits] | 1965 | ||
(5) | Music scores, general | 1955, 1957-1958 | 1 of 6 | |
(6) | Music scores, general | 1955, 1957-1958 | 2 of 6 | |
Call Number: 1976-001/032 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Music scores, general | 1955, 1957-1958 | 3 of 6 | |
(2) | Music scores, general | 1955, 1957-1958 | 4 of 6 | |
(3) | Music scores, general | 1955, 1957-1958 | 5 of 6 | |
(4) | Music scores, general | 1955, 1957-1958 | 6 of 6 | |
(5) | [Music scores], Coup d'etat cha cha, guitar | |||
Call Number: 1976-001/033 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | [Music scores], The Worst of 1962, Incidental Cues, II violin | 1962 | ||
(2) | [Music scores], You Can't Be a Sport, bass | |||
(3) | [Music scores], miscellaneous music | |||
(4) | [Music scores], music '51 | 1951 | ||
(5) | [Music scores], music '52 | 1952 | ||
(6) | [Music scores], music '53 | 1953 | ||
(7) | [Music scores], music '54 | 1954 | ||
(8) | [Music scores], music '55 | 1955 | ||
(9) | [Music scores], music '56 | 1956 | ||
(10) | [Music scores], music '57 | 1957 | ||
Call Number: 1976-001/034 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | [Music scores], music '59 | 1959 | 1 of 3 | |
(2) | [Music scores], music '59 | 1959 | 2 of 3 | |
(3) | [Music scores], music '59 | 1959 | 3 of 3 | |
(4) | [Music scores, music '59 | 1959 | 1 of 3 | |
(5) | [Music scores, music '59 | 1959 | 2 of 3 | |
Call Number: 1976-001/035 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | [Music scores, music '59, 1959] | 1959 | 3 of 3 | |
(2) | [Plays by Mavor Moore and others, music scores] | 1956, 1959, 1967 | 1 of 3 | |
(3) | [Plays by Mavor Moore and others, music scores] | 1956, 1959, 1967 | 2 of 3 | |
(4) | [Plays by Mavor Moore and others, music scores] | 1956, 1959, 1967 | 3 of 3 | |
(5) | [Plays, Old Moore's Almanac, music scores] | 1967 | ||
(6) | Music scores | [193-],[194-] | 1 of 2 | |
(7) | Music scores | [193-],[194-] | 2 of 2 | |
Call Number: 1976-001/036 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | [The Worst of '62] | 1962 | ||
(2) | [Music scores], Welcome to Our Queen | |||
(3) | [Music scores, alto sax, violin, trombone, The Worst of '63] | 1963 | 1 of 4 | |
(4) | [Music scores, control, The Worst of '63] | 1963 | 2 of 4 | |
(5) | [Music scores, piano, drums, The Worst of '63] | 1963 | 3 of 4 | |
(6) | [Music scores, guitar, trumpet, The Worst of '63] | 1963 | 4 of 4 | |
(7) | [Music scores, by Mavor Moore and others] | 1940-1941, 1949-1951 | 1 of 2 | |
Call Number: 1976-001/037 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Music scores, by Mavor Moore and others] | 1940-1941, 1949-1951 | 2 of 2 | |
(2) | [Transportation - A Trend, Dave Broadfoot] | 1964 | ||
(3) | "A" songs | 1961 | ||
(4) | "B" songs | 1956-1957, 1960-1961 | ||
(5) | "C" songs | 1963 | ||
(6) | "D" songs | 1963 | ||
(7) | "E" songs | [196-] | ||
(8) | "F" songs | 1961 | ||
(9) | "G" songs | 1961 | ||
(10) | "H" songs | 1961 | ||
(11) | "I" songs | 1954, 1958-1959, 1961 | ||
Call Number: 1976-001/038 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "J" songs | |||
(2) | "K" songs | 1957 | ||
(3) | "L" songs | 1960 | ||
(4) | "M" songs | 1957, 1959-1960, 1962 | ||
(5) | "N" songs | 1958, 1962, 1965 | ||
(6) | "O" songs | 1957, 1960 | ||
(7) | "P" songs | 1956-1958, 1961-1962 | ||
(8) | "Q" songs | |||
(9) | "R" songs | 1961 | ||
(10) | Simpson & Delilah | 1956 | ||
(11) | "S" songs | 1958, 1963 | ||
(12) | "T" songs | 1954, 1957, 1960-1963 | ||
(13) | "U" songs | 1962 | ||
(14) | "V" songs | 1962-1963 | ||
Call Number: 1976-001/039 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | "W" songs | 1952, 1954, 1959, 1962-1963 | 1 of 2 | |
(2) | "W" songs | 1952, 1954, 1959, 1962-1963 | 2 of 2 | |
(3) | "Y" songs | 1959, 1962 | ||
(4) | Song miscellaneous | 1963 | ||
(5) | The Worst of '63, script and music scores | 1963 | ||
Call Number: 1976-001/040 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Spring Thaw '64, newspaper clippings | 1964 | ||
(2) | [Programmes] | 1947-1953 | ||
(3) | [Programmes] | 1954-1960 | ||
(4) | [Programmes] | 1961-1965 | ||
(5) | [Photographs and negatives] | 1953, 1957, 1959, 1963 | ||
(6) | [Negatives] | |||
(7) | Photographs of Caesar and Cleopatra, Vancouver Festival | 1962 | ||
Call Number: 1976-001/041 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Newspaper clippings, advertisements, press releases, flyers | 1956, 1959-1961, 1963 | ||
(2) | [Magazines and playbills] | 1961-1966 | 1 of 4 | |
(3) | [Magazines and playbills] | 1961-1966 | 2 of 4 | |
(4) | Magazines and playbills] | 1961-1966 | 3 of 4 | |
(5) | [Magazines and playbills] | 1961-1966 | 4 of 4 | |
(6) | [Correspondence and financial papers] | 1955, 1957-1959 | ||
(7) | [Correspondence and press releases] | 1957 | ||
Call Number: 1976-001/042 |
||||
File: |
Title: |
Date(s): |
Note: |
|
(1) | Miscellaneous, [correspondence] | 1961-1963 | ||
(2) | [Annual financial statements, minutes of meetings, travel expenses, correspondence] | 1963-1964 | ||
